1800bitcoin.net

Non-Mineable Shit Token

70,418 Unconfirmed Txns

1,570,049 unique page views
since 9/28/2012, 11:44:10 PM
Risk Index:

Bitcoin Market 58.403639102025%
of USD 2,157,980,963,429

# Symbol Name Market Share Value [Calculation] Price USD Price BTC BTC Buys BCH Buys Total Supply Markit Cap USD % Chg 1 Hour % Chg 24 Hour % Chg 7 Days
1 BTC Bitcoin 58.40% 62,793.85 62,793.85 1.00000 1.00 0.00 20,070,184 1,260,284,028,743 -0.26 -0.88 -3.08
2 ETH Ethereum 10.47% 11,257.66 1,872.22 0.02982 33.54 0.11 120,681,973 225,943,315,014 -0.15 -0.77 -2.10
3 USDT Tether USDt 8.48% 9,116.64 1.00 0.00002 62,864.61 202.03 188,343,465,600 182,972,690,579 -0.00 0.00 -0.05
4 BNB BNB 3.74% 4,016.15 605.31 0.00964 103.74 0.33 133,163,971 80,604,939,847 0.01 -0.64 2.29
5 USDC USDC 3.33% 3,585.77 1.00 0.00002 62,802.81 201.83 71,977,431,962 71,967,161,975 -0.00 0.01 -0.01
6 XRP XRP 2.90% 3,118.66 1.00 0.00002 62,879.05 202.07 99,985,629,672 62,592,010,698 -0.14 -0.98 -2.18
7 SOL Solana 2.02% 2,168.86 74.71 0.00119 840.46 2.70 632,134,814 43,529,341,954 -0.49 -1.86 1.52
8 TRX TRON 1.46% 1,572.03 0.33 0.00001 188,878.61 607.00 94,902,330,250 31,550,858,412 -0.01 -0.26 1.64
9 HYPE Hyperliquid 0.65% 698.67 55.51 0.00088 1,131.12 3.64 952,636,313 14,022,508,076 -0.33 -3.96 2.50
10 DOGE Dogecoin 0.50% 539.10 0.07 0.00000 902,420.65 2,900.11 155,492,796,384 10,819,777,432 -0.21 -0.74 -0.27
11 LEO UNUS SED LEO 0.39% 423.18 9.23 0.00015 6,801.73 21.86 985,239,504 8,493,287,655 0.04 -2.68 -5.35
12 ZEC Zcash 0.38% 408.42 487.32 0.00776 128.85 0.41 16,820,403 8,196,985,505 -0.38 0.41 -4.81
13 XMR Monero 0.34% 369.60 394.76 0.00629 159.07 0.51 18,791,281 7,418,029,533 -0.81 0.18 6.08
14 LINK Chainlink 0.31% 333.39 8.94 0.00014 7,020.60 22.56 1,000,000,000 6,691,177,000 0.57 1.45 9.18
15 ADA Cardano 0.30% 325.63 0.18 0.00000 351,234.58 1,128.76 44,994,642,214 6,535,473,549 -0.19 -1.58 -10.97
16 XLM Stellar 0.25% 273.02 0.16 0.00000 395,410.42 1,270.73 50,001,786,840 5,479,612,866 -0.51 -0.74 -1.49
17 DAI Dai 0.21% 227.93 1.00 0.00002 62,803.29 201.83 4,575,348,022 4,574,660,192 0.01 0.04 0.01
18 BCH Bitcoin Cash 0.19% 201.85 201.80 0.00321 311.17 1.00 20,075,259 4,051,202,620 -0.09 -1.90 -6.35
19 USD1 World Liberty Financial USD 0.19% 199.20 1.00 0.00002 62,860.30 202.01 4,002,134,489 3,997,903,543 0.00 -0.00 -0.07
20 USDe Ethena USDe 0.18% 197.33 1.00 0.00002 62,805.63 201.84 3,961,163,556 3,960,420,516 -0.00 0.01 -0.00
21 CC Canton 0.18% 189.74 0.10 0.00000 648,919.61 2,085.43 39,352,830,606 3,808,045,767 -0.43 -0.80 4.24
22 GRAM Gram (prev. Toncoin) 0.17% 181.49 1.32 0.00002 47,547.58 152.80 5,231,314,158 3,642,540,522 -0.63 -1.11 -2.23
23 USDG Global Dollar 0.16% 172.81 1.00 0.00002 62,804.31 201.83 3,468,853,603 3,468,275,393 -0.00 -0.02 -0.00
24 LTC Litecoin 0.16% 168.31 43.59 0.00069 1,440.57 4.63 84,000,000 3,377,983,779 -0.44 -2.44 -4.12
25 HBAR Hedera 0.13% 142.18 0.07 0.00000 963,637.75 3,096.85 50,000,000,000 2,853,573,694 -0.34 -0.96 -3.45
26 AVAX Avalanche 0.13% 138.00 6.41 0.00010 9,788.94 31.46 463,441,061 2,769,718,471 -0.25 -0.12 -0.18
27 SUI Sui 0.13% 137.24 0.68 0.00001 92,889.40 298.52 10,000,000,000 2,754,409,138 -0.20 -1.54 0.65
28 PYUSD PayPal USD 0.13% 136.92 1.00 0.00002 62,812.31 201.86 2,748,775,003 2,747,966,893 0.00 0.00 -0.01
29 SHIB Shiba Inu 0.13% 134.74 0.00 0.00000 13,682,041,883.36 43,970,017.32 589,496,306,560,266 2,704,320,002 -0.52 3.47 -0.24
30 XAUt Tether Gold 0.12% 132.94 4,353.90 0.06934 14.42 0.05 707,747 2,668,175,473 -0.08 0.42 0.73
31 CRO Cronos 0.11% 114.04 0.05 0.00000 1,298,351.22 4,172.52 98,855,810,515 2,288,718,132 -0.62 3.81 -8.54
32 OKB OKB 0.11% 112.93 107.93 0.00172 581.80 1.87 21,000,000 2,266,552,363 0.16 5.00 19.77
33 TAO Bittensor 0.10% 109.78 196.15 0.00312 320.14 1.03 21,000,000 2,203,309,974 0.08 -3.30 1.95
34 NEAR NEAR Protocol 0.10% 103.23 1.59 0.00003 39,508.74 126.97 1,303,574,191 2,071,856,332 -0.29 -2.89 -0.33
35 UNI Uniswap 0.09% 99.09 3.19 0.00005 19,705.56 63.33 891,320,420 1,988,672,326 -0.52 -8.53 -21.04
36 PAXG PAX Gold 0.09% 95.10 4,368.38 0.06957 14.37 0.05 436,947 1,908,749,778 -0.07 0.43 0.81
37 WLFI World Liberty Financial 0.08% 86.89 0.05 0.00000 1,144,187.43 3,677.08 100,000,000,000 1,743,898,784 -0.34 -0.06 6.61
38 RLUSD Ripple USD 0.08% 81.01 1.00 0.00002 62,805.73 201.84 1,626,264,181 1,625,956,432 -0.03 -0.02 -0.03
39 ASTER Aster 0.08% 80.71 0.60 0.00001 104,671.50 336.38 7,811,132,707 1,619,783,895 -0.16 -0.13 -0.01
40 ONDO Ondo 0.07% 78.24 0.32 0.00001 194,717.51 625.76 10,000,000,000 1,570,295,345 -0.92 -3.84 -6.82
41 USDD USDD 0.07% 77.52 1.00 0.00002 62,866.41 202.03 1,557,565,041 1,555,767,155 -0.01 -0.01 -0.05
42 MNT Mantle 0.07% 73.03 0.44 0.00001 141,482.82 454.68 6,219,316,795 1,465,646,203 -0.61 -1.66 6.61
43 M MemeCore 0.07% 72.18 1.08 0.00002 57,882.28 186.02 5,402,695,263 1,448,691,144 -1.73 0.74 -6.39
44 AAVE Aave 0.06% 65.97 85.85 0.00137 731.40 2.35 16,000,000 1,324,106,576 -0.77 -2.19 -4.12
45 DOT Polkadot 0.06% 64.07 0.76 0.00001 82,914.44 266.46 1,698,021,986 1,285,968,169 -0.37 -2.03 -6.46
46 U United Stables 0.06% 61.84 1.00 0.00002 62,831.99 201.92 1,241,899,208 1,241,145,174 0.04 0.03 -0.02
47 ICP Internet Computer 0.06% 61.44 2.22 0.00004 28,311.26 90.98 555,918,694 1,233,017,242 0.25 2.29 6.25
48 WLD Worldcoin 0.06% 61.06 0.34 0.00001 184,278.16 592.22 10,000,000,000 1,225,534,007 -0.65 -0.05 11.51
49 SKY Sky 0.06% 60.80 0.05 0.00000 1,204,685.42 3,871.50 23,462,665,147 1,220,193,758 -0.12 -1.43 -4.53
50 BGB Bitget Token 0.05% 57.32 1.65 0.00003 38,098.96 122.44 910,920,875 1,150,471,906 -0.11 -0.16 1.96

Page: 2026-08-14 03:16:11pm | Global: 2026-08-14T19:15:03.981Z | Crypto: 2026-08-14T19:15:03.259Z

# Symbol Name Market Cap H Market Cap $ Price USD Value [Calculation]
1 NVDA NVIDIA 5.456 T 5456991354880 $225.30 271,895.43
2 AAPL Apple 4.455 T 4455019315200 $305.26 221,972.02
3 GOOG Alphabet (Google) 4.206 T 4206363934720 $343.94 209,582.73
4 MSFT Microsoft 3.689 T 3689605234688 $496.88 183,835.15
5 AMZN Amazon 2.859 T 2859775295488 $265.13 142,488.74
6 TSM TSMC 2.232 T 2232725012480 $430.49 111,245.87
7 AVGO Broadcom 1.987 T 1987812261888 $417.82 99,043.05
8 SPCX SpaceX 1.861 T 1861380734976 $141.29 92,743.58
9 2222.SR Saudi Aramco 1.706 T 1706368641518 $7.05 85,020.08
10 META Meta Platforms (Facebook) 1.515 T 1515689738240 $594.97 75,519.47
11 TSLA Tesla 1.342 T 1342688198656 $339.96 66,899.65
12 005930.KS Samsung 1.276 T 1276501139295 $194.39 63,601.87
13 BRK-B Berkshire Hathaway 1.085 T 1085189980160 $506.93 54,069.76
14 LLY Eli Lilly 1.077 T 1077650653184 $1,209 53,694.11
15 MU Micron Technology 1.072 T 1072731521024 $949.83 53,449.01
16 JPM JPMorgan Chase 965.21 B 965213945856 $363.11 48,091.93
17 WMT Walmart 920.90 B 920908922880 $115.72 45,884.43
18 000660.KS SK Hynix 826.94 B 826944164347 $1,165 41,202.62
19 AMD AMD 788.50 B 788501757952 $483.01 39,287.22
20 ASML ASML 709.77 B 709778407424 $1,848 35,364.82
21 V Visa 682.31 B 682312466432 $365.45 33,996.32
22 XOM Exxon Mobil 652.19 B 652190351360 $158.61 32,495.48
23 JNJ Johnson & Johnson 631.58 B 631586160640 $262.08 31,468.88
24 688825.SS CXMT 579.66 B 579664293224 $8.19 28,881.86
25 INTC Intel 552.71 B 552715157504 $104.56 27,539.12
26 TCEHY Tencent 498.10 B 498104532992 $55.27 24,818.13
27 MA Mastercard 496.73 B 496732635136 $567.04 24,749.78
28 ORCL Oracle 449.98 B 449987182592 $156.22 22,420.68
29 BAC Bank of America 448.16 B 448165216256 $64.09 22,329.90
30 CSCO Cisco 447.23 B 447234605056 $113.47 22,283.53
31 ABBV AbbVie 443.22 B 443228389376 $250.82 22,083.92
32 PLTR Palantir 430.17 B 430171488256 $179.01 21,433.36
33 COST Costco 426.56 B 426560094208 $961.85 21,253.42
34 AMAT Applied Materials 424.40 B 424403042304 $534.54 21,145.95
35 LRCX Lam Research 421.70 B 421707677696 $337.01 21,011.65
36 601939.SS China Construction Bank 397.38 B 397381435960 $1.52 19,799.59
37 CAT Caterpillar 392.83 B 392838152192 $854.60 19,573.22
38 CVX Chevron 387.80 B 387808985088 $197.70 19,322.64
39 KO Coca-Cola 376.12 B 376128831488 $87.42 18,740.68
40 GE General Electric 374.18 B 374186541056 $360.64 18,643.90
41 UNH UnitedHealth 358.19 B 358194184192 $399.06 17,847.08
42 HSBC HSBC 357.58 B 357589975040 $104.05 17,816.98
43 RO.SW Roche 354.10 B 354109456159 $444.43 17,643.56
44 MS Morgan Stanley 343.29 B 343293362176 $218.38 17,104.64
45 HD Home Depot 340.71 B 340714782720 $341.70 16,976.17
46 PG Procter & Gamble 335.92 B 335923675136 $144.26 16,737.45
47 601288.SS Agricultural Bank of China 335.90 B 335908120082 $0.96 16,736.67
48 MRK Merck 334.42 B 334425128960 $135.55 16,662.78
49 NFLX Netflix 325.78 B 325786632192 $78.24 16,232.37
50 1398.HK ICBC 325.43 B 325438097337 $0.91 16,215.00
51 52 DELL Dell 319.52 B 319523880960 $494.51 15,920.33
53 GS Goldman Sachs 303.58 B 303584018432 $1,043 15,126.12
54 RY Royal Bank Of Canada 298.77 B 298777411584 $215.00 14,886.63
55 ARM Arm Holdings 297.59 B 297597796352 $278.65 14,827.86
56 RTX RTX 297.15 B 297153691648 $220.48 14,805.73
57 PM Philip Morris International 294.43 B 294437650432 $188.91 14,670.40
58 BABA Alibaba 292.80 B 292802101248 $122.16 14,588.91
59 NVS Novartis 288.37 B 288376455168 $151.72 14,368.40
60 601988.SS Bank of China 281.05 B 281053385248 $0.87 14,003.53
61 GEV GE Vernova 279.49 B 279495802880 $1,049 13,925.92
62 KLAC KLA 273.55 B 273551704064 $209.37 13,629.76
63 300750.SZ CATL 270.36 B 270368054737 $58.44 13,471.13
64 WFC Wells Fargo 266.44 B 266444570624 $88.11 13,275.64
65 MC.PA LVMH 261.86 B 261864621929 $531.20 13,047.45
66 MUFG Mitsubishi UFJ Financial 260.49 B 260495769600 $23.10 12,979.24
67 ANET Arista Networks 256.81 B 256810565632 $203.62 12,795.63
68 NESN.SW Nestlé 255.83 B 255839649749 $99.46 12,747.25
69 SIE.DE Siemens 250.47 B 250472108919 $328.38 12,479.81
70 TXN Texas Instruments 249.70 B 249709314048 $273.43 12,441.80
71 600519.SS Kweichow Moutai 248.86 B 248861034965 $199.08 12,399.54
72 SHEL Shell 248.35 B 248357552128 $89.92 12,374.45
73 AZN AstraZeneca 243.86 B 243861307392 $157.24 12,150.43
74 SAP SAP 241.55 B 241551867904 $209.28 12,035.36
75 OR.PA L'Oréal 235.03 B 235035817186 $441.46 11,710.70
76 C Citigroup 232.71 B 232710799360 $138.73 11,594.85
77 AXP American Express 232.07 B 232070217728 $343.65 11,562.93
78 CRWD CrowdStrike 229.64 B 229648007168 $225.53 11,442.25
79 0941.HK China Mobile 226.32 B 226326388918 $10.46 11,276.75
80 AMGN Amgen 225.51 B 225511702528 $417.84 11,236.16
81 IHC.AE International Holding Company 223.98 B 223982976275 $102.11 11,159.99
82 TM Toyota 223.45 B 223452495872 $188.71 11,133.55
83 IBM IBM 223.41 B 223417745408 $237.14 11,131.82
84 SNDK Sandisk 223.10 B 223104057344 $1,528 11,116.19
85 BHP BHP Group 221.59 B 221594304512 $87.23 11,040.97
86 0857.HK PetroChina 220.53 B 220530818246 $1.20 10,987.98
87 LIN Linde 220.44 B 220440723456 $478.20 10,983.49
88 TMO Thermo Fisher Scientific 220.32 B 220328722432 $595.89 10,977.91
89 SAN Santander 210.56 B 210564513792 $14.78 10,491.41
90 2454.TW MediaTek 209.94 B 209940201605 $131.53 10,460.30
91 STX Seagate Technology 209.15 B 209150984192 $921.37 10,420.98
92 ITX.MC Inditex 208.54 B 208541243772 $66.98 10,390.60
93 9984.T SoftBank Group Corp. 205.50 B 205506292887 $36.06 10,239.38
94 NVO Novo Nordisk 204.68 B 204687343616 $46.72 10,198.58
95 APH Amphenol 204.36 B 204367003648 $165.75 10,182.62
96 SHOP Shopify 203.97 B 203971674112 $158.53 10,162.92
97 TD Toronto Dominion Bank 203.38 B 203383996416 $123.11 10,133.64
98 VZ Verizon 200.34 B 200343273472 $48.22 9,982.13
99 SU.PA Schneider Electric 200.09 B 200092473373 $355.95 9,969.64
100 MRVL Marvell Technology 199.41 B 199416414208 $222.18 9,935.95

Last update date and time of : 2026-08-14 08:05:06