Non-Mineable
Shit
Token
1,730,416 unique page views
since 9/28/2012, 11:44:10 PM
Risk Index:
Hash - Fees - Stats - fork.lol - Map - Tiny-QR - QR - seedtool.org - Time - Trends - Explorer Gold - Silver - DOW - VIX - Long/Short - Calendar - News - /r/btc/ - Coin Telegraph - mdd - Mempool.Space - Derivation Path - Wallet IE
| # | Symbol | Name | Market Share | Value [Calculation] | Price USD | Price BTC | BTC Buys | BCH Buys | Total Supply | Markit Cap USD | % Chg 1 Hour | % Chg 24 Hour | % Chg 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | Bitcoin | 58.62% | 69,195.71 | 69,195.71 | 1.00000 | 1.00 | 0.01 | 19,987,050 | 1,383,018,020,155 | -0.29 | -1.73 | -11.77 |
| 2 | ETH |
Ethereum |
10.44% | 12,321.81 | 2,040.53 | 0.02949 | 33.91 | 0.26 | 120,692,589 | 246,276,704,809 | -0.89 | -1.70 | -12.01 |
| 3 | USDT |
Tether USDt |
7.82% | 9,225.95 | 1.00 | 0.00001 | 69,240.16 | 523.19 | 191,475,733,764 | 184,399,467,979 | 0.01 | 0.00 | 0.02 |
| 4 | XRP |
XRP |
3.70% | 4,372.97 | 1.43 | 0.00002 | 48,227.47 | 364.42 | 99,985,721,048 | 87,402,809,991 | -0.48 | 0.34 | -10.75 |
| 5 | BNB |
BNB |
3.67% | 4,331.10 | 634.84 | 0.00917 | 109.00 | 0.82 | 136,359,550 | 86,565,895,200 | -0.17 | 0.09 | -18.19 |
| 6 | USDC |
USDC |
3.09% | 3,650.95 | 1.00 | 0.00001 | 69,202.04 | 522.90 | 72,978,480,363 | 72,971,795,812 | 0.02 | -0.03 | 0.02 |
| 7 | SOL |
Solana |
2.05% | 2,425.27 | 85.41 | 0.00123 | 810.13 | 6.12 | 620,122,915 | 48,474,054,829 | -0.70 | -0.77 | -17.68 |
| 8 | TRX |
TRON |
1.11% | 1,315.86 | 0.28 | 0.00000 | 249,212.35 | 1,883.09 | 94,721,319,376 | 26,300,095,726 | -0.07 | -0.27 | -1.97 |
| 9 | DOGE | Dogecoin | 0.67% | 796.23 | 0.09 | 0.00000 | 733,418.86 | 5,541.85 | 168,678,553,127 | 15,914,277,775 | -0.69 | -0.75 | -11.53 |
| 10 | BCH | Bitcoin Cash | 0.44% | 523.00 | 522.86 | 0.00756 | 132.34 | 1.00 | 19,992,672 | 10,453,275,460 | -0.24 | -0.03 | -1.16 |
| 11 | ADA |
Cardano |
0.41% | 478.11 | 0.26 | 0.00000 | 261,130.78 | 1,973.15 | 44,994,523,616 | 9,555,918,933 | -0.52 | -1.73 | -10.95 |
| 12 | LEO |
UNUS SED LEO |
0.34% | 396.14 | 8.59 | 0.00012 | 8,052.47 | 60.85 | 985,239,504 | 7,917,709,739 | -0.15 | 3.32 | -0.30 |
| 13 | HYPE | Hyperliquid | 0.33% | 391.81 | 30.16 | 0.00044 | 2,294.36 | 17.34 | 958,619,917 | 7,831,163,617 | -1.40 | -7.42 | -18.32 |
| 14 | USDe | Ethena USDe | 0.27% | 321.51 | 1.00 | 0.00001 | 69,292.90 | 523.59 | 6,434,986,310 | 6,425,960,235 | -0.00 | 0.00 | -0.01 |
| 15 | CC | Canton | 0.27% | 320.23 | 0.17 | 0.00000 | 407,706.40 | 3,080.70 | 37,711,841,847 | 6,400,452,296 | -0.08 | 2.78 | -11.94 |
| 16 | XMR | Monero | 0.26% | 305.45 | 330.96 | 0.00478 | 209.08 | 1.58 | 18,446,744 | 6,105,056,007 | -1.07 | -0.52 | -11.33 |
| 17 | LINK |
Chainlink |
0.26% | 305.04 | 8.61 | 0.00012 | 8,036.48 | 60.73 | 1,000,000,000 | 6,096,885,864 | -0.76 | -1.59 | -11.31 |
| 18 | USD1 | World Liberty Financial USD | 0.23% | 268.48 | 1.00 | 0.00001 | 69,213.84 | 522.99 | 5,367,465,573 | 5,366,058,894 | -0.01 | -0.03 | 0.01 |
| 19 | DAI |
Dai |
0.23% | 268.36 | 1.00 | 0.00001 | 69,217.71 | 523.02 | 5,365,382,703 | 5,363,677,071 | 0.00 | -0.01 | 0.02 |
| 20 | XLM |
Stellar |
0.22% | 258.43 | 0.16 | 0.00000 | 438,314.06 | 3,311.98 | 50,001,786,884 | 5,165,250,756 | -0.55 | -1.59 | -10.69 |
| 21 | LTC | Litecoin | 0.17% | 205.95 | 53.57 | 0.00077 | 1,291.57 | 9.76 | 84,000,000 | 4,116,284,392 | -0.40 | -1.20 | -10.63 |
| 22 | HBAR |
Hedera |
0.17% | 196.47 | 0.09 | 0.00000 | 757,767.76 | 5,725.83 | 50,000,000,000 | 3,926,839,695 | -0.60 | 0.20 | -0.43 |
| 23 | ZEC | Zcash | 0.16% | 194.16 | 234.79 | 0.00339 | 294.71 | 2.23 | 16,527,863 | 3,880,588,934 | -0.58 | -0.81 | -18.33 |
| 24 | PYUSD | PayPal USD | 0.16% | 193.37 | 1.00 | 0.00001 | 69,225.89 | 523.08 | 3,866,654,294 | 3,864,968,090 | -0.00 | 0.01 | 0.02 |
| 25 | AVAX |
Avalanche |
0.16% | 191.20 | 8.85 | 0.00013 | 7,817.95 | 59.07 | 463,441,061 | 3,821,558,397 | -0.87 | -2.01 | -12.37 |
| 26 | SUI | Sui | 0.15% | 181.54 | 0.94 | 0.00001 | 73,347.43 | 554.23 | 10,000,000,000 | 3,628,465,695 | -0.90 | -2.79 | -17.28 |
| 27 | SHIB | Shiba Inu | 0.15% | 177.42 | 0.00 | 0.00000 | 11,497,899,763.05 | 86,880,224.58 | 589,500,420,235,134 | 3,546,138,595 | -0.53 | -1.55 | -11.87 |
| 28 | TON | Toncoin | 0.14% | 165.41 | 1.35 | 0.00002 | 51,220.83 | 387.03 | 5,153,720,925 | 3,305,959,045 | -0.43 | -2.17 | -1.47 |
| 29 | CRO |
Cronos |
0.13% | 157.12 | 0.08 | 0.00000 | 878,060.27 | 6,634.78 | 98,384,275,359 | 3,140,460,949 | -0.18 | -0.37 | -5.44 |
| 30 | WLFI | World Liberty Financial | 0.12% | 143.68 | 0.11 | 0.00000 | 644,415.49 | 4,869.32 | 100,000,000,000 | 2,871,673,745 | -0.69 | -3.52 | -17.57 |
| 31 | XAUt | Tether Gold | 0.11% | 130.41 | 5,014.22 | 0.07246 | 13.80 | 0.10 | 712,747 | 2,606,518,648 | 0.26 | 0.35 | 3.07 |
| 32 | PAXG | PAX Gold | 0.10% | 115.61 | 5,034.06 | 0.07275 | 13.75 | 0.10 | 459,010 | 2,310,685,076 | 0.28 | 0.02 | 3.06 |
| 33 | UNI |
Uniswap |
0.09% | 107.37 | 3.38 | 0.00005 | 20,451.76 | 154.54 | 898,932,420 | 2,146,058,102 | -0.93 | -1.81 | -13.27 |
| 34 | DOT |
Polkadot |
0.09% | 107.31 | 1.29 | 0.00002 | 53,682.00 | 405.63 | 1,663,937,776 | 2,144,803,682 | -0.86 | -2.35 | -15.87 |
| 35 | MNT | Mantle | 0.09% | 104.45 | 0.64 | 0.00001 | 107,816.95 | 814.68 | 6,219,316,795 | 2,087,702,866 | -0.46 | 0.54 | -12.71 |
| 36 | M | MemeCore | 0.08% | 90.76 | 1.43 | 0.00002 | 48,320.38 | 365.12 | 5,334,016,218 | 1,813,937,572 | 0.83 | 0.69 | -4.04 |
| 37 | BGB | Bitget Token | 0.08% | 89.43 | 2.56 | 0.00004 | 27,077.42 | 204.60 | 916,931,611 | 1,787,437,051 | -0.18 | -1.88 | -17.19 |
| 38 | AAVE |
Aave |
0.07% | 84.60 | 110.33 | 0.00159 | 627.18 | 4.74 | 16,000,000 | 1,690,979,886 | -0.66 | -2.32 | -13.48 |
| 39 | TAO | Bittensor | 0.07% | 84.07 | 157.67 | 0.00228 | 438.87 | 3.32 | 21,000,000 | 1,680,220,417 | -0.92 | -3.32 | -20.01 |
| 40 | SKY |
Sky |
0.07% | 80.08 | 0.07 | 0.00000 | 995,045.60 | 7,518.75 | 23,462,665,147 | 1,600,660,916 | -0.36 | 3.62 | 11.69 |
| 41 | OKB |
OKB |
0.07% | 79.20 | 75.38 | 0.00109 | 917.92 | 6.94 | 21,000,000 | 1,583,040,334 | -0.59 | -1.07 | -14.44 |
| 42 | USDG | Global Dollar | 0.07% | 79.03 | 1.00 | 0.00001 | 69,206.48 | 522.94 | 1,579,822,398 | 1,579,576,465 | 0.09 | 0.02 | 0.04 |
| 43 | MYX | MYX Finance | 0.07% | 77.78 | 6.18 | 0.00009 | 11,193.60 | 84.58 | 1,000,000,000 | 1,554,537,967 | -0.19 | -4.14 | 2.46 |
| 44 | PEPE | Pepe | 0.07% | 77.18 | 0.00 | 0.00000 | 18,561,125,624.30 | 140,251,245.52 | 413,772,501,517,366 | 1,542,540,071 | -0.86 | -0.72 | -11.79 |
| 45 | ASTER | Aster | 0.06% | 76.24 | 0.62 | 0.00001 | 112,447.72 | 849.68 | 7,822,985,112 | 1,523,771,880 | -1.91 | -1.87 | 4.88 |
| 46 | RLUSD | Ripple USD | 0.06% | 76.14 | 1.00 | 0.00001 | 69,197.89 | 522.87 | 1,521,941,230 | 1,521,893,098 | -0.00 | -0.01 | 0.04 |
| 47 | ETC | Ethereum Classic | 0.06% | 65.66 | 8.44 | 0.00012 | 8,197.54 | 61.94 | 210,700,000 | 1,312,339,032 | -0.69 | -0.82 | -13.12 |
| 48 | ICP | Internet Computer | 0.06% | 65.07 | 2.37 | 0.00003 | 29,162.67 | 220.36 | 548,113,923 | 1,300,536,983 | -0.51 | -2.90 | -11.54 |
| 49 | NEAR | NEAR Protocol | 0.05% | 64.24 | 1.00 | 0.00001 | 69,382.64 | 524.27 | 1,287,376,778 | 1,283,908,306 | -0.69 | -2.97 | -16.28 |
| 50 | PI | Pi | 0.05% | 62.43 | 0.14 | 0.00000 | 497,053.73 | 3,755.83 | 100,000,000,000 | 1,247,699,083 | -0.45 | -3.77 | -11.92 |
Page: 2026-02-10 01:35:49am | Global: 2026-02-10T06:35:06.075Z | Crypto: 2026-02-10T06:35:05.522Z
| # | Symbol | Name | Market Cap H | Market Cap $ | Price USD | Value [Calculation] |
|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA | 4.514 T | 4514177351680 | $185.41 | 225,855.11 |
| 2 | AAPL | Apple | 4.087 T | 4087787028480 | $278.12 | 204,521.78 |
| 3 | GOOG | Alphabet (Google) | 3.908 T | 3908540825600 | $323.10 | 195,553.66 |
| 4 | MSFT | Microsoft | 2.981 T | 2981424267264 | $401.14 | 149,167.80 |
| 5 | AMZN | Amazon | 2.257 T | 2257768677376 | $210.32 | 112,961.58 |
| 6 | TSM | TSMC | 1.809 T | 1809312251904 | $348.85 | 90,524.23 |
| 7 | META | Meta Platforms (Facebook) | 1.673 T | 1673199747072 | $661.46 | 83,714.19 |
| 8 | 2222.SR | Saudi Aramco | 1.656 T | 1656132556919 | $6.85 | 82,860.28 |
| 9 | AVGO | Broadcom | 1.576 T | 1576449736704 | $332.50 | 78,873.56 |
| 10 | TSLA | Tesla | 1.542 T | 1542662258688 | $411.11 | 77,183.09 |
| 11 | BRK-B | Berkshire Hathaway | 1.096 T | 1096120205312 | $508.09 | 54,841.52 |
| 12 | WMT | Walmart | 1.045 T | 1045878538240 | $131.18 | 52,327.81 |
| 13 | LLY | Eli Lilly | 948.61 B | 948612694016 | $1,058 | 47,461.37 |
| 14 | JPM | JPMorgan Chase | 877.65 B | 877657325568 | $322.40 | 43,911.30 |
| 15 | 005930.KS | Samsung | 758.89 B | 758890756781 | $113.50 | 37,969.12 |
| 16 | TCEHY | Tencent | 645.01 B | 645015076864 | $71.50 | 32,271.65 |
| 17 | V | Visa | 639.29 B | 639299354624 | $331.58 | 31,985.68 |
| 18 | XOM | Exxon Mobil | 628.56 B | 628568555520 | $149.05 | 31,448.79 |
| 19 | JNJ | Johnson & Johnson | 578.20 B | 578206760960 | $239.99 | 28,929.07 |
| 20 | ASML | ASML | 548.45 B | 548456562688 | $1,413 | 27,440.60 |
| 21 | MA | Mastercard | 490.26 B | 490264985600 | $548.74 | 24,529.13 |
| 22 | COST | Costco | 444.47 B | 444472688640 | $1,001 | 22,238.03 |
| 23 | MU | Micron Technology | 444.22 B | 444227256320 | $394.69 | 22,225.75 |
| 24 | 000660.KS | SK Hynix | 417.74 B | 417746991094 | $605.03 | 20,900.88 |
| 25 | BAC | Bank of America | 412.81 B | 412810084352 | $56.53 | 20,653.88 |
| 26 | ORCL | Oracle | 410.47 B | 410477690880 | $142.82 | 20,537.18 |
| 27 | ABBV | AbbVie | 394.88 B | 394886709248 | $223.43 | 19,757.13 |
| 28 | BABA | Alibaba | 387.96 B | 387964895232 | $162.51 | 19,410.81 |
| 29 | HD | Home Depot | 383.42 B | 383421251584 | $385.15 | 19,183.48 |
| 30 | 1398.HK | ICBC | 372.74 B | 372748429416 | $0.83 | 18,649.50 |
| 31 | PG | Procter & Gamble | 371.93 B | 371937869824 | $159.17 | 18,608.94 |
| 32 | ROG.SW | Roche | 367.56 B | 367563147781 | $461.98 | 18,390.06 |
| 33 | CVX | Chevron | 361.60 B | 361603104768 | $180.86 | 18,091.87 |
| 34 | NFLX | Netflix | 348.68 B | 348683304960 | $82.20 | 17,445.46 |
| 35 | CAT | Caterpillar | 340.20 B | 340209401856 | $726.20 | 17,021.49 |
| 36 | KO | Coca-Cola | 340.11 B | 340118798336 | $79.03 | 17,016.96 |
| 37 | AMD | AMD | 339.84 B | 339842859008 | $208.44 | 17,003.15 |
| 38 | 601288.SS | Agricultural Bank of China | 339.18 B | 339185725112 | $0.97 | 16,970.27 |
| 39 | GE | General Electric | 338.59 B | 338595250176 | $321.00 | 16,940.73 |
| 40 | CSCO | Cisco | 335.13 B | 335131836416 | $84.82 | 16,767.45 |
| 41 | 601939.SS | China Construction Bank | 334.76 B | 334765026901 | $1.28 | 16,749.10 |
| 42 | PLTR | Palantir | 323.90 B | 323908993024 | $135.90 | 16,205.94 |
| 43 | TM | Toyota | 319.80 B | 319803686912 | $244.22 | 16,000.54 |
| 44 | MC.PA | LVMH | 314.77 B | 314771616498 | $634.12 | 15,748.78 |
| 45 | HSBC | HSBC | 306.54 B | 306549260288 | $89.29 | 15,337.39 |
| 46 | MRK | Merck | 304.55 B | 304554704896 | $121.93 | 15,237.60 |
| 47 | NVS | Novartis | 302.37 B | 302370848768 | $156.42 | 15,128.34 |
| 48 | AZN | AstraZeneca | 299.25 B | 299251236864 | $193.03 | 14,972.26 |
| 49 | WFC | Wells Fargo | 294.97 B | 294979764224 | $93.97 | 14,758.54 |
| 50 | LRCX | Lam Research | 290.15 B | 290155462656 | $231.01 | 14,517.17 |
| 51 | 0857.HK | PetroChina | 287.78 B | 287781265196 | $1.17 | 14,398.39 |
| 52 | MS | Morgan Stanley | 286.01 B | 286012112896 | $179.96 | 14,309.87 |
| 53 | PM | Philip Morris International | 284.57 B | 284576579584 | $182.81 | 14,238.05 |
| 54 | GS | Goldman Sachs | 281.15 B | 281152225280 | $928.75 | 14,066.72 |
| 55 | IBM | IBM | 279.42 B | 279420403712 | $298.93 | 13,980.07 |
| 56 | 600519.SS | Kweichow Moutai | 275.81 B | 275819203639 | $220.26 | 13,799.90 |
| 57 | RTX | RTX | 266.35 B | 266357768192 | $198.66 | 13,326.52 |
| 58 | NESN.SW | Nestlé | 262.69 B | 262694618837 | $102.11 | 13,143.24 |
| 59 | AMAT | Applied Materials | 255.98 B | 255983124480 | $322.51 | 12,807.45 |
| 60 | RMS.PA | Hermès | 255.84 B | 255840899698 | $2,440 | 12,800.33 |
| 61 | INTC | Intel | 252.70 B | 252706078720 | $50.59 | 12,643.49 |
| 62 | UNH | UnitedHealth | 250.60 B | 250600243200 | $276.65 | 12,538.13 |
| 63 | 601988.SS | Bank of China | 250.37 B | 250375909670 | $0.78 | 12,526.91 |
| 64 | OR.PA | L'Oréal | 248.33 B | 248336720388 | $465.24 | 12,424.88 |
| 65 | AXP | American Express | 247.40 B | 247401070592 | $359.15 | 12,378.07 |
| 66 | NVO | Novo Nordisk | 244.50 B | 244509949952 | $47.64 | 12,233.42 |
| 67 | 300750.SZ | CATL | 243.11 B | 243116157488 | $53.27 | 12,163.68 |
| 68 | RY | Royal Bank Of Canada | 239.40 B | 239401222144 | $170.40 | 11,977.82 |
| 69 | IHC.AE | International Holding Company | 238.59 B | 238597029179 | $108.77 | 11,937.58 |
| 70 | PRX.AS | Prosus | 238.09 B | 238094231329 | $54.49 | 11,912.42 |
| 71 | SAP | SAP | 237.25 B | 237255966720 | $203.34 | 11,870.48 |
| 72 | SIE.DE | Siemens | 235.27 B | 235271874702 | $300.39 | 11,771.22 |
| 73 | MCD | McDonald | 233.46 B | 233462824960 | $327.16 | 11,680.70 |
| 74 | PEP | Pepsico | 233.11 B | 233117827072 | $170.49 | 11,663.44 |
| 75 | TMUS | T-Mobile US | 222.14 B | 222146461696 | $197.39 | 11,114.52 |
| 76 | 0941.HK | China Mobile | 219.87 B | 219870006074 | $10.04 | 11,000.62 |
| 77 | C | Citigroup | 219.52 B | 219525070848 | $122.69 | 10,983.37 |
| 78 | RELIANCE.NS | Reliance Industries | 218.06 B | 218064009565 | $16.11 | 10,910.26 |
| 79 | MUFG | Mitsubishi UFJ Financial | 216.51 B | 216510709760 | $19.14 | 10,832.55 |
| 80 | SHEL | Shell | 215.49 B | 215499571200 | $75.29 | 10,781.96 |
| 81 | GEV | GE Vernova | 211.45 B | 211453591552 | $779.35 | 10,579.53 |
| 82 | ITX.MC | Inditex | 210.29 B | 210296546856 | $67.48 | 10,521.64 |
| 83 | LIN | Linde | 210.18 B | 210184011776 | $448.24 | 10,516.01 |
| 84 | AMGN | Amgen | 207.14 B | 207148482560 | $384.32 | 10,364.13 |
| 85 | TMO | Thermo Fisher Scientific | 203.94 B | 203945607168 | $542.83 | 10,203.89 |
| 86 | TXN | Texas Instruments | 201.20 B | 201205481472 | $221.44 | 10,066.79 |
| 87 | 601628.SS | China Life Insurance | 199.91 B | 199913702246 | $7.07 | 10,002.16 |
| 88 | VZ | Verizon | 195.28 B | 195289268224 | $46.31 | 9,770.79 |
| 89 | ABT | Abbott Laboratories | 192.89 B | 192895074304 | $110.83 | 9,651.00 |
| 90 | DIS | Walt Disney | 192.76 B | 192767164416 | $108.70 | 9,644.60 |
| 91 | T | AT&T | 192.33 B | 192336756736 | $27.13 | 9,623.07 |
| 92 | BA | Boeing | 190.86 B | 190862901248 | $243.03 | 9,549.33 |
| 93 | SCHW | Charles Schwab | 190.74 B | 190743248896 | $105.08 | 9,543.34 |
| 94 | KLAC | KLA | 189.59 B | 189592567808 | $1,443 | 9,485.77 |
| 95 | GILD | Gilead Sciences | 189.22 B | 189223059456 | $152.50 | 9,467.28 |
| 96 | SAN | Santander | 188.25 B | 188250652672 | $12.71 | 9,418.63 |
| 97 | CBA.AX | Commonwealth Bank | 187.72 B | 187722680176 | $112.27 | 9,392.22 |
| 98 | RIO | Rio Tinto | 186.46 B | 186460618752 | $93.41 | 9,329.07 |
| 99 | NEE | Nextera Energy | 186.33 B | 186331086848 | $89.47 | 9,322.59 |
| 100 | CRM | Salesforce | 182.16 B | 182165209088 | $191.35 | 9,114.16 |
Last update date and time of : 2026-02-09 08:05:06