Non-Mineable
Shit
Token
2,069,699 unique page views
since 9/28/2012, 11:44:10 PM
Hash - Fees - Stats - fork.lol - Map - Tiny-QR - QR - seedtool.org - Time - Trends - Explorer Gold - Silver - DOW - VIX - Long/Short - Calendar - News - /r/btc/ - Coin Telegraph - mdd - Mempool.Space - Derivation Path - Wallet IE
| # | Symbol | Name | Market Share | Value [Calculation] | Price USD | Price BTC | BTC Buys | BCH Buys | Total Supply | Markit Cap USD | % Chg 1 Hour | % Chg 24 Hour | % Chg 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | Bitcoin | 59.44% | 82,776.88 | 82,776.88 | 1.00000 | 1.00 | 0.00 | 20,097,181 | 1,663,581,859,756 | 0.28 | -1.18 | -2.83 |
| 2 | ETH |
Ethereum |
11.04% | 15,380.88 | 2,531.06 | 0.03058 | 32.70 | 0.11 | 122,127,761 | 309,112,343,068 | 0.32 | 0.02 | -5.93 |
| 3 | USDT |
Tether USDt |
6.58% | 9,157.33 | 1.00 | 0.00001 | 82,873.29 | 276.71 | 189,316,806,082 | 184,036,591,799 | -0.01 | -0.01 | -0.10 |
| 4 | BNB |
BNB |
3.55% | 4,937.79 | 745.24 | 0.00900 | 111.07 | 0.37 | 133,158,665 | 99,235,743,426 | -0.05 | -1.24 | -5.23 |
| 5 | XRP |
XRP |
3.11% | 4,328.32 | 1.38 | 0.00002 | 60,074.15 | 200.58 | 99,985,607,990 | 86,987,107,661 | 0.32 | -2.98 | -7.60 |
| 6 | USDC |
USDC |
2.60% | 3,624.13 | 1.00 | 0.00001 | 82,788.43 | 276.42 | 72,844,997,558 | 72,834,834,181 | -0.00 | -0.00 | 0.00 |
| 7 | SOL |
Solana |
2.29% | 3,193.55 | 108.95 | 0.00132 | 759.79 | 2.54 | 635,659,536 | 64,181,433,085 | 0.14 | -2.55 | -8.65 |
| 8 | TRX |
TRON |
1.12% | 1,563.21 | 0.33 | 0.00000 | 250,294.72 | 835.72 | 94,993,902,206 | 31,416,158,451 | -0.04 | 0.08 | -1.69 |
| 9 | HYPE | Hyperliquid | 0.77% | 1,067.03 | 84.37 | 0.00102 | 981.15 | 3.28 | 950,889,205 | 21,444,260,614 | 0.03 | -2.68 | -9.04 |
| 10 | ZEC | Zcash | 0.77% | 1,066.39 | 1,267.15 | 0.01531 | 65.33 | 0.22 | 16,913,193 | 21,431,532,005 | -0.25 | 1.07 | -2.07 |
| 11 | DOGE | Dogecoin | 0.47% | 660.89 | 0.08 | 0.00000 | 974,075.57 | 3,252.37 | 156,295,296,384 | 13,281,963,698 | 0.00 | -2.41 | -10.05 |
| 12 | XMR | Monero | 0.36% | 501.02 | 535.11 | 0.00646 | 154.69 | 0.52 | 18,816,704 | 10,069,005,937 | 1.09 | -0.07 | -3.49 |
| 13 | LINK |
Chainlink |
0.35% | 485.47 | 13.04 | 0.00016 | 6,347.06 | 21.19 | 1,000,000,000 | 9,756,550,467 | 0.48 | -2.02 | -5.37 |
| 14 | ADA |
Cardano |
0.32% | 444.66 | 0.24 | 0.00000 | 340,904.81 | 1,138.26 | 44,994,467,514 | 8,936,327,717 | 0.16 | -4.19 | -7.73 |
| 15 | LEO |
UNUS SED LEO |
0.29% | 406.69 | 8.89 | 0.00011 | 9,316.01 | 31.11 | 985,239,504 | 8,173,346,620 | 0.85 | -0.25 | -0.70 |
| 16 | NEAR | NEAR Protocol | 0.26% | 361.73 | 5.55 | 0.00007 | 14,902.40 | 49.76 | 1,308,783,347 | 7,269,769,691 | -0.52 | -3.22 | 10.79 |
| 17 | XLM |
Stellar |
0.25% | 343.84 | 0.20 | 0.00000 | 419,975.91 | 1,402.27 | 50,001,786,840 | 6,910,251,464 | 0.26 | -3.53 | -6.98 |
| 18 | BCH | Bitcoin Cash | 0.20% | 276.45 | 276.39 | 0.00334 | 299.50 | 1.00 | 20,101,834 | 5,555,864,868 | 0.18 | -2.04 | -12.31 |
| 19 | LTC | Litecoin | 0.17% | 243.55 | 62.99 | 0.00076 | 1,314.17 | 4.39 | 84,000,000 | 4,894,766,849 | -0.62 | -2.32 | -9.98 |
| 20 | CC | Canton | 0.17% | 242.13 | 0.12 | 0.00000 | 677,495.98 | 2,262.11 | 39,827,759,436 | 4,866,180,149 | 0.57 | -3.01 | -2.21 |
| 21 | USDe | Ethena USDe | 0.17% | 235.78 | 1.00 | 0.00001 | 82,814.56 | 276.51 | 4,740,720,833 | 4,738,563,693 | -0.00 | -0.01 | -0.02 |
| 22 | AVAX |
Avalanche |
0.17% | 235.77 | 10.69 | 0.00013 | 7,745.19 | 25.86 | 470,018,293 | 4,738,307,502 | 0.30 | -1.56 | -1.45 |
| 23 | UNI |
Uniswap |
0.17% | 231.18 | 7.43 | 0.00009 | 11,134.44 | 37.18 | 887,184,419 | 4,645,971,911 | -0.14 | -3.56 | -16.54 |
| 24 | DAI |
Dai |
0.16% | 226.14 | 1.00 | 0.00001 | 82,798.35 | 276.46 | 4,545,924,730 | 4,544,745,562 | -0.01 | -0.00 | 0.00 |
| 25 | SUI | Sui | 0.16% | 223.20 | 1.09 | 0.00001 | 75,995.29 | 253.74 | 10,000,000,000 | 4,485,772,169 | 0.34 | -3.69 | -8.07 |
| 26 | USD1 | World Liberty Financial USD | 0.15% | 210.28 | 1.00 | 0.00001 | 82,861.86 | 276.67 | 4,230,341,458 | 4,226,003,020 | 0.00 | 0.01 | -0.07 |
| 27 | HBAR |
Hedera |
0.14% | 198.26 | 0.09 | 0.00000 | 914,038.57 | 3,051.91 | 50,000,000,000 | 3,984,510,835 | 0.25 | -3.26 | -10.08 |
| 28 | GRAM | Gram (prev. Toncoin) | 0.14% | 194.98 | 1.39 | 0.00002 | 59,709.20 | 199.36 | 5,265,033,954 | 3,918,478,352 | 0.07 | -4.92 | -7.94 |
| 29 | TAO | Bittensor | 0.12% | 165.61 | 286.64 | 0.00346 | 288.78 | 0.96 | 21,000,000 | 3,328,228,097 | 0.00 | -2.06 | -4.12 |
| 30 | SHIB | Shiba Inu | 0.11% | 156.76 | 0.00 | 0.00000 | 15,481,830,658.44 | 51,692,705.67 | 589,495,745,532,498 | 3,150,487,390 | -0.09 | -3.25 | -8.79 |
| 31 | USDG | Global Dollar | 0.11% | 154.80 | 1.00 | 0.00001 | 82,788.05 | 276.42 | 3,111,469,919 | 3,111,049,880 | -0.01 | -0.05 | -0.02 |
| 32 | XAUt | Tether Gold | 0.11% | 151.02 | 4,161.42 | 0.05027 | 19.89 | 0.07 | 827,418 | 3,035,023,891 | 0.03 | -0.53 | 0.62 |
| 33 | ENA | Ethena | 0.11% | 147.91 | 0.22 | 0.00000 | 373,333.41 | 1,246.53 | 15,000,000,000 | 2,972,483,742 | -0.54 | -3.71 | -9.70 |
| 34 | CRO |
Cronos |
0.11% | 147.81 | 0.06 | 0.00000 | 1,380,729.46 | 4,610.16 | 98,976,450,922 | 2,970,506,299 | 0.32 | -0.82 | -12.22 |
| 35 | PYUSD | PayPal USD | 0.10% | 144.31 | 1.00 | 0.00001 | 82,784.05 | 276.41 | 2,900,390,608 | 2,900,139,354 | -0.00 | 0.01 | -0.01 |
| 36 | QNT | Quant | 0.10% | 137.17 | 228.34 | 0.00276 | 362.51 | 1.21 | 14,881,364 | 2,756,743,750 | 0.06 | -5.96 | -10.27 |
| 37 | OKB |
OKB |
0.09% | 129.87 | 124.28 | 0.00150 | 666.03 | 2.22 | 21,000,000 | 2,609,947,881 | 0.17 | -0.68 | -1.65 |
| 38 | AAVE |
Aave |
0.09% | 125.52 | 163.42 | 0.00197 | 506.53 | 1.69 | 16,000,000 | 2,522,577,411 | 0.48 | -3.83 | -10.45 |
| 39 | PUMP | Pump.fun | 0.09% | 122.38 | 0.01 | 0.00000 | 15,582,611.24 | 52,029.20 | 828,491,299,958 | 2,459,407,756 | -2.10 | -7.73 | -15.82 |
| 40 | ONDO | Ondo | 0.09% | 120.93 | 0.50 | 0.00001 | 165,849.10 | 553.76 | 10,000,000,000 | 2,430,329,624 | -0.03 | -0.79 | 2.30 |
| 41 | RLUSD | Ripple USD | 0.09% | 120.74 | 1.00 | 0.00001 | 82,779.53 | 276.39 | 2,426,642,206 | 2,426,564,433 | 0.00 | 0.00 | 0.00 |
| 42 | M | MemeCore | 0.08% | 108.52 | 0.95 | 0.00001 | 86,745.59 | 289.64 | 5,424,495,405 | 2,180,941,160 | -0.72 | 1.20 | -6.88 |
| 43 | DOT |
Polkadot |
0.08% | 105.01 | 1.24 | 0.00001 | 66,957.85 | 223.57 | 1,707,033,934 | 2,110,326,747 | -0.26 | -1.38 | 3.78 |
| 44 | WLD | Worldcoin | 0.07% | 99.06 | 0.52 | 0.00001 | 158,365.89 | 528.77 | 10,000,000,000 | 1,990,830,588 | -0.34 | -9.66 | -7.61 |
| 45 | ASTER | Aster | 0.07% | 94.28 | 0.70 | 0.00001 | 118,156.65 | 394.52 | 7,792,632,673 | 1,894,709,008 | 0.15 | -2.14 | -4.07 |
| 46 | ICP | Internet Computer | 0.07% | 91.43 | 3.30 | 0.00004 | 25,109.32 | 83.84 | 557,364,034 | 1,837,439,336 | -0.66 | 3.00 | -4.78 |
| 47 | PAXG | PAX Gold | 0.07% | 91.03 | 4,163.21 | 0.05029 | 19.88 | 0.07 | 439,430 | 1,829,439,264 | 0.05 | -0.55 | 0.55 |
| 48 | MNT | Mantle | 0.07% | 90.72 | 0.55 | 0.00001 | 149,910.76 | 500.54 | 6,219,316,795 | 1,823,281,509 | -0.17 | -2.47 | -14.83 |
| 49 | SKY |
Sky |
0.06% | 90.15 | 0.08 | 0.00000 | 1,070,671.56 | 3,574.89 | 23,452,431,916 | 1,811,727,360 | 0.30 | -3.21 | -15.27 |
| 50 | WLFI | World Liberty Financial | 0.06% | 90.13 | 0.06 | 0.00000 | 1,452,170.27 | 4,848.69 | 100,000,000,000 | 1,811,435,024 | -0.09 | 0.03 | 4.11 |
Page: 2026-10-12 12:05:59pm | Global: 2026-10-12T16:05:03.084Z | Crypto: 2026-10-12T16:05:02.148Z
| # | Symbol | Name | Market Cap H | Market Cap $ | Price USD | Value [Calculation] | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA | 5.536 T | 5536424132608 | $229.28 | 275,482.62 | |||
| 2 | AAPL | Apple | 4.912 T | 4912984883200 | $336.64 | 244,461.39 | |||
| 3 | GOOG | Alphabet (Google) | 4.254 T | 4254305091584 | $347.86 | 211,686.66 | |||
| 4 | MSFT | Microsoft | 3.973 T | 3973186846720 | $535.07 | 197,698.71 | |||
| 5 | AMZN | Amazon | 2.830 T | 2830652145664 | $262.43 | 140,848.22 | |||
| 6 | TSM | TSMC | 2.351 T | 2351080407040 | $453.31 | 116,985.58 | |||
| 7 | SPCX | SpaceX | 2.141 T | 2141727621120 | $162.57 | 106,568.56 | |||
| 8 | META | Meta Platforms (Facebook) | 1.830 T | 1830816186368 | $718.67 | 91,098.16 | |||
| 9 | AVGO | Broadcom | 1.725 T | 1725858185216 | $361.54 | 85,875.64 | |||
| 10 | 2222.SR | Saudi Aramco | 1.654 T | 1654023661277 | $6.84 | 82,301.28 | |||
| 11 | TSLA | Tesla | 1.511 T | 1511491895296 | $382.70 | 75,209.15 | |||
| 12 | 005930.KS | Samsung | 1.234 T | 1234909484742 | $188.06 | 61,446.90 | |||
| 13 | MU | Micron Technology | 1.164 T | 1164234457088 | $1,029 | 57,930.24 | |||
| 14 | BRK-B | Berkshire Hathaway | 1.103 T | 1103792701440 | $515.62 | 54,922.76 | |||
| 15 | LLY | Eli Lilly | 1.051 T | 1051150647296 | $1,179 | 52,303.39 | |||
| 16 | AMD | AMD | 992.70 B | 992708001792 | $608.10 | 49,395.39 | |||
| 17 | JPM | JPMorgan Chase | 885.14 B | 885149401088 | $332.99 | 44,043.46 | |||
| 18 | WMT | Walmart | 883.42 B | 883422593024 | $111.35 | 43,957.54 | |||
| 19 | 000660.KS | SK Hynix | 856.80 B | 856801055137 | $1,205 | 42,632.90 | |||
| 20 | V | Visa | 723.62 B | 723626622976 | $385.45 | 36,006.37 | |||
| 21 | XOM | Exxon Mobil | 694.66 B | 694666395648 | $168.94 | 34,565.36 | |||
| 22 | ASML | ASML | 683.82 B | 683828576256 | $1,780 | 34,026.09 | |||
| 23 | JNJ | Johnson & Johnson | 630.04 B | 630043836416 | $261.44 | 31,349.86 | |||
| 24 | INTC | Intel | 553.45 B | 553455190016 | $104.70 | 27,538.95 | |||
| 25 | MA | Mastercard | 516.09 B | 516092493824 | $589.14 | 25,679.85 | |||
| 26 | 688825.SS | CXMT | 512.34 B | 512340028362 | $7.23 | 25,493.13 | |||
| 27 | PLTR | Palantir | 502.35 B | 502359359488 | $209.05 | 24,996.51 | |||
| 28 | TCEHY | Tencent | 493.20 B | 493201800000 | $54.60 | 24,540.84 | |||
| 29 | ABBV | AbbVie | 488.55 B | 488554921984 | $276.47 | 24,309.62 | |||
| 30 | CSCO | Cisco | 466.76 B | 466762858496 | $118.39 | 23,225.29 | |||
| 31 | 601939.SS | China Construction Bank | 442.81 B | 442819775979 | $1.69 | 22,033.92 | |||
| 32 | ORCL | Oracle | 428.65 B | 428654231552 | $141.40 | 21,329.07 | |||
| 33 | COST | Costco | 419.60 B | 419608035328 | $946.92 | 20,878.95 | |||
| 34 | CVX | Chevron | 415.82 B | 415820677120 | $211.98 | 20,690.50 | |||
| 35 | AMAT | Applied Materials | 402.37 B | 402377703424 | $507.03 | 20,021.60 | |||
| 36 | LRCX | Lam Research | 399.00 B | 399004139520 | $318.84 | 19,853.74 | |||
| 37 | BAC | Bank of America | 379.84 B | 379846098944 | $54.32 | 18,900.47 | |||
| 38 | KO | Coca-Cola | 378.83 B | 378839465984 | $88.05 | 18,850.38 | |||
| 39 | 601288.SS | Agricultural Bank of China | 376.61 B | 376618754116 | $1.08 | 18,739.88 | |||
| 40 | DELL | Dell | 372.62 B | 372624424960 | $586.06 | 18,541.13 | |||
| 41 | CAT | Caterpillar | 367.95 B | 367955935232 | $800.47 | 18,308.83 | |||
| 42 | MRK | Merck | 359.22 B | 359220183040 | $145.60 | 17,874.16 | |||
| 43 | RO.SW | Roche | 352.96 B | 352966068935 | $443.00 | 17,562.96 | |||
| 44 | PG | Procter & Gamble | 351.52 B | 351524028416 | $151.23 | 17,491.21 | |||
| 45 | 1398.HK | ICBC | 346.07 B | 346077084197 | $0.97 | 17,220.18 | |||
| 46 |
| 47 | UNH | UnitedHealth | 340.45 B | 340457717760 | $379.30 | 16,940.57 | |
| 48 | 601988.SS | Bank of China | 336.12 B | 336125185977 | $1.04 | 16,724.99 | |||
| 49 | GE | General Electric | 319.77 B | 319776784384 | $308.20 | 15,911.52 | |||
| 50 | HSBC | HSBC | 317.98 B | 317985456128 | $92.98 | 15,822.39 | |||
| 51 | PM | Philip Morris International | 313.57 B | 313577439232 | $201.19 | 15,603.06 | |||
| 52 | MS | Morgan Stanley | 298.43 B | 298439016448 | $190.02 | 14,849.79 | |||
| 53 | NFLX | Netflix | 292.72 B | 292724965376 | $70.30 | 14,565.47 | |||
| 54 | HD | Home Depot | 290.06 B | 290068267008 | $290.74 | 14,433.28 | |||
| 55 | SHEL | Shell | 285.08 B | 285085990912 | $100.18 | 14,185.37 | |||
| 56 | ARM | Arm Holdings | 284.38 B | 284386656256 | $266.28 | 14,150.57 | |||
| 57 | CRWD | CrowdStrike | 281.62 B | 281623035904 | $275.04 | 14,013.06 | |||
| 58 | BABA | Alibaba | 277.06 B | 277060157440 | $111.37 | 13,786.02 | |||
| 59 | ANET | Arista Networks | 273.35 B | 273357848576 | $216.74 | 13,601.80 | |||
| 60 | NVS | Novartis | 273.22 B | 273227759616 | $143.75 | 13,595.33 | |||
| 61 | GEV | GE Vernova | 267.59 B | 267593334784 | $1,005 | 13,314.97 | |||
| 62 | RY | Royal Bank Of Canada | 265.68 B | 265685925888 | $191.91 | 13,220.06 | |||
| 63 | GS | Goldman Sachs | 260.69 B | 260691574784 | $895.32 | 12,971.55 | |||
| 64 | TXN | Texas Instruments | 259.12 B | 259124887552 | $283.74 | 12,893.59 | |||
| 65 | KLAC | KLA | 255.22 B | 255220121600 | $195.57 | 12,699.30 | |||
| 66 | WFC | Wells Fargo | 252.65 B | 252655140864 | $83.55 | 12,571.67 | |||
| 67 | MUFG | Mitsubishi UFJ Financial | 251.90 B | 251904016384 | $22.38 | 12,534.30 | |||
| 68 | RTX | RTX | 250.64 B | 250642579456 | $185.97 | 12,471.53 | |||
| 69 | SAP | SAP | 247.89 B | 247899996160 | $214.78 | 12,335.06 | |||
| 70 | MRVL | Marvell Technology | 247.39 B | 247395418112 | $275.28 | 12,309.96 | |||
| 71 | AZN | AstraZeneca | 246.90 B | 246904193024 | $159.20 | 12,285.51 | |||
| 72 | TMO | Thermo Fisher Scientific | 243.30 B | 243301122048 | $658.02 | 12,106.23 | |||
| 73 | 600519.SS | Kweichow Moutai | 240.97 B | 240979605677 | $192.77 | 11,990.72 | |||
| 74 | NESN.SW | Nestlé | 235.15 B | 235154811281 | $91.42 | 11,700.89 | |||
| 75 | SIE.DE | Siemens | 234.57 B | 234578783109 | $306.45 | 11,672.22 | |||
| 76 | 2454.TW | MediaTek | 231.47 B | 231475874485 | $144.93 | 11,517.83 | |||
| 77 | 0857.HK | PetroChina | 229.84 B | 229842336508 | $1.26 | 11,436.55 | |||
| 78 | SNDK | Sandisk | 228.61 B | 228616585216 | $1,582 | 11,375.55 | |||
| 79 | OR.PA | L'Oréal | 227.94 B | 227941403242 | $428.14 | 11,341.96 | |||
| 80 | AMGN | Amgen | 224.29 B | 224291995648 | $414.87 | 11,160.37 | |||
| 81 | LIN | Linde | 222.98 B | 222989942784 | $483.73 | 11,095.58 | |||
| 82 | 0941.HK | China Mobile | 220.91 B | 220914529410 | $10.19 | 10,992.31 | |||
| 83 | BHP | BHP Group | 220.44 B | 220447703040 | $86.74 | 10,969.09 | |||
| 84 | SHOP | Shopify | 219.82 B | 219823128576 | $170.85 | 10,938.01 | |||
| 85 | TM | Toyota | 219.42 B | 219429191680 | $185.30 | 10,918.41 | |||
| 86 | C | Citigroup | 217.46 B | 217462898688 | $129.64 | 10,820.57 | |||
| 87 | APH | Amphenol | 215.13 B | 215130947584 | $87.24 | 10,704.53 | |||
| 88 | IBM | IBM | 213.98 B | 213986983936 | $227.13 | 10,647.61 | |||
| 89 | IHC.AE | International Holding Company | 212.01 B | 212014121632 | $96.65 | 10,549.45 | |||
| 90 | MC.PA | LVMH | 211.77 B | 211774897777 | $429.59 | 10,537.54 | |||
| 91 | 9984.T | SoftBank Group Corp. | 208.54 B | 208544328688 | $36.59 | 10,376.80 | |||
| 92 | AXP | American Express | 208.11 B | 208110239744 | $308.17 | 10,355.20 | |||
| 93 | 300750.SZ | CATL | 206.64 B | 206642037142 | $44.66 | 10,282.14 | |||
| 94 | ADI | Analog Devices | 196.82 B | 196825645056 | $406.19 | 9,793.69 | |||
| 95 | SAN | Santander | 195.02 B | 195029041152 | $13.49 | 9,704.30 | |||
| 96 | TTE | TotalEnergies | 190.08 B | 190085644288 | $86.11 | 9,458.32 | |||
| 97 |
| 98 | CRM | Salesforce | 188.57 B | 188573990912 | $229.13 | 9,383.11 | |
| 99 | TD | Toronto Dominion Bank | 187.96 B | 187960213504 | $115.10 | 9,352.57 | |||
| 100 | ITX.MC | Inditex | 187.78 B | 187785485937 | $60.28 | 9,343.87 |
Last update date and time of : 2026-10-12 08:05:06