Non-Mineable
Shit
Token
2,377,779 unique page views
since 9/28/2012, 11:44:10 PM
Risk Index:
Hash - Fees - Stats - fork.lol - Map - Tiny-QR - QR - seedtool.org - Time - Trends - Explorer Gold - Silver - DOW - VIX - Long/Short - Calendar - News - /r/btc/ - Coin Telegraph - mdd - Mempool.Space - Derivation Path - Wallet IE
| # | Symbol | Name | Market Share | Value [Calculation] | Price USD | Price BTC | BTC Buys | BCH Buys | Total Supply | Markit Cap USD | % Chg 1 Hour | % Chg 24 Hour | % Chg 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | Bitcoin | 58.95% | 95,087.42 | 95,087.42 | 1.00000 | 1.00 | 0.01 | 19,977,431 | 1,899,602,418,573 | -0.00 | -0.10 | 4.96 |
| 2 | ETH |
Ethereum |
12.43% | 20,052.95 | 3,319.17 | 0.03491 | 28.65 | 0.18 | 120,694,592 | 400,606,450,260 | -0.01 | 0.63 | 7.02 |
| 3 | USDT |
Tether USDt |
5.80% | 9,350.36 | 1.00 | 0.00001 | 95,123.39 | 592.52 | 190,747,472,198 | 186,796,174,307 | -0.00 | 0.01 | 0.09 |
| 4 | BNB |
BNB |
4.00% | 6,451.25 | 945.13 | 0.00994 | 100.61 | 0.63 | 136,361,143 | 128,879,472,328 | 0.09 | 0.25 | 3.68 |
| 5 | XRP |
XRP |
3.88% | 6,252.00 | 2.05 | 0.00002 | 46,280.00 | 288.27 | 99,985,727,631 | 124,898,814,435 | -0.02 | -0.36 | -1.76 |
| 6 | SOL |
Solana |
2.50% | 4,026.64 | 142.26 | 0.00150 | 668.41 | 4.16 | 618,499,764 | 80,441,995,098 | 0.03 | -1.22 | 4.22 |
| 7 | USDC |
USDC |
2.36% | 3,803.59 | 1.00 | 0.00001 | 95,102.54 | 592.39 | 75,997,976,020 | 75,985,891,631 | 0.01 | 0.01 | 0.00 |
| 8 | TRX |
TRON |
0.93% | 1,503.34 | 0.32 | 0.00000 | 299,856.91 | 1,867.79 | 94,708,025,317 | 30,032,799,489 | 0.16 | 1.46 | 6.22 |
| 9 | DOGE | Dogecoin | 0.72% | 1,156.11 | 0.14 | 0.00000 | 693,173.27 | 4,317.73 | 168,367,153,127 | 23,096,099,143 | -0.04 | -0.39 | -1.66 |
| 10 | ADA |
Cardano |
0.44% | 707.54 | 0.39 | 0.00000 | 241,917.59 | 1,506.89 | 44,994,361,798 | 14,134,747,666 | -0.08 | -0.81 | 0.58 |
| 11 | BCH | Bitcoin Cash | 0.37% | 592.44 | 592.29 | 0.00623 | 160.54 | 1.00 | 19,982,372 | 11,835,422,058 | -0.03 | -0.46 | -9.27 |
| 12 | XMR | Monero | 0.34% | 540.67 | 585.54 | 0.00616 | 162.39 | 1.01 | 18,446,744 | 10,801,241,628 | -0.49 | -7.58 | 17.60 |
| 13 | LINK |
Chainlink |
0.30% | 487.31 | 13.75 | 0.00014 | 6,916.26 | 43.08 | 1,000,000,000 | 9,735,234,394 | -0.21 | 0.26 | 4.20 |
| 14 | LEO |
UNUS SED LEO |
0.26% | 418.39 | 9.07 | 0.00010 | 10,485.60 | 65.31 | 985,239,504 | 8,358,264,519 | -0.02 | 0.42 | 0.05 |
| 15 | HYPE | Hyperliquid | 0.24% | 392.24 | 25.94 | 0.00027 | 3,665.60 | 22.83 | 961,671,488 | 7,835,879,677 | 0.03 | 2.81 | 6.37 |
| 16 | XLM |
Stellar |
0.23% | 367.60 | 0.23 | 0.00000 | 419,735.38 | 2,614.50 | 50,001,786,884 | 7,343,621,714 | -0.26 | -0.49 | -0.46 |
| 17 | SUI | Sui | 0.21% | 336.20 | 1.77 | 0.00002 | 53,687.86 | 334.42 | 10,000,000,000 | 6,716,395,146 | 0.05 | -1.31 | -2.27 |
| 18 | ZEC | Zcash | 0.20% | 328.31 | 397.70 | 0.00418 | 239.09 | 1.49 | 16,491,918 | 6,558,846,626 | -0.26 | -2.06 | 3.08 |
| 19 | USDe | Ethena USDe | 0.20% | 323.90 | 1.00 | 0.00001 | 95,108.01 | 592.42 | 6,472,038,960 | 6,470,638,151 | 0.00 | -0.00 | 0.07 |
| 20 | AVAX |
Avalanche |
0.18% | 293.07 | 13.59 | 0.00014 | 6,998.95 | 43.60 | 462,610,980 | 5,854,754,918 | -0.16 | -0.54 | -1.54 |
| 21 | LTC | Litecoin | 0.18% | 290.33 | 75.57 | 0.00079 | 1,258.26 | 7.84 | 84,000,000 | 5,800,020,451 | 0.16 | 1.06 | -6.78 |
| 22 | DAI |
Dai |
0.17% | 268.51 | 1.00 | 0.00001 | 95,109.46 | 592.43 | 5,365,382,703 | 5,364,139,671 | 0.00 | 0.01 | 0.03 |
| 23 | HBAR |
Hedera |
0.16% | 250.60 | 0.12 | 0.00000 | 812,802.44 | 5,062.89 | 50,000,000,000 | 5,006,390,838 | -0.07 | -1.17 | -0.62 |
| 24 | SHIB | Shiba Inu | 0.15% | 247.88 | 0.00 | 0.00000 | 11,314,631,253.53 | 70,478,076.54 | 589,500,503,520,867 | 4,951,968,146 | 0.29 | -1.28 | -2.84 |
| 25 | WLFI | World Liberty Financial | 0.14% | 225.31 | 0.17 | 0.00000 | 564,882.31 | 3,518.61 | 100,000,000,000 | 4,501,136,793 | 0.09 | -0.02 | 0.10 |
| 26 | CC | Canton | 0.13% | 214.56 | 0.11 | 0.00000 | 830,821.56 | 5,175.13 | 37,451,470,277 | 4,286,316,028 | -0.76 | -8.69 | -13.89 |
| 27 | TON | Toncoin | 0.13% | 209.08 | 1.72 | 0.00002 | 55,292.01 | 344.41 | 5,151,603,289 | 4,176,939,340 | 0.09 | 0.05 | -1.26 |
| 28 | CRO |
Cronos |
0.13% | 203.47 | 0.10 | 0.00000 | 930,826.04 | 5,798.05 | 98,324,201,627 | 4,064,788,549 | 0.79 | -0.24 | 0.41 |
| 29 | PYUSD | PayPal USD | 0.12% | 186.10 | 1.00 | 0.00001 | 95,139.29 | 592.62 | 3,719,824,429 | 3,717,796,535 | 0.00 | -0.02 | 0.01 |
| 30 | DOT |
Polkadot |
0.11% | 177.91 | 2.15 | 0.00002 | 44,314.59 | 276.03 | 1,656,434,880 | 3,554,272,151 | -0.23 | -2.72 | 1.85 |
| 31 | USD1 | World Liberty Financial USD | 0.11% | 170.56 | 1.00 | 0.00001 | 95,201.65 | 593.00 | 3,411,521,455 | 3,407,427,977 | 0.01 | 0.01 | -0.09 |
| 32 | UNI |
Uniswap |
0.10% | 169.04 | 5.32 | 0.00006 | 17,881.99 | 111.39 | 899,690,420 | 3,376,906,262 | 0.05 | -1.23 | -3.23 |
| 33 | MNT | Mantle | 0.10% | 155.63 | 0.96 | 0.00001 | 99,489.65 | 619.71 | 6,219,316,795 | 3,109,007,477 | 0.10 | 1.22 | -2.38 |
| 34 | TAO | Bittensor | 0.09% | 144.96 | 273.24 | 0.00287 | 347.99 | 2.17 | 21,000,000 | 2,895,996,102 | -0.09 | -1.00 | -3.62 |
| 35 | AAVE |
Aave |
0.08% | 132.83 | 173.25 | 0.00182 | 548.85 | 3.42 | 16,000,000 | 2,653,557,076 | 0.13 | -0.79 | 3.88 |
| 36 | BGB | Bitget Token | 0.08% | 132.27 | 3.78 | 0.00004 | 25,157.82 | 156.71 | 919,992,036 | 2,642,500,956 | 0.13 | 0.62 | 7.49 |
| 37 | PEPE | Pepe | 0.07% | 120.25 | 0.00 | 0.00000 | 16,377,855,291.84 | 102,016,558.29 | 413,772,502,602,302 | 2,402,302,377 | 0.28 | -0.93 | -2.77 |
| 38 | OKB |
OKB |
0.07% | 119.99 | 114.15 | 0.00120 | 832.99 | 5.19 | 21,000,000 | 2,397,178,368 | -0.01 | -0.58 | 2.99 |
| 39 | ICP | Internet Computer | 0.07% | 109.90 | 4.01 | 0.00004 | 23,700.61 | 147.63 | 547,254,068 | 2,195,596,689 | 0.06 | 0.26 | 24.98 |
| 40 | NEAR | NEAR Protocol | 0.07% | 109.55 | 1.70 | 0.00002 | 55,850.91 | 347.89 | 1,285,449,949 | 2,188,507,166 | -0.21 | -4.31 | 0.15 |
| 41 | ETC | Ethereum Classic | 0.06% | 98.90 | 12.73 | 0.00013 | 7,467.87 | 46.52 | 210,700,000 | 1,975,779,598 | -0.14 | -1.28 | 1.71 |
| 42 | M | MemeCore | 0.06% | 97.95 | 1.56 | 0.00002 | 61,145.31 | 380.87 | 5,325,595,976 | 1,956,757,215 | 0.25 | -1.19 | -8.88 |
| 43 | XAUt | Tether Gold | 0.06% | 94.31 | 4,604.29 | 0.04842 | 20.65 | 0.13 | 520,089 | 1,884,157,054 | 0.03 | 0.18 | 2.18 |
| 44 | ASTER | Aster | 0.06% | 92.27 | 0.72 | 0.00001 | 132,769.58 | 827.01 | 7,922,139,500 | 1,843,370,512 | 0.16 | -0.84 | -1.42 |
| 45 | PAXG | PAX Gold | 0.05% | 88.59 | 4,618.28 | 0.04857 | 20.59 | 0.13 | 383,238 | 1,769,898,256 | 0.06 | 0.20 | 2.26 |
| 46 | ENA | Ethena | 0.05% | 86.68 | 0.22 | 0.00000 | 436,956.43 | 2,721.77 | 15,000,000,000 | 1,731,723,867 | 0.52 | -1.52 | -5.62 |
| 47 | PI | Pi | 0.05% | 85.55 | 0.20 | 0.00000 | 466,398.71 | 2,905.17 | 100,000,000,000 | 1,709,149,974 | -0.01 | -0.69 | -2.36 |
| 48 | USDG | Global Dollar | 0.05% | 79.50 | 1.00 | 0.00001 | 95,110.99 | 592.44 | 1,588,527,921 | 1,588,134,277 | 0.00 | 0.01 | 0.01 |
| 49 | KCS |
KuCoin Token |
0.05% | 75.97 | 11.48 | 0.00012 | 8,279.89 | 51.57 | 142,155,022 | 1,517,686,839 | -0.07 | 0.70 | 5.56 |
| 50 | POL | Polygon (prev. MATIC) | 0.05% | 74.98 | 0.14 | 0.00000 | 670,600.03 | 4,177.12 | 10,564,209,326 | 1,497,947,190 | -0.25 | -4.65 | -18.71 |
Page: 2026-01-18 06:34:36am | Global: 2026-01-18T11:30:04.048Z | Crypto: 2026-01-18T11:30:03.514Z
| # | Symbol | Name | Market Cap H | Market Cap $ | Price USD | Value [Calculation] |
|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA | 4.534 T | 4534141714432 | $186.23 | 226,963.20 |
| 2 | GOOG | Alphabet (Google) | 3.987 T | 3987809501184 | $330.34 | 199,615.73 |
| 3 | AAPL | Apple | 3.775 T | 3775801327616 | $255.53 | 189,003.35 |
| 4 | MSFT | Microsoft | 3.418 T | 3418215677952 | $459.86 | 171,103.87 |
| 5 | AMZN | Amazon | 2.556 T | 2556244262912 | $239.12 | 127,956.61 |
| 6 | TSM | TSMC | 1.775 T | 1775859138560 | $342.40 | 88,893.27 |
| 7 | AVGO | Broadcom | 1.667 T | 1667553296384 | $351.71 | 83,471.86 |
| 8 | 2222.SR | Saudi Aramco | 1.599 T | 1599508283854 | $6.61 | 80,065.76 |
| 9 | META | Meta Platforms (Facebook) | 1.563 T | 1563357216768 | $620.25 | 78,256.17 |
| 10 | TSLA | Tesla | 1.455 T | 1455045869568 | $437.50 | 72,834.48 |
| 11 | BRK-B | Berkshire Hathaway | 1.064 T | 1064191721472 | $493.29 | 53,269.70 |
| 12 | WMT | Walmart | 954.35 B | 954350239744 | $119.70 | 47,771.42 |
| 13 | LLY | Eli Lilly | 930.88 B | 930880749568 | $1,038 | 46,596.62 |
| 14 | JPM | JPMorgan Chase | 850.62 B | 850625298432 | $312.47 | 42,579.31 |
| 15 | TCEHY | Tencent | 709.57 B | 709575704576 | $78.64 | 35,518.87 |
| 16 | 005930.KS | Samsung | 675.81 B | 675811217983 | $101.08 | 33,828.73 |
| 17 | V | Visa | 633.58 B | 633585205248 | $328.30 | 31,715.05 |
| 18 | XOM | Exxon Mobil | 553.75 B | 553753182208 | $129.89 | 27,718.94 |
| 19 | ORCL | Oracle | 549.02 B | 549026398208 | $191.09 | 27,482.33 |
| 20 | ASML | ASML | 527.32 B | 527325757440 | $1,359 | 26,396.07 |
| 21 | JNJ | Johnson & Johnson | 526.81 B | 526816477184 | $218.66 | 26,370.58 |
| 22 | MA | Mastercard | 487.70 B | 487705346048 | $539.49 | 24,412.82 |
| 23 | COST | Costco | 427.80 B | 427802066944 | $963.61 | 21,414.27 |
| 24 | MU | Micron Technology | 408.27 B | 408278466560 | $362.75 | 20,436.99 |
| 25 | PLTR | Palantir | 407.47 B | 407472275456 | $170.96 | 20,396.63 |
| 26 | BABA | Alibaba | 394.86 B | 394863443968 | $165.40 | 19,765.48 |
| 27 | BAC | Bank of America | 386.81 B | 386813198336 | $52.97 | 19,362.51 |
| 28 | ABBV | AbbVie | 378.83 B | 378838908928 | $214.35 | 18,963.34 |
| 29 | HD | Home Depot | 378.46 B | 378463617024 | $380.17 | 18,944.56 |
| 30 | AMD | AMD | 377.42 B | 377428901888 | $231.83 | 18,892.76 |
| 31 | NFLX | Netflix | 372.88 B | 372884439040 | $88.00 | 18,665.28 |
| 32 | 1398.HK | ICBC | 363.88 B | 363885248749 | $0.81 | 18,214.82 |
| 33 | 601288.SS | Agricultural Bank of China | 362.15 B | 362158812833 | $1.03 | 18,128.40 |
| 34 | 000660.KS | SK Hynix | 354.33 B | 354336832511 | $513.19 | 17,736.86 |
| 35 | MC.PA | LVMH | 350.74 B | 350744376179 | $706.56 | 17,557.03 |
| 36 | ROG.SW | Roche | 348.47 B | 348476342240 | $434.37 | 17,443.50 |
| 37 | GE | General Electric | 344.77 B | 344770052096 | $325.12 | 17,257.98 |
| 38 | PG | Procter & Gamble | 338.27 B | 338270355456 | $144.53 | 16,932.63 |
| 39 | 601939.SS | China Construction Bank | 336.03 B | 336030118184 | $1.28 | 16,820.49 |
| 40 | CVX | Chevron | 334.98 B | 334984347648 | $166.26 | 16,768.14 |
| 41 | KO | Coca-Cola | 303.15 B | 303150333952 | $70.44 | 15,174.64 |
| 42 | CAT | Caterpillar | 303.05 B | 303054323712 | $646.89 | 15,169.83 |
| 43 | TM | Toyota | 303.04 B | 303042199552 | $231.42 | 15,169.23 |
| 44 | MS | Morgan Stanley | 301.85 B | 301851115520 | $189.09 | 15,109.61 |
| 45 | UNH | UnitedHealth | 299.85 B | 299850694656 | $331.02 | 15,009.47 |
| 46 | CSCO | Cisco | 297.08 B | 297082814464 | $75.19 | 14,870.92 |
| 47 | AZN | AstraZeneca | 292.66 B | 292662509568 | $94.39 | 14,649.66 |
| 48 | GS | Goldman Sachs | 291.21 B | 291217702912 | $962.00 | 14,577.33 |
| 49 | IBM | IBM | 285.72 B | 285720543232 | $305.67 | 14,302.17 |
| 50 | HSBC | HSBC | 283.34 B | 283340898304 | $82.53 | 14,183.05 |
| 51 | LRCX | Lam Research | 281.15 B | 281159761920 | $222.96 | 14,073.87 |
| 52 | WFC | Wells Fargo | 277.43 B | 277432270848 | $88.38 | 13,887.28 |
| 53 | NVO | Novo Nordisk | 276.96 B | 276962082816 | $62.33 | 13,863.75 |
| 54 | NVS | Novartis | 276.95 B | 276958445568 | $144.34 | 13,863.57 |
| 55 | SAP | SAP | 272.55 B | 272551493632 | $233.59 | 13,642.97 |
| 56 | MRK | Merck | 271.83 B | 271833759744 | $108.83 | 13,607.04 |
| 57 | RTX | RTX | 270.72 B | 270728675328 | $201.92 | 13,551.73 |
| 58 | PRX.AS | Prosus | 270.51 B | 270519770534 | $61.91 | 13,541.27 |
| 59 | PM | Philip Morris International | 270.26 B | 270263599104 | $173.62 | 13,528.45 |
| 60 | RMS.PA | Hermès | 266.28 B | 266285675419 | $2,540 | 13,329.33 |
| 61 | AMAT | Applied Materials | 260.51 B | 260510056448 | $327.01 | 13,040.22 |
| 62 | 0857.HK | PetroChina | 259.17 B | 259172783718 | $1.06 | 12,973.28 |
| 63 | AXP | American Express | 253.85 B | 253850894336 | $364.79 | 12,706.88 |
| 64 | 601988.SS | Bank of China | 249.71 B | 249719704948 | $0.78 | 12,500.09 |
| 65 | 600519.SS | Kweichow Moutai | 248.38 B | 248383589205 | $198.35 | 12,433.21 |
| 66 | NESN.SW | Nestlé | 240.99 B | 240990850849 | $93.67 | 12,063.16 |
| 67 | IHC.AE | International Holding Company | 238.66 B | 238663260044 | $108.80 | 11,946.64 |
| 68 | OR.PA | L'Oréal | 238.25 B | 238258413699 | $446.36 | 11,926.38 |
| 69 | RY | Royal Bank Of Canada | 237.68 B | 237687209984 | $169.18 | 11,897.79 |
| 70 | SIE.DE | Siemens | 236.40 B | 236409579489 | $301.84 | 11,833.83 |
| 71 | 300750.SZ | CATL | 232.64 B | 232644113403 | $50.57 | 11,645.35 |
| 72 | TMO | Thermo Fisher Scientific | 232.45 B | 232458076160 | $618.72 | 11,636.03 |
| 73 | 0941.HK | China Mobile | 224.88 B | 224880261060 | $10.27 | 11,256.72 |
| 74 | INTC | Intel | 223.99 B | 223999197184 | $46.96 | 11,212.61 |
| 75 | MCD | McDonald | 219.38 B | 219383398400 | $307.43 | 10,981.56 |
| 76 | RELIANCE.NS | Reliance Industries | 217.49 B | 217498447220 | $16.07 | 10,887.21 |
| 77 | MUFG | Mitsubishi UFJ Financial | 216.46 B | 216467521536 | $18.90 | 10,835.60 |
| 78 | CRM | Salesforce | 216.20 B | 216208719872 | $227.11 | 10,822.65 |
| 79 | ABT | Abbott Laboratories | 211.91 B | 211918290944 | $121.76 | 10,607.89 |
| 80 | C | Citigroup | 211.20 B | 211204980736 | $118.04 | 10,572.18 |
| 81 | SHEL | Shell | 210.56 B | 210561171456 | $74.25 | 10,539.95 |
| 82 | TMUS | T-Mobile US | 209.68 B | 209688084480 | $186.32 | 10,496.25 |
| 83 | KLAC | KLA | 206.45 B | 206457634816 | $1,568 | 10,334.54 |
| 84 | LIN | Linde | 205.83 B | 205832519680 | $438.96 | 10,303.25 |
| 85 | SHOP | Shopify | 202.84 B | 202840145920 | $155.81 | 10,153.46 |
| 86 | ITX.MC | Inditex | 201.90 B | 201902409828 | $64.79 | 10,106.53 |
| 87 | BX | Blackstone Group | 200.62 B | 200624111616 | $163.50 | 10,042.54 |
| 88 | PEP | Pepsico | 200.32 B | 200323399680 | $146.32 | 10,027.49 |
| 89 | DIS | Walt Disney | 199.93 B | 199930232832 | $111.20 | 10,007.80 |
| 90 | AIR.PA | Airbus | 199.03 B | 199038630360 | $252.15 | 9,963.17 |
| 91 | BA | Boeing | 193.95 B | 193951072256 | $247.68 | 9,708.51 |
| 92 | 601628.SS | China Life Insurance | 192.76 B | 192769205812 | $6.82 | 9,649.35 |
| 93 | APP | AppLovin | 192.38 B | 192383025152 | $568.76 | 9,630.02 |
| 94 | ISRG | Intuitive Surgical | 191.78 B | 191784927232 | $535.00 | 9,600.08 |
| 95 | APH | Amphenol | 188.98 B | 188981936128 | $154.39 | 9,459.77 |
| 96 | SCHW | Charles Schwab | 188.45 B | 188456075264 | $103.82 | 9,433.45 |
| 97 | GEV | GE Vernova | 185.53 B | 185534218240 | $681.55 | 9,287.19 |
| 98 | SAN | Santander | 180.85 B | 180851441664 | $12.23 | 9,052.79 |
| 99 | BLK | BlackRock | 180.46 B | 180466892800 | $1,163 | 9,033.54 |
| 100 |
|