1800bitcoin.net

Non-Mineable Shit Token

1,204 Unconfirmed Txns

2,915,271 unique page views
since 9/28/2012, 11:44:10 PM
Risk Index: 62.0900000000

Bitcoin Market 63.790853769979%
of USD 3,636,207,261,991

# Symbol Name Market Share Value [Calculation] Price USD Price BTC BTC Buys BCH Buys Total Supply Markit Cap USD % Chg 1 Hour % Chg 24 Hour % Chg 7 Days
1 BTC Bitcoin 63.78% 116,589.98 116,589.98 1.00000 1.00 0.00 19,890,659 2,319,051,521,861 0.61 4.80 6.74
2 ETH Ethereum 9.84% 17,993.97 2,964.91 0.02543 39.32 0.18 120,715,723 357,911,836,283 0.34 6.37 15.07
3 USDT Tether USDt 4.38% 7,998.15 1.00 0.00001 116,587.86 520.86 161,819,508,501 159,088,563,631 -0.01 -0.03 -0.03
4 XRP XRP 4.20% 7,678.93 2.59 0.00002 45,088.43 201.43 99,985,968,138 152,738,951,456 1.36 6.68 15.20
5 BNB BNB 2.64% 4,831.44 689.93 0.00592 168.99 0.75 139,289,468 96,100,600,020 0.09 2.86 4.36
6 SOL Solana 2.43% 4,438.04 164.72 0.00141 707.80 3.16 604,885,012 88,275,502,107 0.26 4.05 8.87
7 USDC USDC 1.73% 3,158.27 1.00 0.00001 116,606.66 520.94 62,829,104,205 62,820,116,268 0.02 -0.02 -0.03
8 DOGE Dogecoin 0.82% 1,499.43 0.20 0.00000 586,557.45 2,620.44 150,045,776,384 29,824,587,286 1.76 9.73 16.40
9 TRX TRON 0.77% 1,404.59 0.29 0.00000 395,474.94 1,766.78 94,767,084,254 27,938,286,949 0.15 1.23 2.85
10 ADA Cardano 0.67% 1,224.83 0.69 0.00001 169,354.21 756.59 44,994,902,847 24,362,603,185 0.81 10.30 16.20
11 HYPE Hyperliquid 0.41% 740.87 44.13 0.00038 2,641.93 11.80 999,993,930 14,736,447,922 0.43 5.96 12.30
12 SUI Sui 0.33% 605.80 3.49 0.00003 33,429.98 149.35 10,000,000,000 12,049,669,571 0.33 11.31 16.23
13 LINK Chainlink 0.29% 523.92 15.37 0.00013 7,586.50 33.89 1,000,000,000 10,421,104,546 0.32 7.06 13.00
14 BCH Bitcoin Cash 0.28% 520.99 520.86 0.00447 223.84 1.00 19,895,519 10,362,874,912 0.49 1.48 6.35
15 XLM Stellar 0.26% 476.32 0.31 0.00000 381,904.18 1,706.15 50,001,786,893 9,474,340,895 1.07 4.39 26.33
16 AVAX Avalanche 0.24% 442.27 20.83 0.00018 5,596.51 25.00 457,277,985 8,797,100,060 0.24 6.60 11.56
17 HBAR Hedera 0.23% 421.89 0.20 0.00000 588,972.43 2,631.23 50,000,000,000 8,391,593,270 1.39 13.47 24.25
18 LEO UNUS SED LEO 0.23% 419.86 9.05 0.00008 12,886.90 57.57 985,239,504 8,351,375,064 0.19 0.67 0.17
19 SHIB Shiba Inu 0.22% 402.57 0.00 0.00000 8,579,514,315.36 38,328,909.78 589,501,667,816,361 8,007,480,954 1.04 9.17 14.99
20 TON Toncoin 0.20% 369.31 2.97 0.00003 39,192.01 175.09 5,134,884,981 7,345,865,216 0.65 3.81 5.25
21 LTC Litecoin 0.20% 365.41 95.56 0.00082 1,220.10 5.45 84,000,000 7,268,152,207 0.71 4.74 8.13
22 DOT Polkadot 0.17% 314.41 3.92 0.00003 29,753.22 132.92 1,595,969,807 6,253,913,373 0.63 7.53 11.61
23 XMR Monero 0.17% 305.38 329.28 0.00282 354.07 1.58 18,446,744 6,074,187,926 -0.01 0.55 3.66
24 BGB Bitget Token 0.15% 269.87 4.59 0.00004 25,412.04 113.53 1,169,993,089 5,367,907,905 0.92 3.92 2.05
25 DAI Dai 0.15% 269.71 1.00 0.00001 116,602.85 520.92 5,365,382,703 5,364,790,419 0.00 -0.02 -0.01
26 PEPE Pepe 0.15% 269.19 0.00 0.00000 9,160,317,134.15 40,923,641.61 420,689,899,653,544 5,354,424,524 2.09 15.12 28.40
27 USDe Ethena USDe 0.15% 267.69 1.00 0.00001 116,512.18 520.52 5,321,052,201 5,324,605,366 0.01 -0.04 0.04
28 UNI Uniswap 0.15% 266.72 8.44 0.00007 13,817.41 61.73 1,000,000,000 5,305,244,976 0.04 2.82 13.38
29 AAVE Aave 0.13% 234.15 306.86 0.00263 379.95 1.70 16,000,000 4,657,459,703 0.05 2.19 10.66
30 PI Pi 0.11% 200.50 0.52 0.00000 224,447.90 1,002.72 100,000,000,000 3,988,094,694 2.37 10.37 6.81
31 TAO Bittensor 0.10% 179.00 378.87 0.00325 307.73 1.37 9,397,386 3,560,398,283 0.41 8.49 13.44
32 APT Aptos 0.09% 159.87 4.92 0.00004 23,675.66 105.77 1,153,806,148 3,179,822,123 0.34 6.68 5.26
33 NEAR NEAR Protocol 0.09% 157.57 2.54 0.00002 45,841.50 204.80 1,259,765,360 3,134,179,897 0.24 8.07 12.58
34 CRO Cronos 0.08% 152.41 0.10 0.00000 1,197,310.92 5,348.98 97,543,210,869 3,031,578,480 0.14 1.55 18.12
35 OKB OKB 0.08% 149.10 49.43 0.00042 2,358.71 10.54 300,000,000 2,965,777,489 0.54 1.82 -1.13
36 ICP Internet Computer 0.08% 147.38 5.48 0.00005 21,290.34 95.11 535,314,379 2,931,484,701 0.63 6.14 10.25
37 ONDO Ondo 0.08% 143.42 0.90 0.00001 129,114.64 576.82 10,000,000,000 2,852,660,927 0.55 7.23 14.43
38 ETC Ethereum Classic 0.08% 142.20 18.53 0.00016 6,292.54 28.11 210,700,000 2,828,496,940 0.30 4.78 10.13
39 POL POL (prev. MATIC) 0.06% 118.45 0.23 0.00000 517,955.53 2,313.96 10,466,456,329 2,355,962,738 0.64 8.85 21.03
40 KAS Kaspa 0.06% 115.99 0.09 0.00000 1,335,642.48 5,966.97 26,430,833,338 2,307,182,015 1.07 6.39 12.58
41 USD1 World Liberty Financial USD 0.06% 111.03 1.00 0.00001 116,605.42 520.93 2,208,847,019 2,208,554,461 0.01 -0.03 -0.05
42 MNT Mantle 0.06% 107.01 0.63 0.00001 184,367.42 823.66 6,219,316,795 2,128,455,706 0.57 5.47 8.72
43 VET VeChain 0.06% 105.67 0.02 0.00000 4,769,789.48 21,309.00 85,985,041,177 2,101,768,687 0.84 8.88 12.29
44 ENA Ethena 0.06% 103.82 0.32 0.00000 358,780.77 1,602.85 15,000,000,000 2,065,029,501 1.30 11.70 18.85
45 ARB Arbitrum 0.06% 102.27 0.41 0.00000 284,457.80 1,270.81 10,000,000,000 2,034,269,554 0.49 14.34 20.63
46 TRUMP OFFICIAL TRUMP 0.06% 100.96 10.04 0.00009 11,611.73 51.88 999,999,366 2,008,135,475 0.81 8.68 13.63
47 GT GateToken 0.06% 100.85 16.32 0.00014 7,143.65 31.91 133,600,000 2,005,996,074 1.00 2.12 3.38
48 BONK Bonk 0.05% 98.64 0.00 0.00000 4,802,054,582.88 21,453,139.43 88,795,853,875,111 1,962,040,971 2.53 14.59 44.65
49 RENDER Render 0.05% 97.37 3.74 0.00003 31,189.39 139.34 532,888,942 1,936,832,408 0.65 10.03 14.68
50 ALGO Algorand 0.05% 95.06 0.22 0.00000 532,872.68 2,380.60 10,000,000,000 1,890,872,832 1.11 13.02 21.29

Page: 2025-07-10 11:06:13pm | Global: 2025-07-11T03:05:05.525Z | Crypto: 2025-07-11T03:05:04.879Z

# Symbol Name Market Cap H Market Cap $ Price USD Value [Calculation]
1 NVDA NVIDIA 3.972 T 3972252565504 $162.88 199,704.42
2 MSFT Microsoft 3.742 T 3742358306816 $503.51 188,146.52
3 AAPL Apple 3.153 T 3153544871936 $211.14 158,544.01
4 AMZN Amazon 2.362 T 2362573586432 $222.54 118,778.04
5 GOOG Alphabet (Google) 2.148 T 2148922163200 $177.66 108,036.75
6 META Meta Platforms (Facebook) 1.842 T 1842450923520 $732.78 92,628.95
7 2222.SR Saudi Aramco 1.626 T 1626410169131 $6.67 81,767.54
8 AVGO Broadcom 1.307 T 1307094286336 $277.90 65,713.98
9 TSM TSMC 1.202 T 1202442731520 $231.84 60,452.63
10 BRK-B Berkshire Hathaway 1.033 T 1033827844096 $478.91 51,975.55
11 TSLA Tesla 953.01 B 953017630720 $295.88 47,912.82
12 JPM JPMorgan Chase 786.92 B 786927124480 $283.16 39,562.65
13 WMT Walmart 772.58 B 772584439808 $96.81 38,841.57
14 LLY Eli Lilly 706.44 B 706446426112 $786.92 35,516.49
15 V Visa 698.88 B 698884161536 $357.76 35,136.30
16 ORCL Oracle 662.35 B 662350200832 $235.81 33,299.56
17 TCEHY Tencent 575.86 B 575863324672 $63.47 28,951.45
18 NFLX Netflix 548.25 B 548254646272 $1,288 27,563.42
19 MA Mastercard 513.16 B 513166180352 $565.11 25,799.36
20 XOM Exxon Mobil 490.43 B 490437083136 $113.80 24,656.65
21 COST Costco 435.53 B 435534331904 $982.09 21,896.43
22 JNJ Johnson & Johnson 376.02 B 376020631552 $156.28 18,904.38
23 1398.HK ICBC 372.56 B 372562048176 $0.80 18,730.50
24 PG Procter & Gamble 369.31 B 369311940608 $157.52 18,567.10
25 HD Home Depot 369.15 B 369158094848 $371.04 18,559.37
26 SAP SAP 363.89 B 363894407168 $311.93 18,294.74
27 BAC Bank of America 352.79 B 352793264128 $46.84 17,736.63
28 PLTR Palantir 337.77 B 337773920256 $143.13 16,981.53
29 ABBV AbbVie 336.71 B 336711155712 $190.62 16,928.10
30 ASML ASML 314.49 B 314493173760 $799.83 15,811.10
31 NVO Novo Nordisk 309.33 B 309331623936 $69.69 15,551.60
32 601288.SS Agricultural Bank of China 302.50 B 302503198727 $0.88 15,208.30
33 RMS.PA Hermès 302.37 B 302375535344 $2,884 15,201.89
34 KO Coca-Cola 299.06 B 299060690944 $69.48 15,035.23
35 005930.KS Samsung 293.74 B 293741744939 $44.49 14,767.82
36 MC.PA LVMH 289.04 B 289046702946 $581.55 14,531.78
37 601939.SS China Construction Bank 282.17 B 282170587450 $1.38 14,186.09
38 PM Philip Morris International 277.02 B 277029421056 $177.98 13,927.61
39 UNH UnitedHealth 274.78 B 274781765632 $302.91 13,814.61
40 CSCO Cisco 274.30 B 274309185536 $69.27 13,790.85
41 IBM IBM 269.65 B 269655261184 $290.14 13,556.88
42 GE General Electric 266.94 B 266949410816 $250.33 13,420.84
43 WFC Wells Fargo 266.15 B 266159390720 $81.79 13,381.12
44 CVX Chevron 265.06 B 265065840640 $153.02 13,326.15
45 TMUS T-Mobile US 263.77 B 263776387072 $232.31 13,261.32
46 ROG.SW Roche 260.39 B 260394746062 $328.24 13,091.31
47 CRM Salesforce 258.99 B 258999533568 $270.92 13,021.16
48 NESN.SW Nestlé 251.65 B 251655587992 $97.74 12,651.95
49 BABA Alibaba 250.16 B 250166968320 $103.83 12,577.11
50 600519.SS Kweichow Moutai 249.77 B 249776166271 $198.84 12,557.46
51 PRX.AS Prosus 246.98 B 246981032167 $56.52 12,416.94
52 601988.SS Bank of China 243.42 B 243427899117 $0.81 12,238.30
53 RELIANCE.NS Reliance Industries 243.31 B 243315050724 $17.72 12,232.63
54 NVS Novartis 242.81 B 242817581056 $122.94 12,207.62
55 0941.HK China Mobile 240.54 B 240540572269 $10.97 12,093.14
56 IHC.AE International Holding Company 239.08 B 239081338828 $108.99 12,019.78
57 OR.PA L'Oréal 238.40 B 238403972589 $446.96 11,985.73
58 ABT Abbott Laboratories 231.78 B 231781482496 $133.22 11,652.78
59 MS Morgan Stanley 227.09 B 227091496960 $141.55 11,416.99
60 AMD AMD 224.41 B 224417988608 $138.41 11,282.58
61 AXP American Express 222.33 B 222331928576 $317.35 11,177.71
62 TM Toyota 222.25 B 222259658752 $170.54 11,174.07
63 LIN Linde 221.83 B 221838098432 $471.27 11,152.88
64 AZN AstraZeneca 219.57 B 219574583296 $70.82 11,039.08
65 DIS Walt Disney 216.82 B 216826626048 $120.61 10,900.93
66 HSBC HSBC 216.57 B 216577753088 $62.07 10,888.42
67 0857.HK PetroChina 215.29 B 215298360430 $0.89 10,824.09
68 INTU Intuit 214.67 B 214674833408 $769.59 10,792.75
69 GS Goldman Sachs 213.73 B 213733163008 $696.56 10,745.40
70 SHEL Shell 210.59 B 210594283520 $71.73 10,587.60
71 MRK Merck 210.19 B 210198315008 $83.71 10,567.69
72 NOW ServiceNow 209.99 B 209992056832 $1,014 10,557.32
73 MCD McDonald 209.51 B 209518968832 $293.02 10,533.54
74 SIE.DE Siemens 209.27 B 209273615667 $265.61 10,521.20
75 T AT&T 202.34 B 202340794368 $28.10 10,172.65
76 UBER Uber 202.09 B 202090676224 $96.64 10,160.08
77 CBA.AX Commonwealth Bank 199.53 B 199530751285 $118.36 10,031.38
78 TXN Texas Instruments 196.58 B 196584259584 $216.39 9,883.25
79 HDB HDFC Bank 196.47 B 196477419520 $76.87 9,877.87
80 RTX RTX 195.28 B 195289153536 $146.18 9,818.13
81 BX Blackstone Group 192.51 B 192515325952 $158.68 9,678.68
82 XIACF Xiaomi 189.50 B 189505060864 $7.32 9,527.34
83 ISRG Intuitive Surgical 189.29 B 189291298816 $528.13 9,516.59
84 CAT Caterpillar 189.15 B 189151281152 $402.18 9,509.55
85 RY Royal Bank Of Canada 187.03 B 187030880256 $132.43 9,402.95
86 ACN Accenture 185.23 B 185236471808 $297.40 9,312.74
87 BKNG Booking Holdings (Booking.com) 184.43 B 184439717888 $5,668 9,272.68
88 PEP Pepsico 184.38 B 184382816256 $134.48 9,269.82
89 VZ Verizon 179.65 B 179654426624 $42.61 9,032.10
90 DTE.DE Deutsche Telekom 178.03 B 178030161017 $36.33 8,950.44
91 QCOM QUALCOMM 174.96 B 174966308864 $159.35 8,796.41
92 300750.SZ CATL 174.62 B 174627003657 $37.91 8,779.35
93 BA Boeing 170.85 B 170857775104 $226.60 8,589.85
94 AIR.PA Airbus 169.53 B 169531859528 $215.32 8,523.19
95 BLK BlackRock 168.67 B 168675688448 $1,089 8,480.15
96 3968.HK CM Bank 168.56 B 168562445651 $6.65 8,474.45
97 SCHW Charles Schwab 167.74 B 167742668800 $92.32 8,433.24
98 ITX.MC Inditex 162.34 B 162342970747 $51.22 8,161.77
99 SPGI S&P Global 162.15 B 162152497152 $528.73 8,152.19
100 C Citigroup 160.23 B 160232554496 $85.79 8,055.67

Last update date and time of : 2025-07-10 08:05:07