Non-Mineable
Shit
Token
1,564,426 unique page views
since 9/28/2012, 11:44:10 PM
Risk Index:
Hash - Fees - Stats - fork.lol - Map - Tiny-QR - QR - seedtool.org - Time - Trends - Explorer Gold - Silver - DOW - VIX - Long/Short - Calendar - News - /r/btc/ - Coin Telegraph - mdd - Mempool.Space - Derivation Path - Wallet IE
| # | Symbol | Name | Market Share | Value [Calculation] | Price USD | Price BTC | BTC Buys | BCH Buys | Total Supply | Markit Cap USD | % Chg 1 Hour | % Chg 24 Hour | % Chg 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | Bitcoin | 58.22% | 62,567.52 | 62,567.52 | 1.00000 | 1.00 | 0.00 | 20,055,778 | 1,254,840,258,122 | -0.43 | -2.20 | 1.66 |
| 2 | ETH |
Ethereum |
9.91% | 10,654.34 | 1,770.60 | 0.02830 | 35.34 | 0.13 | 120,683,011 | 213,681,002,462 | -0.56 | -1.89 | 2.19 |
| 3 | USDT |
Tether USDt |
8.54% | 9,181.17 | 1.00 | 0.00002 | 62,623.67 | 237.52 | 189,118,179,222 | 184,135,438,029 | -0.01 | -0.02 | 0.01 |
| 4 | BNB |
BNB |
3.55% | 3,816.26 | 567.87 | 0.00908 | 110.18 | 0.42 | 134,782,037 | 76,538,079,380 | -0.22 | -2.39 | -0.49 |
| 5 | USDC |
USDC |
3.40% | 3,654.94 | 1.00 | 0.00002 | 62,579.32 | 237.35 | 73,316,550,425 | 73,302,723,532 | -0.00 | 0.01 | -0.00 |
| 6 | XRP |
XRP |
3.11% | 3,338.39 | 1.07 | 0.00002 | 58,373.94 | 221.40 | 99,985,639,695 | 66,954,090,698 | -0.45 | -2.43 | -3.58 |
| 7 | SOL |
Solana |
2.05% | 2,200.46 | 75.79 | 0.00121 | 825.51 | 3.13 | 630,230,214 | 44,131,924,477 | -0.67 | -1.70 | -4.37 |
| 8 | TRX |
TRON |
1.44% | 1,544.35 | 0.33 | 0.00001 | 191,635.47 | 726.83 | 94,866,149,527 | 30,973,072,876 | -0.19 | -1.59 | -0.02 |
| 9 | HYPE | Hyperliquid | 0.76% | 811.77 | 64.34 | 0.00103 | 972.49 | 3.69 | 953,329,766 | 16,280,685,021 | -0.98 | -3.50 | -6.71 |
| 10 | DOGE | Dogecoin | 0.52% | 557.03 | 0.07 | 0.00000 | 868,376.41 | 3,293.54 | 155,053,126,384 | 11,171,755,995 | -0.26 | -1.76 | -3.57 |
| 11 | LEO |
UNUS SED LEO |
0.41% | 436.63 | 9.52 | 0.00015 | 6,574.79 | 24.94 | 985,239,504 | 8,757,002,328 | -0.05 | -0.12 | 1.49 |
| 12 | ZEC | Zcash | 0.40% | 428.10 | 512.00 | 0.00818 | 122.20 | 0.46 | 16,769,518 | 8,585,896,269 | 0.10 | -2.34 | 15.54 |
| 13 | XLM |
Stellar |
0.29% | 311.34 | 0.18 | 0.00000 | 342,340.83 | 1,298.42 | 50,001,786,840 | 6,244,155,967 | -0.55 | -1.87 | -7.29 |
| 14 | XMR | Monero | 0.28% | 305.42 | 326.21 | 0.00521 | 191.80 | 0.73 | 18,777,380 | 6,125,387,637 | 0.26 | -1.00 | 3.24 |
| 15 | ADA |
Cardano |
0.27% | 288.19 | 0.16 | 0.00000 | 394,845.07 | 1,497.55 | 44,992,226,581 | 5,779,779,230 | -0.53 | -3.89 | -11.19 |
| 16 | LINK |
Chainlink |
0.27% | 286.17 | 7.89 | 0.00013 | 7,926.44 | 30.06 | 1,000,000,000 | 5,739,381,808 | -0.46 | -1.87 | 1.47 |
| 17 | CC | Canton | 0.24% | 261.68 | 0.13 | 0.00000 | 465,712.77 | 1,766.34 | 39,063,992,066 | 5,248,164,058 | 0.19 | -1.61 | -3.46 |
| 18 | BCH | Bitcoin Cash | 0.22% | 237.36 | 237.30 | 0.00379 | 263.66 | 1.00 | 20,060,781 | 4,760,496,847 | -0.11 | -3.66 | 0.68 |
| 19 | DAI |
Dai |
0.22% | 231.43 | 1.00 | 0.00002 | 62,580.67 | 237.35 | 4,642,565,529 | 4,641,589,997 | 0.01 | 0.01 | 0.02 |
| 20 | USD1 | World Liberty Financial USD | 0.20% | 219.99 | 1.00 | 0.00002 | 62,635.33 | 237.56 | 4,416,923,413 | 4,412,141,679 | 0.00 | -0.02 | 0.03 |
| 21 | GRAM | Gram (prev. Toncoin) | 0.20% | 216.49 | 1.59 | 0.00003 | 39,279.37 | 148.98 | 5,213,527,690 | 4,341,904,971 | -0.65 | -2.96 | -8.32 |
| 22 | USDe | Ethena USDe | 0.18% | 193.48 | 1.00 | 0.00002 | 62,589.38 | 237.39 | 3,881,781,132 | 3,880,425,566 | 0.00 | -0.02 | 0.12 |
| 23 | DEXE | DeXe | 0.17% | 182.93 | 43.82 | 0.00070 | 1,427.97 | 5.42 | 96,504,599 | 3,668,846,123 | -1.49 | -3.63 | 57.70 |
| 24 | LTC | Litecoin | 0.16% | 167.18 | 43.33 | 0.00069 | 1,443.99 | 5.48 | 84,000,000 | 3,352,961,681 | -0.09 | -3.12 | -1.46 |
| 25 | USDG | Global Dollar | 0.15% | 156.84 | 1.00 | 0.00002 | 62,577.42 | 237.34 | 3,146,071,120 | 3,145,573,147 | 0.00 | -0.01 | -0.01 |
| 26 | SUI | Sui | 0.14% | 146.85 | 0.73 | 0.00001 | 86,089.35 | 326.52 | 10,000,000,000 | 2,945,131,906 | -0.48 | -2.04 | 0.66 |
| 27 | HBAR |
Hedera |
0.14% | 145.97 | 0.07 | 0.00000 | 935,863.29 | 3,549.51 | 50,000,000,000 | 2,927,591,832 | 0.09 | -1.56 | -8.05 |
| 28 | PYUSD | PayPal USD | 0.13% | 142.14 | 1.00 | 0.00002 | 62,588.30 | 237.38 | 2,851,689,822 | 2,850,743,174 | 0.01 | -0.00 | 0.00 |
| 29 | AVAX |
Avalanche |
0.13% | 142.03 | 6.60 | 0.00011 | 9,483.51 | 35.97 | 463,441,061 | 2,848,618,596 | -0.65 | 2.57 | -1.86 |
| 30 | CRO |
Cronos |
0.12% | 126.01 | 0.05 | 0.00000 | 1,140,914.50 | 4,327.22 | 98,782,514,960 | 2,527,155,432 | 0.21 | -1.69 | -5.65 |
| 31 | XAUt | Tether Gold | 0.12% | 123.91 | 4,055.08 | 0.06481 | 15.43 | 0.06 | 707,747 | 2,485,046,825 | 0.12 | -0.92 | -1.84 |
| 32 | SHIB | Shiba Inu | 0.11% | 123.24 | 0.00 | 0.00000 | 14,915,584,144.70 | 56,571,250.18 | 589,499,635,824,234 | 2,471,741,530 | -0.38 | -2.43 | -1.80 |
| 33 | NEAR | NEAR Protocol | 0.11% | 123.08 | 1.90 | 0.00003 | 32,970.42 | 125.05 | 1,300,740,343 | 2,468,397,613 | -0.75 | 0.74 | -3.30 |
| 34 | TAO | Bittensor | 0.11% | 114.21 | 206.02 | 0.00329 | 303.69 | 1.15 | 21,000,000 | 2,290,662,127 | -0.19 | -2.09 | -0.79 |
| 35 | UNI |
Uniswap |
0.10% | 107.92 | 3.49 | 0.00006 | 17,949.56 | 68.08 | 893,090,420 | 2,164,490,027 | -0.53 | -3.79 | 13.05 |
| 36 | WLFI | World Liberty Financial | 0.08% | 90.95 | 0.06 | 0.00000 | 1,089,895.45 | 4,133.71 | 100,000,000,000 | 1,824,073,624 | -0.17 | -0.97 | 0.08 |
| 37 | PAXG | PAX Gold | 0.08% | 90.83 | 4,058.01 | 0.06486 | 15.42 | 0.06 | 448,891 | 1,821,603,309 | 0.17 | -0.92 | -1.87 |
| 38 | OKB |
OKB |
0.08% | 84.00 | 80.23 | 0.00128 | 779.90 | 2.96 | 21,000,000 | 1,684,726,230 | -0.08 | -0.42 | 2.18 |
| 39 | ASTER | Aster | 0.08% | 83.55 | 0.62 | 0.00001 | 100,810.87 | 382.35 | 7,816,197,875 | 1,675,752,955 | -0.12 | -0.56 | -1.42 |
| 40 | M | MemeCore | 0.08% | 82.71 | 1.25 | 0.00002 | 49,917.42 | 189.32 | 5,390,738,336 | 1,658,803,605 | 0.26 | 3.88 | 11.86 |
| 41 | USDD | USDD | 0.07% | 77.62 | 1.00 | 0.00002 | 62,696.22 | 237.79 | 1,559,883,642 | 1,556,681,550 | -0.15 | -0.34 | 0.06 |
| 42 | RLUSD | Ripple USD | 0.07% | 76.80 | 1.00 | 0.00002 | 62,570.29 | 237.31 | 1,540,281,095 | 1,540,212,983 | 0.00 | 0.00 | 0.03 |
| 43 | ONDO | Ondo | 0.07% | 76.62 | 0.32 | 0.00001 | 198,271.36 | 752.00 | 10,000,000,000 | 1,536,590,737 | -0.84 | -3.89 | -2.76 |
| 44 | WLD | Worldcoin | 0.07% | 73.95 | 0.42 | 0.00001 | 148,990.81 | 565.09 | 10,000,000,000 | 1,483,030,901 | -1.06 | -0.35 | 4.10 |
| 45 | AAVE |
Aave |
0.07% | 73.10 | 95.11 | 0.00152 | 657.88 | 2.50 | 16,000,000 | 1,465,997,519 | -0.50 | -3.10 | 5.32 |
| 46 | DOT |
Polkadot |
0.07% | 69.99 | 0.83 | 0.00001 | 75,469.81 | 286.24 | 1,693,080,030 | 1,403,631,751 | -0.22 | -1.90 | -2.63 |
| 47 | MNT | Mantle | 0.07% | 69.92 | 0.42 | 0.00001 | 147,337.10 | 558.81 | 6,219,316,795 | 1,402,337,637 | -0.05 | 0.54 | -1.33 |
| 48 | SKY |
Sky |
0.06% | 67.79 | 0.06 | 0.00000 | 1,074,297.96 | 4,074.56 | 23,462,665,147 | 1,359,589,634 | -1.10 | -5.01 | 5.75 |
| 49 | ICP | Internet Computer | 0.06% | 60.69 | 2.20 | 0.00004 | 28,499.01 | 108.09 | 554,408,958 | 1,217,164,864 | -0.58 | -2.39 | 2.93 |
| 50 | BGB | Bitget Token | 0.05% | 56.66 | 1.63 | 0.00003 | 38,467.10 | 145.90 | 913,931,275 | 1,136,365,092 | -0.16 | -3.16 | -0.97 |
Page: 2026-07-13 09:08:34am | Global: 2026-07-13T13:05:06.839Z | Crypto: 2026-07-13T13:05:06.217Z
| # | Symbol | Name | Market Cap H | Market Cap $ | Price USD | Value [Calculation] | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA | 5.109 T | 5109662089216 | $210.96 | 254,772.57 | |||
| 2 | AAPL | Apple | 4.631 T | 4631217307648 | $315.32 | 230,916.86 | |||
| 3 | GOOG | Alphabet (Google) | 4.332 T | 4332279300096 | $355.03 | 216,011.53 | |||
| 4 | MSFT | Microsoft | 2.860 T | 2860690440192 | $385.10 | 142,636.72 | |||
| 5 | AMZN | Amazon | 2.639 T | 2639149400064 | $245.34 | 131,590.48 | |||
| 6 | TSM | TSMC | 2.251 T | 2251500027904 | $434.11 | 112,261.91 | |||
| 7 | SPCX | SpaceX | 1.914 T | 1914209435648 | $145.30 | 95,444.29 | |||
| 8 | AVGO | Broadcom | 1.902 T | 1902889402368 | $399.97 | 94,879.86 | |||
| 9 | 2222.SR | Saudi Aramco | 1.711 T | 1711341435537 | $7.07 | 85,329.10 | |||
| 10 | META | Meta Platforms (Facebook) | 1.698 T | 1698738339840 | $669.21 | 84,700.70 | |||
| 11 | TSLA | Tesla | 1.531 T | 1531433975808 | $407.76 | 76,358.74 | |||
| 12 | 005930.KS | Samsung | 1.120 T | 1120198433247 | $170.59 | 55,854.15 | |||
| 13 | MU | Micron Technology | 1.106 T | 1106014765056 | $979.30 | 55,146.94 | |||
| 14 | BRK-B | Berkshire Hathaway | 1.064 T | 1064860254208 | $493.71 | 53,094.94 | |||
| 15 | LLY | Eli Lilly | 1.059 T | 1059905929216 | $1,189 | 52,847.91 | |||
| 16 | AMD | AMD | 909.69 B | 909695778816 | $557.89 | 45,358.29 | |||
| 17 | WMT | Walmart | 906.42 B | 906425204736 | $113.90 | 45,195.22 | |||
| 18 | JPM | JPMorgan Chase | 901.57 B | 901575147520 | $336.47 | 44,953.39 | |||
| 19 | 000660.KS | SK Hynix | 877.87 B | 877879685919 | $1,237 | 43,771.91 | |||
| 20 | ASML | ASML | 692.71 B | 692718862336 | $1,797 | 34,539.62 | |||
| 21 | V | Visa | 663.65 B | 663651549184 | $348.97 | 33,090.29 | |||
| 22 | JNJ | Johnson & Johnson | 618.60 B | 618606624768 | $256.98 | 30,844.31 | |||
| 23 | XOM | Exxon Mobil | 575.65 B | 575650267136 | $138.88 | 28,702.47 | |||
| 24 | INTC | Intel | 552.05 B | 552055799808 | $109.84 | 27,526.02 | |||
| 25 | TCEHY | Tencent | 533.88 B | 533886599168 | $59.31 | 26,620.09 | |||
| 26 | AMAT | Applied Materials | 478.36 B | 478360567808 | $602.50 | 23,851.51 | |||
| 27 | CSCO | Cisco | 478.13 B | 478135418880 | $121.31 | 23,840.28 | |||
| 28 | MA | Mastercard | 465.41 B | 465418944512 | $526.74 | 23,206.23 | |||
| 29 | CAT | Caterpillar | 438.67 B | 438672392192 | $952.41 | 21,872.62 | |||
| 30 | ABBV | AbbVie | 438.30 B | 438305980416 | $248.08 | 21,854.35 | |||
| 31 | LRCX | Lam Research | 438.11 B | 438112518144 | $350.33 | 21,844.70 | |||
| 32 | BAC | Bank of America | 423.45 B | 423453556736 | $59.67 | 21,113.79 | |||
| 33 | COST | Costco | 406.33 B | 406337454080 | $916.25 | 20,260.37 | |||
| 34 | ORCL | Oracle | 405.10 B | 405109440512 | $140.64 | 20,199.14 | |||
| 35 | 601939.SS | China Construction Bank | 393.02 B | 393029896175 | $1.50 | 19,596.84 | |||
| 36 | UNH | UnitedHealth | 385.61 B | 385616248832 | $424.62 | 19,227.19 | |||
| 37 | GE | General Electric | 375.37 B | 375375921152 | $359.27 | 18,716.60 | |||
| 38 | KO | Coca-Cola | 359.21 B | 359214252032 | $83.49 | 17,910.76 | |||
| 39 | CVX | Chevron | 351.31 B | 351317819392 | $176.40 | 17,517.04 | |||
| 40 | MS | Morgan Stanley | 350.59 B | 350598889472 | $222.28 | 17,481.19 | |||
| 41 | ARM | Arm Holdings | 345.40 B | 345406013440 | $323.39 | 17,222.27 | |||
| 42 | PG | Procter & Gamble | 342.39 B | 342397190144 | $147.04 | 17,072.25 | |||
| 43 | HD | Home Depot | 342.31 B | 342310125568 | $343.30 | 17,067.91 | |||
| 44 | HSBC | HSBC | 339.84 B | 339843219456 | $99.09 | 16,944.90 | |||
| 45 | RO.SW | Roche | 334.65 B | 334657447779 | $420.63 | 16,686.34 | |||
| 46 | 601288.SS | Agricultural Bank of China | 329.02 B | 329022665436 | $0.94 | 16,405.38 | |||
| 47 | GS | Goldman Sachs | 311.28 B | 311285940224 | $1,055 | 15,521.01 | |||
| 48 | 1398.HK | ICBC | 310.57 B | 310574862635 | $0.87 | 15,485.56 | |||
| 49 | NFLX | Netflix | 308.94 B | 308946305024 | $73.37 | 15,404.35 | |||
| 50 | MRK | Merck | 305.12 B | 305122115584 | $123.54 | 15,213.68 | |||
| 51 | PLTR | Palantir | 303.95 B | 303955181568 | $126.79 | 15,155.49 | |||
| 52 | KLAC | KLA | 302.42 B | 302428848128 | $231.52 | 15,079.39 | |||
| 53 | NVS | Novartis | 293.94 B | 293941575680 | $154.05 | 14,656.20 | |||
| 54 | RY | Royal Bank Of Canada | 293.34 B | 293343821824 | $211.09 | 14,626.40 | |||
| 55 | GEV | GE Vernova | 293.32 B | 293326684160 | $1,092 | 14,625.55 | |||
| 56 | SNDK | Sandisk | 283.72 B | 283728150528 | $1,916 | 14,146.95 | |||
| 57 | TXN | Texas Instruments | 283.45 B | 283457486848 | $311.46 | 14,133.46 | |||
| 58 | PM | Philip Morris International | 283.06 B | 283065450496 | $181.62 | 14,113.91 | |||
| 59 | 601988.SS | Bank of China | 281.51 B | 281516176006 | $0.87 | 14,036.66 | |||
| 60 | DELL | Dell | 281.05 B | 281052545024 | $434.97 | 14,013.54 | |||
| 61 | MC.PA | LVMH | 277.86 B | 277868689460 | $563.52 | 13,854.79 | |||
| 62 | IBM | IBM | 270.27 B | 270273413120 | $287.56 | 13,476.09 | |||
| 63 | BABA | Alibaba | 269.26 B | 269262307328 | $112.33 | 13,425.67 | |||
| 64 | WFC | Wells Fargo | 266.72 B | 266726129664 | $87.16 | 13,299.22 | |||
| 65 | AZN | AstraZeneca | 266.14 B | 266145988608 | $171.61 | 13,270.29 | |||
| 66 |
| 67 | NESN.SW | Nestlé | 265.11 B | 265114074133 | $103.07 | 13,218.84 | |
| 68 | RTX | RTX | 263.85 B | 263855669248 | $195.93 | 13,156.09 | |||
| 69 | 300750.SZ | CATL | 245.17 B | 245173284086 | $52.99 | 12,224.57 | |||
| 70 | LIN | Linde | 244.94 B | 244946960384 | $529.79 | 12,213.29 | |||
| 71 | MUFG | Mitsubishi UFJ Financial | 244.14 B | 244144291840 | $21.65 | 12,173.26 | |||
| 72 | C | Citigroup | 240.12 B | 240128163840 | $140.79 | 11,973.02 | |||
| 73 | AXP | American Express | 239.21 B | 239210004480 | $350.58 | 11,927.24 | |||
| 74 | SIE.DE | Siemens | 236.55 B | 236558585577 | $310.14 | 11,795.03 | |||
| 75 | ANET | Arista Networks | 235.41 B | 235414323200 | $186.96 | 11,737.98 | |||
| 76 | OR.PA | L'Oréal | 230.92 B | 230923433684 | $433.74 | 11,514.06 | |||
| 77 | SHEL | Shell | 227.86 B | 227866886144 | $82.23 | 11,361.66 | |||
| 78 | IHC.AE | International Holding Company | 226.96 B | 226969415959 | $103.47 | 11,316.91 | |||
| 79 | 285A.T | KIOXIA Holdings Corporation | 226.65 B | 226656680514 | $414.18 | 11,301.32 | |||
| 80 | 9984.T | SoftBank Group Corp. | 223.86 B | 223866553350 | $39.28 | 11,162.20 | |||
| 81 | 600519.SS | Kweichow Moutai | 223.41 B | 223418095161 | $178.72 | 11,139.84 | |||
| 82 | NVO | Novo Nordisk | 218.93 B | 218939375616 | $49.48 | 10,916.52 | |||
| 83 | 0941.HK | China Mobile | 218.85 B | 218851371588 | $10.11 | 10,912.14 | |||
| 84 | 0857.HK | PetroChina | 215.99 B | 215994591026 | $1.18 | 10,769.69 | |||
| 85 | MRVL | Marvell Technology | 211.64 B | 211649953792 | $235.81 | 10,553.07 | |||
| 86 | TM | Toyota | 208.93 B | 208935354368 | $176.45 | 10,417.71 | |||
| 87 | BHP | BHP Group | 207.49 B | 207495380992 | $81.68 | 10,345.92 | |||
| 88 | STX | Seagate Technology | 204.12 B | 204124618752 | $910.34 | 10,177.85 | |||
| 89 | TMUS | T-Mobile US | 203.03 B | 203032412160 | $187.61 | 10,123.39 | |||
| 90 | WDC | Western Digital | 200.80 B | 200806662144 | $582.58 | 10,012.41 | |||
| 91 | 8035.T | Tokyo Electron | 200.18 B | 200183701813 | $440.10 | 9,981.35 | |||
| 92 | QCOM | QUALCOMM | 199.37 B | 199374651392 | $189.16 | 9,941.01 | |||
| 93 | TD | Toronto Dominion Bank | 199.12 B | 199121698816 | $120.53 | 9,928.40 | |||
| 94 | SAN | Santander | 198.58 B | 198589366272 | $13.87 | 9,901.85 | |||
| 95 | RMS.PA | Hermès | 197.65 B | 197659567339 | $1,887 | 9,855.49 | |||
| 96 | CBA.AX | Commonwealth Bank | 197.40 B | 197403503623 | $118.06 | 9,842.72 | |||
| 97 | AMGN | Amgen | 196.12 B | 196124606464 | $363.39 | 9,778.96 | |||
| 98 | TMO | Thermo Fisher Scientific | 195.86 B | 195863085056 | $527.05 | 9,765.92 | |||
| 99 | APH | Amphenol | 195.68 B | 195681091584 | $159.06 | 9,756.84 | |||
| 100 | ITX.MC | Inditex | 195.57 B | 195573258061 | $62.82 | 9,751.47 |
Last update date and time of : 2026-07-13 08:05:06