Non-Mineable
Shit
Token
1,748,967 unique page views
since 9/28/2012, 11:44:10 PM
Risk Index:
Hash - Fees - Stats - fork.lol - Map - Tiny-QR - QR - seedtool.org - Time - Trends - Explorer Gold - Silver - DOW - VIX - Long/Short - Calendar - News - /r/btc/ - Coin Telegraph - mdd - Mempool.Space - Derivation Path - Wallet IE
| # | Symbol | Name | Market Share | Value [Calculation] | Price USD | Price BTC | BTC Buys | BCH Buys | Total Supply | Markit Cap USD | % Chg 1 Hour | % Chg 24 Hour | % Chg 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | Bitcoin | 58.72% | 69,940.66 | 69,940.66 | 1.00000 | 1.00 | 0.01 | 20,000,662 | 1,398,859,574,306 | 0.48 | -0.05 | 3.50 |
| 2 | ETH |
Ethereum |
10.31% | 12,277.38 | 2,034.57 | 0.02909 | 34.38 | 0.22 | 120,692,002 | 245,555,758,662 | 0.62 | -0.29 | 4.19 |
| 3 | USDT |
Tether USDt |
7.72% | 9,194.24 | 1.00 | 0.00001 | 69,940.40 | 449.44 | 187,933,424,285 | 183,890,835,381 | -0.01 | 0.00 | -0.01 |
| 4 | BNB |
BNB |
3.68% | 4,386.51 | 643.40 | 0.00920 | 108.70 | 0.70 | 136,358,296 | 87,733,086,967 | 0.47 | 0.15 | 2.40 |
| 5 | XRP |
XRP |
3.56% | 4,239.09 | 1.38 | 0.00002 | 50,508.19 | 324.57 | 99,985,701,766 | 84,784,571,910 | 0.33 | 0.48 | 2.76 |
| 6 | USDC |
USDC |
3.30% | 3,932.42 | 1.00 | 0.00001 | 69,959.90 | 449.57 | 78,672,561,915 | 78,650,924,494 | -0.02 | -0.01 | -0.03 |
| 7 | SOL |
Solana |
2.07% | 2,469.75 | 86.51 | 0.00124 | 808.47 | 5.20 | 621,998,109 | 49,396,616,360 | 0.96 | 0.57 | 1.73 |
| 8 | TRX |
TRON |
1.14% | 1,358.61 | 0.29 | 0.00000 | 243,866.16 | 1,567.11 | 94,746,232,748 | 27,173,163,576 | 0.30 | 0.19 | 2.37 |
| 9 | DOGE | Dogecoin | 0.66% | 785.68 | 0.09 | 0.00000 | 752,506.99 | 4,835.69 | 169,071,843,127 | 15,714,135,717 | 0.25 | 1.15 | 4.31 |
| 10 | ADA |
Cardano |
0.40% | 471.52 | 0.26 | 0.00000 | 267,632.66 | 1,719.83 | 44,994,543,383 | 9,430,775,063 | 0.61 | 0.37 | 0.54 |
| 11 | BCH | Bitcoin Cash | 0.38% | 449.56 | 449.45 | 0.00643 | 155.62 | 1.00 | 20,005,666 | 8,991,463,846 | 0.23 | 0.19 | 2.17 |
| 12 | HYPE | Hyperliquid | 0.37% | 445.18 | 34.58 | 0.00049 | 2,022.38 | 13.00 | 957,244,702 | 8,903,892,431 | 0.78 | 0.17 | 11.99 |
| 13 | LEO |
UNUS SED LEO |
0.36% | 425.20 | 9.23 | 0.00013 | 7,575.76 | 48.68 | 985,239,504 | 8,504,238,983 | 0.13 | 1.13 | 0.13 |
| 14 | XMR | Monero | 0.27% | 326.56 | 354.07 | 0.00506 | 197.53 | 1.27 | 18,446,744 | 6,531,465,122 | 0.10 | 3.88 | 3.56 |
| 15 | LINK |
Chainlink |
0.27% | 318.66 | 9.00 | 0.00013 | 7,770.61 | 49.93 | 1,000,000,000 | 6,373,369,298 | 0.60 | -0.06 | 3.45 |
| 16 | USDe | Ethena USDe | 0.25% | 296.09 | 1.00 | 0.00001 | 69,958.58 | 449.56 | 5,923,487,339 | 5,921,969,952 | -0.01 | 0.03 | 0.03 |
| 17 | CC | Canton | 0.24% | 281.79 | 0.15 | 0.00000 | 471,660.78 | 3,030.94 | 38,007,249,105 | 5,635,940,747 | 0.08 | -0.34 | -5.97 |
| 18 | DAI |
Dai |
0.23% | 268.27 | 1.00 | 0.00001 | 69,938.66 | 449.43 | 5,365,382,703 | 5,365,536,589 | -0.01 | -0.02 | 0.00 |
| 19 | XLM |
Stellar |
0.22% | 259.83 | 0.16 | 0.00000 | 444,169.29 | 2,854.28 | 50,001,786,884 | 5,196,826,093 | 0.83 | 2.02 | 4.91 |
| 20 | USD1 | World Liberty Financial USD | 0.19% | 230.06 | 1.00 | 0.00001 | 69,971.95 | 449.65 | 4,603,444,059 | 4,601,385,904 | -0.01 | -0.01 | 0.02 |
| 21 | AVAX |
Avalanche |
0.17% | 208.21 | 9.64 | 0.00014 | 7,251.84 | 46.60 | 463,441,061 | 4,164,241,344 | 0.92 | 2.07 | 6.19 |
| 22 | LTC | Litecoin | 0.17% | 207.85 | 54.03 | 0.00077 | 1,294.40 | 8.32 | 84,000,000 | 4,157,177,174 | 0.30 | -0.33 | -0.90 |
| 23 | HBAR |
Hedera |
0.17% | 205.06 | 0.09 | 0.00000 | 738,467.87 | 4,745.47 | 50,000,000,000 | 4,101,288,846 | 0.30 | -0.99 | -2.40 |
| 24 | PYUSD | PayPal USD | 0.17% | 203.88 | 1.00 | 0.00001 | 69,960.08 | 449.57 | 4,078,909,936 | 4,077,777,733 | -0.01 | -0.00 | -0.01 |
| 25 | SUI | Sui | 0.16% | 186.18 | 0.95 | 0.00001 | 73,249.85 | 470.71 | 10,000,000,000 | 3,723,796,149 | 0.03 | 0.75 | 6.51 |
| 26 | ZEC | Zcash | 0.15% | 178.94 | 215.94 | 0.00309 | 323.89 | 2.08 | 16,573,509 | 3,578,902,673 | 0.41 | -2.18 | -0.33 |
| 27 | SHIB | Shiba Inu | 0.14% | 166.24 | 0.00 | 0.00000 | 12,395,313,246.71 | 79,653,553.27 | 589,500,267,417,698 | 3,324,812,879 | 0.26 | 1.51 | 3.88 |
| 28 | TON | Toncoin | 0.13% | 159.37 | 1.30 | 0.00002 | 53,833.09 | 345.94 | 5,156,415,071 | 3,187,434,903 | 0.06 | -3.28 | 4.05 |
| 29 | CRO |
Cronos |
0.13% | 155.12 | 0.08 | 0.00000 | 926,415.38 | 5,953.24 | 98,460,586,765 | 3,102,426,925 | 0.17 | -0.83 | 0.58 |
| 30 | XAUt | Tether Gold | 0.12% | 145.87 | 5,167.90 | 0.07389 | 13.53 | 0.09 | 712,747 | 2,917,533,691 | -0.04 | 0.75 | 0.65 |
| 31 | WLFI | World Liberty Financial | 0.12% | 140.34 | 0.10 | 0.00000 | 689,280.18 | 4,429.39 | 100,000,000,000 | 2,806,805,034 | 0.86 | 0.14 | -2.43 |
| 32 | PAXG | PAX Gold | 0.11% | 130.19 | 5,208.05 | 0.07446 | 13.43 | 0.09 | 499,961 | 2,603,824,240 | -0.03 | 0.77 | 0.55 |
| 33 | DOT |
Polkadot |
0.10% | 124.68 | 1.49 | 0.00002 | 46,931.40 | 301.59 | 1,673,284,884 | 2,493,653,446 | -0.08 | -2.51 | -1.44 |
| 34 | UNI |
Uniswap |
0.10% | 121.98 | 3.85 | 0.00006 | 18,165.27 | 116.73 | 898,280,420 | 2,439,687,659 | 0.39 | -2.25 | -0.86 |
| 35 | MNT | Mantle | 0.10% | 114.45 | 0.70 | 0.00001 | 100,152.22 | 643.59 | 6,219,316,795 | 2,289,131,321 | 0.29 | 3.41 | 3.24 |
| 36 | PI | Pi | 0.09% | 112.30 | 0.23 | 0.00000 | 300,862.65 | 1,933.37 | 100,000,000,000 | 2,246,157,254 | 0.17 | 7.36 | 36.41 |
| 37 | TAO | Bittensor | 0.09% | 106.12 | 197.37 | 0.00282 | 354.36 | 2.28 | 21,000,000 | 2,122,394,389 | 0.18 | -0.53 | 10.62 |
| 38 | OKB |
OKB |
0.09% | 101.58 | 96.75 | 0.00138 | 722.92 | 4.65 | 21,000,000 | 2,031,707,139 | -0.72 | -2.03 | 28.65 |
| 39 | M | MemeCore | 0.08% | 91.09 | 1.43 | 0.00002 | 49,040.44 | 315.14 | 5,344,705,421 | 1,821,790,452 | -0.62 | -3.82 | 1.49 |
| 40 | SKY |
Sky |
0.08% | 89.70 | 0.08 | 0.00000 | 898,704.12 | 5,775.16 | 23,462,665,147 | 1,794,144,213 | -0.57 | 0.94 | 9.93 |
| 41 | ASTER | Aster | 0.07% | 86.62 | 0.70 | 0.00001 | 99,989.36 | 642.54 | 7,822,529,125 | 1,732,396,901 | 0.48 | -0.87 | 0.54 |
| 42 | USDG | Global Dollar | 0.07% | 85.15 | 1.00 | 0.00001 | 69,918.79 | 449.31 | 1,702,443,208 | 1,702,975,749 | 0.02 | 0.02 | 0.04 |
| 43 | AAVE |
Aave |
0.07% | 84.93 | 110.48 | 0.00158 | 633.06 | 4.07 | 16,000,000 | 1,698,562,197 | 0.49 | 1.56 | -0.16 |
| 44 | NEAR | NEAR Protocol | 0.07% | 82.68 | 1.28 | 0.00002 | 54,553.15 | 350.56 | 1,289,875,655 | 1,653,703,873 | -0.70 | 1.04 | -7.49 |
| 45 | RLUSD | Ripple USD | 0.07% | 78.78 | 1.00 | 0.00001 | 69,938.09 | 449.43 | 1,575,577,714 | 1,575,635,663 | 0.01 | -0.02 | -0.01 |
| 46 | BGB | Bitget Token | 0.06% | 76.53 | 2.19 | 0.00003 | 31,984.04 | 205.53 | 916,931,611 | 1,530,564,655 | 0.58 | 0.48 | 3.43 |
| 47 | PEPE | Pepe | 0.06% | 68.20 | 0.00 | 0.00000 | 21,216,198,458.43 | 136,337,465.65 | 413,772,500,094,801 | 1,364,029,627 | 0.11 | -0.31 | -3.16 |
| 48 | ICP | Internet Computer | 0.06% | 65.70 | 2.39 | 0.00003 | 29,243.99 | 187.92 | 549,452,060 | 1,314,083,355 | -0.16 | -4.44 | -4.20 |
| 49 | ETC | Ethereum Classic | 0.05% | 64.06 | 8.22 | 0.00012 | 8,507.30 | 54.67 | 210,700,000 | 1,281,294,065 | 0.07 | -0.70 | -2.05 |
| 50 | ONDO | Ondo | 0.05% | 62.01 | 0.25 | 0.00000 | 274,605.46 | 1,764.64 | 10,000,000,000 | 1,240,194,628 | 0.46 | -0.57 | 0.41 |
Page: 2026-03-11 12:42:46am | Global: 2026-03-11T04:40:05.424Z | Crypto: 2026-03-11T04:40:04.924Z
| # | Symbol | Name | Market Cap H | Market Cap $ | Price USD | Value [Calculation] |
|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA | 4.439 T | 4439307976704 | $182.65 | 221,958.05 |
| 2 | AAPL | Apple | 3.819 T | 3819697078272 | $259.88 | 190,978.53 |
| 3 | GOOG | Alphabet (Google) | 3.701 T | 3701803319296 | $306.01 | 185,084.04 |
| 4 | MSFT | Microsoft | 3.042 T | 3042889957376 | $409.41 | 152,139.46 |
| 5 | AMZN | Amazon | 2.291 T | 2291798376448 | $213.49 | 114,586.13 |
| 6 | TSM | TSMC | 1.808 T | 1808534208512 | $348.70 | 90,423.72 |
| 7 | 2222.SR | Saudi Aramco | 1.727 T | 1727303220866 | $7.14 | 86,362.30 |
| 8 | AVGO | Broadcom | 1.639 T | 1639295352832 | $345.75 | 81,962.05 |
| 9 | META | Meta Platforms (Facebook) | 1.637 T | 1637608980480 | $647.39 | 81,877.74 |
| 10 | TSLA | Tesla | 1.496 T | 1496019501056 | $398.68 | 74,798.50 |
| 11 | BRK-B | Berkshire Hathaway | 1.072 T | 1072626860032 | $497.20 | 53,629.57 |
| 12 | WMT | Walmart | 991.34 B | 991344263168 | $124.34 | 49,565.57 |
| 13 | LLY | Eli Lilly | 902.52 B | 902527975424 | $1,008 | 45,124.91 |
| 14 | 005930.KS | Samsung | 854.76 B | 854769767704 | $127.84 | 42,737.07 |
| 15 | JPM | JPMorgan Chase | 781.92 B | 781923713024 | $289.92 | 39,094.89 |
| 16 | XOM | Exxon Mobil | 626.84 B | 626847907840 | $150.44 | 31,341.36 |
| 17 | V | Visa | 609.20 B | 609202667520 | $315.97 | 30,459.13 |
| 18 | TCEHY | Tencent | 604.41 B | 604419719168 | $67.00 | 30,219.99 |
| 19 | JNJ | Johnson & Johnson | 584.61 B | 584617361408 | $242.59 | 29,229.90 |
| 20 | ASML | ASML | 533.00 B | 533002780672 | $1,357 | 26,649.26 |
| 21 | MA | Mastercard | 462.03 B | 462032830464 | $517.72 | 23,100.88 |
| 22 | COST | Costco | 446.31 B | 446310678528 | $1,005 | 22,314.80 |
| 23 | 000660.KS | SK Hynix | 440.64 B | 440645159063 | $638.20 | 22,031.53 |
| 24 | MU | Micron Technology | 438.18 B | 438183264256 | $389.32 | 21,908.44 |
| 25 | ORCL | Oracle | 435.59 B | 435597213696 | $151.56 | 21,779.14 |
| 26 | NFLX | Netflix | 417.06 B | 417062584320 | $98.32 | 20,852.44 |
| 27 | ABBV | AbbVie | 402.17 B | 402170019840 | $227.45 | 20,107.84 |
| 28 | CVX | Chevron | 378.75 B | 378757545984 | $189.44 | 18,937.25 |
| 29 | PLTR | Palantir | 374.12 B | 374129819648 | $156.43 | 18,705.87 |
| 30 | PG | Procter & Gamble | 362.70 B | 362707779584 | $155.22 | 18,134.79 |
| 31 | 1398.HK | ICBC | 358.64 B | 358645406984 | $0.80 | 17,931.68 |
| 32 | HD | Home Depot | 351.97 B | 351973048320 | $353.56 | 17,598.07 |
| 33 | BAC | Bank of America | 349.78 B | 349789552640 | $47.90 | 17,488.90 |
| 34 | ROG.SW | Roche | 345.78 B | 345787038475 | $434.62 | 17,288.78 |
| 35 | 601939.SS | China Construction Bank | 340.27 B | 340274576010 | $1.30 | 17,013.17 |
| 36 | GE | General Electric | 339.57 B | 339576225792 | $321.93 | 16,978.25 |
| 37 | 601288.SS | Agricultural Bank of China | 335.06 B | 335063048130 | $0.96 | 16,752.60 |
| 38 | KO | Coca-Cola | 334.66 B | 334665187328 | $77.80 | 16,732.71 |
| 39 | AMD | AMD | 330.45 B | 330451681280 | $202.68 | 16,522.04 |
| 40 | CAT | Caterpillar | 329.84 B | 329841377280 | $704.82 | 16,491.52 |
| 41 | 0857.HK | PetroChina | 321.99 B | 321996991698 | $1.31 | 16,099.32 |
| 42 | BABA | Alibaba | 316.66 B | 316666413056 | $132.64 | 15,832.80 |
| 43 | NVS | Novartis | 314.68 B | 314684506112 | $162.79 | 15,733.70 |
| 44 | AZN | AstraZeneca | 302.22 B | 302227783680 | $194.95 | 15,110.89 |
| 45 | CSCO | Cisco | 301.11 B | 301112918016 | $76.21 | 15,055.15 |
| 46 | HSBC | HSBC | 293.87 B | 293877186560 | $85.49 | 14,693.37 |
| 47 | MC.PA | LVMH | 292.02 B | 292025348866 | $588.43 | 14,600.78 |
| 48 | MRK | Merck | 289.54 B | 289541816320 | $117.11 | 14,476.61 |
| 49 | TM | Toyota | 286.12 B | 286121918464 | $219.53 | 14,305.62 |
| 50 | RTX | RTX | 279.50 B | 279504551936 | $208.23 | 13,974.77 |
| 51 | PM | Philip Morris International | 269.69 B | 269694730240 | $173.25 | 13,484.29 |
| 52 | AMAT | Applied Materials | 268.98 B | 268986122240 | $338.94 | 13,448.86 |
| 53 | LRCX | Lam Research | 265.21 B | 265210724352 | $211.15 | 13,260.10 |
| 54 | NESN.SW | Nestlé | 262.74 B | 262748677293 | $102.15 | 13,137.00 |
| 55 | UNH | UnitedHealth | 258.84 B | 258841935872 | $285.17 | 12,941.67 |
| 56 | 600519.SS | Kweichow Moutai | 255.18 B | 255186888525 | $203.78 | 12,758.92 |
| 57 | MS | Morgan Stanley | 254.77 B | 254772166656 | $160.45 | 12,738.19 |
| 58 | 601988.SS | Bank of China | 249.87 B | 249875174952 | $0.78 | 12,493.35 |
| 59 | 300750.SZ | CATL | 249.87 B | 249873973506 | $54.75 | 12,493.29 |
| 60 | GS | Goldman Sachs | 249.54 B | 249549520896 | $832.03 | 12,477.06 |
| 61 | WFC | Wells Fargo | 247.45 B | 247454040064 | $78.83 | 12,372.29 |
| 62 | TMUS | T-Mobile US | 243.27 B | 243275186176 | $217.50 | 12,163.36 |
| 63 | SHEL | Shell | 241.25 B | 241256448000 | $85.59 | 12,062.42 |
| 64 | RMS.PA | Hermès | 238.19 B | 238197757660 | $2,272 | 11,909.49 |
| 65 | IHC.AE | International Holding Company | 237.64 B | 237647925854 | $108.34 | 11,882.00 |
| 66 | IBM | IBM | 237.63 B | 237632258048 | $253.33 | 11,881.22 |
| 67 | MCD | McDonald | 236.06 B | 236060327936 | $330.80 | 11,802.63 |
| 68 | PRX.AS | Prosus | 235.33 B | 235337692430 | $53.86 | 11,766.50 |
| 69 | SAP | SAP | 233.47 B | 233475555328 | $200.10 | 11,673.39 |
| 70 | RY | Royal Bank Of Canada | 228.77 B | 228771053568 | $163.44 | 11,438.17 |
| 71 | INTC | Intel | 227.68 B | 227680239616 | $45.58 | 11,383.64 |
| 72 | GEV | GE Vernova | 225.22 B | 225223098368 | $830.10 | 11,260.78 |
| 73 | OR.PA | L'Oréal | 224.32 B | 224320630007 | $420.25 | 11,215.66 |
| 74 | LIN | Linde | 224.10 B | 224106676224 | $483.62 | 11,204.96 |
| 75 | PEP | Pepsico | 220.86 B | 220866461696 | $161.53 | 11,042.96 |
| 76 | 0941.HK | China Mobile | 220.47 B | 220475298477 | $10.07 | 11,023.40 |
| 77 | VZ | Verizon | 212.78 B | 212782170112 | $50.45 | 10,638.76 |
| 78 | AXP | American Express | 210.36 B | 210361516032 | $305.38 | 10,517.73 |
| 79 | SIE.DE | Siemens | 209.55 B | 209551033133 | $267.55 | 10,477.20 |
| 80 | RELIANCE.NS | Reliance Industries | 207.55 B | 207554994261 | $15.34 | 10,377.41 |
| 81 | CBA.AX | Commonwealth Bank | 204.27 B | 204274246838 | $122.16 | 10,213.37 |
| 82 | AMGN | Amgen | 203.21 B | 203212324864 | $376.97 | 10,160.28 |
| 83 | MUFG | Mitsubishi UFJ Financial | 199.73 B | 199731085312 | $17.28 | 9,986.22 |
| 84 | ABT | Abbott Laboratories | 195.74 B | 195749986304 | $112.65 | 9,787.18 |
| 85 | T | AT&T | 195.17 B | 195172548608 | $27.53 | 9,758.30 |
| 86 | NEE | Nextera Energy | 191.70 B | 191704858624 | $92.01 | 9,584.93 |
| 87 | TMO | Thermo Fisher Scientific | 189.44 B | 189445832704 | $509.97 | 9,471.98 |
| 88 | KLAC | KLA | 187.77 B | 187772780544 | $1,429 | 9,388.33 |
| 89 | ITX.MC | Inditex | 187.51 B | 187511739759 | $60.17 | 9,375.28 |
| 90 | C | Citigroup | 186.45 B | 186459914240 | $106.59 | 9,322.69 |
| 91 | CRM | Salesforce | 186.26 B | 186266222592 | $198.79 | 9,313.00 |
| 92 | BHP | BHP Group | 185.83 B | 185836011520 | $72.89 | 9,291.49 |
| 93 | DTE.DE | Deutsche Telekom | 182.84 B | 182841088518 | $37.79 | 9,141.75 |
| 94 | GILD | Gilead Sciences | 182.02 B | 182029500416 | $146.63 | 9,101.17 |
| 95 | DIS | Walt Disney | 180.28 B | 180282523648 | $101.66 | 9,013.83 |
| 96 | TXN | Texas Instruments | 178.63 B | 178632900608 | $196.20 | 8,931.35 |
| 97 | NVO | Novo Nordisk | 177.40 B | 177404952576 | $39.78 | 8,869.95 |
| 98 | BA | Boeing | 176.81 B | 176814931968 | $225.00 | 8,840.45 |
| 99 | TJX | TJX Companies | 176.00 B | 176000139264 | $158.14 | 8,799.72 |
| 100 | 601628.SS | China Life Insurance | 175.51 B | 175518334142 | $6.21 | 8,775.63 |
Last update date and time of : 2026-03-10 08:05:06