Non-Mineable
Shit
Token
1,577,606 unique page views
since 9/28/2012, 11:44:10 PM
Risk Index:
Hash - Fees - Stats - fork.lol - Map - Tiny-QR - QR - seedtool.org - Time - Trends - Explorer Gold - Silver - DOW - VIX - Long/Short - Calendar - News - /r/btc/ - Coin Telegraph - mdd - Mempool.Space - Derivation Path - Wallet IE
| # | Symbol | Name | Market Share | Value [Calculation] | Price USD | Price BTC | BTC Buys | BCH Buys | Total Supply | Markit Cap USD | % Chg 1 Hour | % Chg 24 Hour | % Chg 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | Bitcoin | 58.38% | 63,096.16 | 63,096.16 | 1.00000 | 1.00 | 0.00 | 20,039,087 | 1,264,389,463,371 | -0.29 | 0.46 | -13.23 |
| 2 | ETH |
Ethereum |
9.26% | 10,010.37 | 1,662.17 | 0.02634 | 37.96 | 0.12 | 120,684,491 | 200,598,705,962 | -0.77 | 1.93 | -15.98 |
| 3 | USDT |
Tether USDt |
8.63% | 9,322.59 | 1.00 | 0.00002 | 63,144.52 | 201.24 | 193,176,961,817 | 186,816,229,356 | 0.01 | -0.07 | 0.06 |
| 4 | BNB |
BNB |
3.70% | 3,995.04 | 593.96 | 0.00941 | 106.23 | 0.34 | 134,784,100 | 80,056,938,926 | -0.39 | -0.23 | -13.67 |
| 5 | USDC |
USDC |
3.49% | 3,769.60 | 1.00 | 0.00002 | 63,117.69 | 201.16 | 75,565,145,342 | 75,539,368,308 | 0.00 | -0.02 | 0.01 |
| 6 | XRP |
XRP |
3.26% | 3,521.98 | 1.14 | 0.00002 | 55,476.34 | 176.80 | 99,985,653,167 | 70,577,164,336 | -0.93 | -0.84 | -12.48 |
| 7 | SOL |
Solana |
1.75% | 1,895.45 | 65.57 | 0.00104 | 962.32 | 3.07 | 627,915,430 | 37,983,049,098 | -0.72 | 0.10 | -18.82 |
| 8 | TRX |
TRON |
1.43% | 1,541.65 | 0.33 | 0.00001 | 193,667.23 | 617.22 | 94,823,698,584 | 30,893,255,935 | -0.24 | -0.66 | -7.19 |
| 9 | HYPE | Hyperliquid | 0.72% | 776.76 | 61.34 | 0.00097 | 1,028.66 | 3.28 | 954,164,772 | 15,565,651,829 | -2.95 | 1.76 | -14.95 |
| 10 | DOGE | Dogecoin | 0.67% | 722.99 | 0.09 | 0.00000 | 741,599.83 | 2,363.47 | 170,284,563,127 | 14,488,005,274 | -0.59 | -0.35 | -14.49 |
| 11 | LEO |
UNUS SED LEO |
0.41% | 444.25 | 9.67 | 0.00015 | 6,523.67 | 20.79 | 985,239,504 | 8,902,412,146 | 0.05 | 0.76 | -3.22 |
| 12 | ZEC | Zcash | 0.33% | 356.54 | 427.63 | 0.00678 | 147.55 | 0.47 | 16,707,875 | 7,144,763,995 | -1.86 | 7.64 | -21.95 |
| 13 | XLM |
Stellar |
0.31% | 339.32 | 0.20 | 0.00000 | 312,980.07 | 997.46 | 50,001,786,840 | 6,799,597,283 | -0.42 | -2.33 | -20.29 |
| 14 | CC | Canton | 0.28% | 305.17 | 0.16 | 0.00000 | 399,761.90 | 1,274.04 | 38,744,708,131 | 6,115,245,987 | -2.49 | -4.50 | 2.30 |
| 15 | ADA |
Cardano |
0.27% | 294.04 | 0.16 | 0.00000 | 387,934.97 | 1,236.34 | 44,993,713,275 | 5,892,235,393 | -0.37 | -1.21 | -29.60 |
| 16 | XMR | Monero | 0.26% | 285.84 | 310.52 | 0.00492 | 203.20 | 0.65 | 18,446,744 | 5,728,025,317 | -1.23 | 1.90 | -14.03 |
| 17 | LINK |
Chainlink |
0.26% | 285.43 | 7.87 | 0.00012 | 8,020.72 | 25.56 | 1,000,000,000 | 5,719,836,999 | -0.60 | 1.14 | -12.39 |
| 18 | DAI |
Dai |
0.25% | 267.65 | 1.00 | 0.00002 | 63,119.26 | 201.16 | 5,365,382,703 | 5,363,418,994 | 0.01 | -0.01 | 0.01 |
| 19 | USD1 | World Liberty Financial USD | 0.21% | 229.82 | 1.00 | 0.00002 | 63,180.34 | 201.36 | 4,611,561,801 | 4,605,417,836 | -0.01 | -0.10 | 0.05 |
| 20 | TON | Toncoin | 0.21% | 226.35 | 1.70 | 0.00003 | 37,203.81 | 118.57 | 5,193,585,895 | 4,535,833,078 | -1.46 | -2.82 | -12.28 |
| 21 | USDe | Ethena USDe | 0.21% | 224.37 | 1.00 | 0.00002 | 63,149.84 | 201.26 | 4,500,065,030 | 4,496,239,658 | -0.01 | -0.05 | 0.03 |
| 22 | BCH | Bitcoin Cash | 0.19% | 201.15 | 201.09 | 0.00319 | 313.78 | 1.00 | 20,045,103 | 4,030,805,753 | -7.08 | -10.81 | -30.39 |
| 23 | M | MemeCore | 0.18% | 198.85 | 3.04 | 0.00005 | 20,749.54 | 66.13 | 5,377,732,551 | 3,984,773,003 | 0.50 | -2.37 | 5.37 |
| 24 | HBAR |
Hedera |
0.16% | 176.11 | 0.08 | 0.00000 | 775,480.59 | 2,471.45 | 50,000,000,000 | 3,529,040,568 | -0.45 | -0.83 | -13.87 |
| 25 | LTC | Litecoin | 0.15% | 164.13 | 42.57 | 0.00067 | 1,482.14 | 4.72 | 84,000,000 | 3,288,916,132 | -0.61 | 0.78 | -16.43 |
| 26 | SUI | Sui | 0.14% | 150.62 | 0.75 | 0.00001 | 84,230.30 | 268.44 | 10,000,000,000 | 3,018,235,029 | -1.20 | -1.10 | -14.44 |
| 27 | AVAX |
Avalanche |
0.13% | 143.49 | 6.66 | 0.00011 | 9,474.75 | 30.20 | 463,441,061 | 2,875,344,066 | -0.37 | -2.97 | -24.47 |
| 28 | PYUSD | PayPal USD | 0.13% | 142.80 | 1.00 | 0.00002 | 63,131.20 | 201.20 | 2,863,205,407 | 2,861,616,279 | 0.00 | -0.03 | -0.03 |
| 29 | SHIB | Shiba Inu | 0.13% | 138.15 | 0.00 | 0.00000 | 13,429,811,321.66 | 42,800,668.15 | 589,499,859,073,014 | 2,768,392,162 | -0.31 | -1.18 | -13.31 |
| 30 | NEAR | NEAR Protocol | 0.13% | 137.50 | 2.12 | 0.00003 | 29,716.34 | 94.71 | 1,297,655,838 | 2,755,288,472 | -1.21 | 9.86 | -8.62 |
| 31 | CRO |
Cronos |
0.13% | 136.14 | 0.06 | 0.00000 | 1,036,837.65 | 3,304.39 | 98,696,200,909 | 2,728,075,598 | 0.02 | 1.47 | -7.44 |
| 32 | XAUt | Tether Gold | 0.12% | 130.59 | 4,270.08 | 0.06768 | 14.78 | 0.05 | 707,747 | 2,616,806,120 | -0.29 | -0.88 | -4.70 |
| 33 | USDG | Global Dollar | 0.12% | 127.09 | 1.00 | 0.00002 | 63,109.35 | 201.13 | 2,547,300,827 | 2,546,768,442 | -0.02 | -0.05 | 0.00 |
| 34 | TAO | Bittensor | 0.11% | 114.84 | 209.33 | 0.00332 | 301.41 | 0.96 | 21,000,000 | 2,301,204,004 | -0.97 | -2.23 | -16.21 |
| 36 | PAXG | PAX Gold | 0.09% | 98.49 | 4,281.60 | 0.06786 | 14.74 | 0.05 | 460,965 | 1,973,666,306 | -0.28 | -0.81 | -4.67 |
| 35 | H | Humanity | 0.09% | 99.17 | 0.70 | 0.00001 | 89,921.48 | 286.58 | 10,000,000,000 | 1,987,259,761 | -1.10 | -2.72 | 4.75 |
| 37 | DEXE | DeXe | 0.08% | 91.32 | 21.85 | 0.00035 | 2,887.13 | 9.20 | 96,504,599 | 1,829,941,020 | -0.51 | 10.49 | 15.97 |
| 38 | MNT | Mantle | 0.08% | 89.82 | 0.55 | 0.00001 | 115,766.80 | 368.95 | 6,219,316,795 | 1,799,843,322 | -0.42 | 2.91 | -15.71 |
| 39 | WLFI | World Liberty Financial | 0.08% | 87.89 | 0.06 | 0.00000 | 1,138,338.19 | 3,627.87 | 100,000,000,000 | 1,761,159,757 | -0.64 | -2.06 | -6.69 |
| 40 | ONDO | Ondo | 0.08% | 86.79 | 0.36 | 0.00001 | 176,659.34 | 563.01 | 10,000,000,000 | 1,739,144,196 | -1.78 | 0.95 | 1.10 |
| 41 | RLUSD | Ripple USD | 0.08% | 84.13 | 1.00 | 0.00002 | 63,102.44 | 201.11 | 1,685,999,767 | 1,685,832,022 | 0.00 | -0.00 | 0.00 |
| 42 | ASTER | Aster | 0.08% | 81.76 | 0.63 | 0.00001 | 100,142.09 | 319.15 | 7,822,218,821 | 1,638,450,356 | 0.14 | -1.74 | -10.45 |
| 43 | DOT |
Polkadot |
0.08% | 81.16 | 0.96 | 0.00002 | 65,471.03 | 208.66 | 1,687,567,886 | 1,626,353,714 | -0.18 | -0.77 | -17.14 |
| 44 | WLD | Worldcoin | 0.07% | 80.24 | 0.47 | 0.00001 | 132,896.18 | 423.54 | 10,000,000,000 | 1,607,881,062 | 0.60 | 6.78 | 24.39 |
| 45 | UNI |
Uniswap |
0.07% | 78.19 | 2.52 | 0.00004 | 25,072.32 | 79.91 | 894,774,420 | 1,566,913,579 | -1.16 | -2.50 | -14.62 |
| 46 | OKB |
OKB |
0.07% | 75.58 | 72.12 | 0.00114 | 874.83 | 2.79 | 21,000,000 | 1,514,610,573 | -0.53 | 0.27 | -20.31 |
| 47 | PI | Pi | 0.06% | 68.42 | 0.13 | 0.00000 | 492,063.42 | 1,568.20 | 100,000,000,000 | 1,371,007,645 | -0.26 | -1.29 | -12.61 |
| 48 | USDD | USDD | 0.06% | 67.50 | 1.00 | 0.00002 | 63,159.18 | 201.29 | 1,354,024,062 | 1,352,672,979 | -0.02 | -0.07 | 0.09 |
| 49 | SKY |
Sky |
0.06% | 66.62 | 0.06 | 0.00000 | 1,099,182.51 | 3,503.08 | 23,462,665,147 | 1,334,939,813 | -0.62 | -1.41 | -17.63 |
| 50 | ICP | Internet Computer | 0.06% | 65.00 | 2.35 | 0.00004 | 26,805.13 | 85.43 | 553,390,062 | 1,302,616,000 | -0.69 | -2.85 | -13.73 |
Page: 2026-06-08 04:54:48am | Global: 2026-06-08T08:50:06.182Z | Crypto: 2026-06-08T08:50:05.715Z
| # | Symbol | Name | Market Cap H | Market Cap $ | Price USD | Value [Calculation] | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA | 4.967 T | 4967727366144 | $205.10 | 247,901.88 | |||
| 2 | AAPL | Apple | 4.514 T | 4514011676672 | $307.34 | 225,260.35 | |||
| 3 | GOOG | Alphabet (Google) | 4.449 T | 4449968848896 | $365.76 | 222,064.45 | |||
| 4 | MSFT | Microsoft | 3.095 T | 3095206035456 | $416.67 | 154,458.44 | |||
| 5 | AMZN | Amazon | 2.646 T | 2646571745280 | $246.03 | 132,070.48 | |||
| 6 | TSM | TSMC | 2.153 T | 2153268510720 | $415.17 | 107,453.42 | |||
| 7 | AVGO | Broadcom | 1.826 T | 1826303639552 | $385.73 | 91,137.07 | |||
| 8 | 2222.SR | Saudi Aramco | 1.749 T | 1749954688716 | $7.23 | 87,327.07 | |||
| 9 | META | Meta Platforms (Facebook) | 1.505 T | 1505284980736 | $593.00 | 75,117.44 | |||
| 10 | TSLA | Tesla | 1.468 T | 1468487958528 | $391.00 | 73,281.18 | |||
| 11 | 005930.KS | Samsung | 1.386 T | 1386195322591 | $211.10 | 69,174.57 | |||
| 12 | BRK-B | Berkshire Hathaway | 1.052 T | 1052825026560 | $488.13 | 52,538.57 | |||
| 13 | LLY | Eli Lilly | 1.008 T | 1008934060032 | $1,131 | 50,348.30 | |||
| 14 | MU | Micron Technology | 974.37 B | 974373453824 | $864.01 | 48,623.65 | |||
| 15 | WMT | Walmart | 946.05 B | 946056396800 | $118.88 | 47,210.55 | |||
| 16 | 000660.KS | SK Hynix | 942.82 B | 942823405065 | $1,328 | 47,049.22 | |||
| 17 | JPM | JPMorgan Chase | 836.99 B | 836998922240 | $312.37 | 41,768.32 | |||
| 18 | AMD | AMD | 760.47 B | 760479481856 | $466.38 | 37,949.81 | |||
| 19 | ASML | ASML | 632.75 B | 632755585024 | $1,642 | 31,576.07 | |||
| 20 | XOM | Exxon Mobil | 621.41 B | 621410451456 | $149.92 | 31,009.92 | |||
| 21 | V | Visa | 615.34 B | 615347257344 | $323.57 | 30,707.35 | |||
| 22 | ORCL | Oracle | 614.55 B | 614553485312 | $213.68 | 30,667.74 | |||
| 23 | JNJ | Johnson & Johnson | 560.32 B | 560327884800 | $232.77 | 27,961.75 | |||
| 24 | TCEHY | Tencent | 513.99 B | 513998815232 | $56.95 | 25,649.81 | |||
| 25 | INTC | Intel | 498.42 B | 498428411904 | $99.17 | 24,872.81 | |||
| 26 | CSCO | Cisco | 479.43 B | 479436111872 | $121.64 | 23,925.05 | |||
| 27 | MA | Mastercard | 433.91 B | 433910349824 | $491.08 | 21,653.20 | |||
| 28 | COST | Costco | 431.00 B | 431003762688 | $971.87 | 21,508.15 | |||
| 29 | CAT | Caterpillar | 416.50 B | 416504119296 | $904.28 | 20,784.59 | |||
| 30 | ABBV | AbbVie | 401.46 B | 401468325888 | $227.23 | 20,034.26 | |||
| 31 | 601939.SS | China Construction Bank | 395.20 B | 395204155946 | $1.51 | 19,721.66 | |||
| 32 | BAC | Bank of America | 382.00 B | 382009507840 | $53.83 | 19,063.22 | |||
| 33 | LRCX | Lam Research | 379.27 B | 379273183232 | $303.28 | 18,926.67 | |||
| 34 | CVX | Chevron | 373.04 B | 373046149120 | $187.31 | 18,615.93 | |||
| 35 | ARM | Arm Holdings | 366.27 B | 366276247552 | $342.93 | 18,278.09 | |||
| 36 | UNH | UnitedHealth | 362.77 B | 362776428544 | $399.47 | 18,103.44 | |||
| 37 | AMAT | Applied Materials | 359.67 B | 359671562240 | $453.01 | 17,948.50 | |||
| 38 | NFLX | Netflix | 346.04 B | 346043416576 | $82.18 | 17,268.42 | |||
| 39 | GE | General Electric | 342.70 B | 342704128000 | $328.00 | 17,101.78 | |||
| 40 | KO | Coca-Cola | 341.96 B | 341961310208 | $79.48 | 17,064.72 | |||
| 41 | PG | Procter & Gamble | 341.23 B | 341232877568 | $146.54 | 17,028.36 | |||
| 42 | MS | Morgan Stanley | 334.27 B | 334273970176 | $211.93 | 16,681.10 | |||
| 43 | RO.SW | Roche | 331.80 B | 331807021608 | $417.04 | 16,557.99 | |||
| 44 | 601288.SS | Agricultural Bank of China | 329.03 B | 329030639032 | $0.94 | 16,419.44 | |||
| 45 | PLTR | Palantir | 324.90 B | 324907696128 | $135.53 | 16,213.70 | |||
| 46 | HSBC | HSBC | 311.41 B | 311411507200 | $90.80 | 15,540.20 | |||
| 47 | 1398.HK | ICBC | 310.68 B | 310689821854 | $0.87 | 15,504.19 | |||
| 48 | HD | Home Depot | 309.88 B | 309883928576 | $310.78 | 15,463.97 | |||
| 49 | GS | Goldman Sachs | 306.41 B | 306418319360 | $1,039 | 15,291.03 | |||
| 50 | MRK | Merck | 298.33 B | 298330095616 | $120.79 | 14,887.41 | |||
| 51 | BABA | Alibaba | 290.43 B | 290439135232 | $121.06 | 14,493.63 | |||
| 52 | AZN | AstraZeneca | 288.38 B | 288382812160 | $185.95 | 14,391.02 | |||
| 53 | 601988.SS | Bank of China | 287.75 B | 287753358617 | $0.89 | 14,359.60 | |||
| 54 | NVS | Novartis | 284.61 B | 284610985984 | $149.16 | 14,202.79 | |||
| 55 | PM | Philip Morris International | 277.87 B | 277875458048 | $178.29 | 13,866.67 | |||
| 56 | 300750.SZ | CATL | 275.61 B | 275614293286 | $59.57 | 13,753.83 | |||
| 57 | MC.PA | LVMH | 272.77 B | 272775951291 | $552.09 | 13,612.19 | |||
| 58 | RY | Royal Bank Of Canada | 269.65 B | 269657522176 | $194.04 | 13,456.58 | |||
| 59 | IBM | IBM | 267.71 B | 267716935680 | $284.84 | 13,359.74 | |||
| 60 | 285A.T | KIOXIA Holdings Corporation | 266.17 B | 266172464096 | $487.42 | 13,282.66 | |||
| 61 | 9984.T | SoftBank Group Corp. | 263.98 B | 263983218079 | $46.32 | 13,173.42 | |||
| 62 | TXN | Texas Instruments | 259.43 B | 259431055360 | $285.06 | 12,946.25 | |||
| 63 | DELL | Dell | 256.18 B | 256183238656 | $394.39 | 12,784.18 | |||
| 64 | KLAC | KLA | 252.00 B | 252006612992 | $1,929 | 12,575.75 | |||
| 65 | GEV | GE Vernova | 250.87 B | 250879672320 | $933.61 | 12,519.52 | |||
| 66 | WFC | Wells Fargo | 250.75 B | 250751926272 | $81.94 | 12,513.14 | |||
| 67 | NESN.SW | Nestlé | 248.51 B | 248516174828 | $96.62 | 12,401.57 | |||
| 68 | 0857.HK | PetroChina | 246.44 B | 246441773949 | $1.35 | 12,298.05 | |||
| 69 | RTX | RTX | 243.73 B | 243736231936 | $180.99 | 12,163.04 | |||
| 70 | SHEL | Shell | 237.15 B | 237154107392 | $85.40 | 11,834.58 | |||
| 71 | SIE.DE | Siemens | 236.28 B | 236286061570 | $309.78 | 11,791.26 | |||
| 72 | 600519.SS | Kweichow Moutai | 235.20 B | 235207536453 | $188.15 | 11,737.44 | |||
| 73 | LIN | Linde | 234.82 B | 234826186752 | $507.90 | 11,718.41 | |||
| 74 | IHC.AE | International Holding Company | 233.16 B | 233168510313 | $106.30 | 11,635.69 | |||
| 75 | OR.PA | L'Oréal | 230.99 B | 230997165769 | $432.75 | 11,527.33 | |||
| 76 | SNDK | Sandisk | 230.91 B | 230919323648 | $1,559 | 11,523.45 | |||
| 77 | TM | Toyota | 230.89 B | 230899433472 | $177.16 | 11,522.45 | |||
| 78 | MRVL | Marvell Technology | 230.68 B | 230681985024 | $263.47 | 11,511.60 | |||
| 79 | 0941.HK | China Mobile | 227.63 B | 227634422560 | $10.52 | 11,359.52 | |||
| 80 | QCOM | QUALCOMM | 227.60 B | 227600760832 | $215.94 | 11,357.84 | |||
| 81 | C | Citigroup | 225.93 B | 225937784832 | $132.47 | 11,274.85 | |||
| 82 | MUFG | Mitsubishi UFJ Financial | 224.52 B | 224522797056 | $19.91 | 11,204.24 | |||
| 83 |
| 84 | SAP | SAP | 217.83 B | 217831342080 | $184.77 | 10,870.32 | |
| 85 | 2454.TW | MediaTek | 217.47 B | 217474376552 | $136.25 | 10,852.51 | |||
| 86 |
| 87 | AXP | American Express | 211.97 B | 211971538944 | $310.66 | 10,577.90 | |
| 88 | BHP | BHP Group | 210.13 B | 210137350144 | $82.72 | 10,486.37 | |||
| 89 | PRX.AS | Prosus | 202.18 B | 202182904961 | $46.27 | 10,089.43 | |||
| 90 | MCD | McDonald | 198.82 B | 198827950080 | $279.84 | 9,922.01 | |||
| 91 | ITX.MC | Inditex | 197.43 B | 197432491372 | $63.39 | 9,852.37 | |||
| 92 | TTE | TotalEnergies | 197.04 B | 197041930240 | $88.71 | 9,832.88 | |||
| 93 | RMS.PA | Hermès | 195.54 B | 195545565102 | $1,866 | 9,758.21 | |||
| 94 | ADI | Analog Devices | 195.51 B | 195511877632 | $401.39 | 9,756.53 | |||
| 95 | 300308.SZ | Zhongji Innolight | 194.46 B | 194469021173 | $174.43 | 9,704.49 | |||
| 96 | ANET | Arista Networks | 194.25 B | 194252062720 | $154.27 | 9,693.66 | |||
| 97 | PEP | Pepsico | 193.99 B | 193996259328 | $141.92 | 9,680.89 | |||
| 98 | TMUS | T-Mobile US | 192.74 B | 192740655104 | $178.10 | 9,618.24 | |||
| 99 | NVO | Novo Nordisk | 190.30 B | 190309597184 | $42.96 | 9,496.92 | |||
| 100 | STX | Seagate Technology | 190.02 B | 190027333632 | $847.47 | 9,482.83 |
Last update date and time of : 2026-06-07 08:05:05