1800bitcoin.net

Non-Mineable Shit Token

29,765 Unconfirmed Txns

1,942,832 unique page views
since 9/28/2012, 11:44:10 PM
Risk Index:

Bitcoin Market 58.836013960794%
of USD 2,652,609,230,266

# Symbol Name Market Share Value [Calculation] Price USD Price BTC BTC Buys BCH Buys Total Supply Markit Cap USD % Chg 1 Hour % Chg 24 Hour % Chg 7 Days
1 BTC Bitcoin 58.83% 77,704.27 77,704.27 1.00000 1.00 0.00 20,084,093 1,560,619,805,947 0.19 0.56 -2.55
2 ETH Ethereum 11.60% 15,326.13 2,522.07 0.03246 30.81 0.09 122,047,243 307,811,371,008 0.41 0.03 0.63
3 USDT Tether USDt 6.91% 9,128.69 1.00 0.00001 77,742.20 224.82 189,330,914,170 183,341,509,406 -0.01 -0.02 -0.04
4 BNB BNB 3.64% 4,808.69 725.27 0.00933 107.14 0.31 133,160,937 96,578,249,777 0.09 -0.08 -3.11
5 XRP XRP 3.28% 4,334.46 1.38 0.00002 56,126.06 162.31 99,985,622,230 87,053,740,748 0.56 1.29 -1.90
6 USDC USDC 2.80% 3,695.88 1.00 0.00001 77,719.89 224.76 74,243,262,929 74,228,340,934 -0.00 -0.01 -0.01
7 SOL Solana 2.25% 2,970.46 101.65 0.00131 764.41 2.21 634,017,730 59,658,968,587 0.56 -0.07 -3.44
8 TRX TRON 1.22% 1,606.44 0.34 0.00000 228,677.26 661.31 94,950,183,549 32,263,964,169 0.26 0.07 0.88
9 HYPE Hyperliquid 0.76% 1,002.14 79.95 0.00103 971.85 2.81 951,761,411 20,127,160,561 0.14 0.83 -7.90
10 ZEC Zcash 0.72% 954.70 1,136.69 0.01463 68.36 0.20 16,868,431 19,174,239,079 1.92 -0.59 -6.14
11 DOGE Dogecoin 0.50% 655.32 0.08 0.00000 920,461.80 2,661.89 155,908,136,384 13,161,576,181 0.44 -0.44 -6.61
12 XMR Monero 0.37% 486.35 519.45 0.00668 149.59 0.43 18,804,430 9,767,891,999 0.51 -2.44 -3.00
13 LINK Chainlink 0.32% 426.56 11.45 0.00015 6,785.43 19.62 1,000,000,000 8,566,970,622 0.64 -0.70 -15.95
14 LEO UNUS SED LEO 0.31% 412.45 9.01 0.00012 8,628.59 24.95 985,239,504 8,283,724,819 -0.20 -0.56 -2.35
15 ADA Cardano 0.29% 382.10 0.21 0.00000 372,054.27 1,075.95 44,994,656,310 7,674,221,687 0.82 0.30 -5.60
16 XLM Stellar 0.24% 318.62 0.18 0.00000 422,986.02 1,223.24 50,001,786,840 6,399,105,037 0.71 1.63 -3.79
17 USDe Ethena USDe 0.17% 229.05 1.00 0.00001 77,727.91 224.78 4,601,598,207 4,600,198,688 0.00 -0.01 -0.00
18 DAI Dai 0.17% 228.30 1.00 0.00001 77,720.63 224.76 4,586,123,089 4,585,157,593 0.00 0.03 0.04
19 BCH Bitcoin Cash 0.17% 224.77 224.71 0.00289 345.79 1.00 20,088,925 4,514,252,797 0.55 -0.51 -12.89
20 USD1 World Liberty Financial USD 0.16% 214.01 1.00 0.00001 77,737.11 224.81 4,300,067,261 4,298,250,804 0.00 -0.02 -0.02
21 LTC Litecoin 0.16% 209.47 54.21 0.00070 1,433.45 4.15 84,000,000 4,206,970,596 -0.03 0.06 -1.12
22 UNI Uniswap 0.15% 196.60 6.35 0.00008 12,230.84 35.37 888,744,419 3,948,455,127 0.14 -0.74 -9.56
23 CC Canton 0.14% 190.11 0.10 0.00000 805,640.14 2,329.84 39,587,068,846 3,818,186,517 0.45 -1.80 -12.49
24 GRAM Gram (prev. Toncoin) 0.14% 187.78 1.35 0.00002 57,447.45 166.13 5,248,785,039 3,771,318,211 0.12 -0.83 -4.88
25 HBAR Hedera 0.13% 167.03 0.08 0.00000 1,015,300.08 2,936.15 50,000,000,000 3,354,574,143 0.28 1.30 -5.72
26 USDG Global Dollar 0.12% 164.54 1.00 0.00001 77,700.44 224.70 3,304,411,794 3,304,574,519 -0.02 -0.02 0.02
27 AVAX Avalanche 0.12% 163.85 7.44 0.00010 10,448.95 30.22 469,173,197 3,290,711,015 0.33 -0.25 -6.02
28 NEAR NEAR Protocol 0.12% 158.99 2.44 0.00003 31,788.25 91.93 1,306,270,349 3,193,091,691 1.94 4.47 1.58
29 SHIB Shiba Inu 0.12% 154.28 0.00 0.00000 14,777,036,825.94 42,733,812.83 589,496,087,553,514 3,098,482,723 0.85 -0.03 -4.76
30 SUI Sui 0.11% 147.93 0.73 0.00001 107,139.66 309.84 10,000,000,000 2,971,060,829 1.13 0.09 -9.53
31 CRO Cronos 0.11% 140.44 0.06 0.00000 1,337,576.69 3,868.15 98,920,244,070 2,820,638,218 0.13 -2.78 0.54
32 PYUSD PayPal USD 0.10% 138.68 1.00 0.00001 77,721.26 224.76 2,785,819,367 2,785,210,523 0.00 0.02 0.01
33 XAUt Tether Gold 0.10% 134.25 4,329.20 0.05571 17.95 0.05 707,747 2,696,327,479 -0.04 -0.48 -1.39
34 TAO Bittensor 0.10% 132.64 234.93 0.00302 330.75 0.96 21,000,000 2,664,008,608 0.19 -1.17 -12.75
35 M MemeCore 0.10% 130.13 1.15 0.00001 67,569.22 195.40 5,413,973,310 2,613,459,637 -0.60 -1.99 0.35
36 RLUSD Ripple USD 0.09% 120.63 1.00 0.00001 77,710.75 224.73 2,422,848,190 2,422,646,219 -0.01 0.00 -0.01
37 OKB OKB 0.09% 119.32 114.12 0.00147 680.92 1.97 21,000,000 2,396,454,924 0.09 -0.08 0.59
38 AAVE Aave 0.07% 97.06 126.36 0.00163 614.95 1.78 16,000,000 1,949,428,281 0.39 -0.80 -6.58
39 ASTER Aster 0.07% 94.04 0.70 0.00001 111,173.79 321.50 7,799,908,028 1,888,742,112 0.39 0.48 -10.81
40 PAXG PAX Gold 0.07% 93.42 4,333.91 0.05577 17.93 0.05 432,907 1,876,178,170 0.03 -0.51 -1.34
41 MNT Mantle 0.07% 92.77 0.56 0.00001 137,717.67 398.27 6,219,316,795 1,863,249,535 0.20 1.56 -13.58
42 WLFI World Liberty Financial 0.07% 91.67 0.06 0.00000 1,341,222.69 3,878.69 100,000,000,000 1,841,028,872 0.03 1.43 1.76
43 DOT Polkadot 0.07% 86.82 1.02 0.00001 75,872.24 219.42 1,702,685,943 1,743,799,332 0.73 0.82 4.64
44 ONDO Ondo 0.07% 85.96 0.35 0.00000 219,159.79 633.79 10,000,000,000 1,726,447,103 0.55 2.15 -8.48
45 PUMP Pump.fun 0.06% 85.15 0.00 0.00000 21,295,882.87 61,585.71 834,193,728,349 1,710,123,325 0.31 -4.38 -10.27
46 ICP Internet Computer 0.06% 77.56 2.80 0.00004 27,776.65 80.33 556,817,942 1,557,679,753 0.99 3.00 -6.69
47 USDD USDD 0.06% 76.30 1.00 0.00001 77,636.50 224.52 1,531,160,241 1,532,496,883 -0.04 0.30 0.08
48 SKY Sky 0.06% 73.32 0.06 0.00000 1,236,263.24 3,575.16 23,459,804,204 1,472,567,827 0.16 -0.41 -9.60
49 ENA Ethena 0.05% 71.25 0.14 0.00000 548,154.00 1,585.21 15,000,000,000 1,431,073,942 0.88 0.20 -19.21
50 PEPE Pepe 0.05% 71.21 0.00 0.00000 22,479,789,843.73 65,009,456.42 413,772,355,108,345 1,430,257,109 0.52 -0.32 -4.57

Page: 2026-09-14 02:22:43am | Global: 2026-09-14T06:20:05.327Z | Crypto: 2026-09-14T06:20:04.908Z

# Symbol Name Market Cap H Market Cap $ Price USD Value [Calculation]
1 NVDA NVIDIA 5.271 T 5271048421376 $218.29 262,448.92
2 AAPL Apple 4.849 T 4849207869440 $332.27 241,445.20
3 GOOG Alphabet (Google) 4.102 T 4102531842048 $335.45 204,267.72
4 MSFT Microsoft 3.680 T 3680323239936 $495.63 183,245.68
5 AMZN Amazon 2.769 T 2769709432832 $256.78 137,905.63
6 TSM TSMC 2.246 T 2246988005376 $433.24 111,878.99
7 SPCX SpaceX 1.993 T 1993217015808 $151.21 99,243.57
8 AVGO Broadcom 1.728 T 1728006324224 $361.99 86,038.55
9 2222.SR Saudi Aramco 1.683 T 1683786162198 $6.96 83,836.80
10 META Meta Platforms (Facebook) 1.650 T 1650860490752 $648.03 82,197.41
11 TSLA Tesla 1.443 T 1443322658816 $365.44 71,863.97
12 005930.KS Samsung 1.271 T 1271014042238 $193.56 63,284.61
13 MU Micron Technology 1.101 T 1101452017664 $975.26 54,842.01
14 BRK-B Berkshire Hathaway 1.092 T 1092553998336 $510.37 54,398.97
15 LLY Eli Lilly 994.91 B 994915778560 $1,116 49,537.50
16 000660.KS SK Hynix 959.40 B 959406437562 $1,352 47,769.47
17 JPM JPMorgan Chase 946.92 B 946925731840 $356.23 47,148.05
18 WMT Walmart 852.70 B 852708163584 $107.15 42,456.89
19 AMD AMD 842.56 B 842569351168 $516.13 41,952.07
20 V Visa 691.64 B 691647676416 $370.45 34,437.59
21 XOM Exxon Mobil 682.53 B 682536271872 $165.99 33,983.92
22 ASML ASML 652.31 B 652317032448 $1,698 32,479.29
23 JNJ Johnson & Johnson 640.02 B 640020840448 $265.58 31,867.05
24 688825.SS CXMT 599.92 B 599925050899 $8.47 29,870.66
25 INTC Intel 544.15 B 544151666688 $102.94 27,093.66
26 MA Mastercard 498.61 B 498616074240 $569.19 24,826.42
27 TCEHY Tencent 492.75 B 492750150000 $54.55 24,534.35
28 ABBV AbbVie 454.36 B 454361186304 $257.12 22,622.94
29 CSCO Cisco 442.08 B 442082263040 $112.13 22,011.56
30 BAC Bank of America 438.37 B 438375383040 $62.69 21,826.99
31 ORCL Oracle 432.87 B 432877174784 $150.28 21,553.23
32 601939.SS China Construction Bank 430.50 B 430505390066 $1.65 21,435.14
33 CVX Chevron 419.90 B 419900817408 $214.06 20,907.13
34 PLTR Palantir 401.86 B 401863442432 $167.23 20,009.04
35 COST Costco 401.24 B 401246322688 $904.77 19,978.31
36 KO Coca-Cola 379.87 B 379872051200 $88.29 18,914.08
37 CAT Caterpillar 376.27 B 376276058112 $818.57 18,735.03
38 LRCX Lam Research 373.16 B 373168930816 $298.22 18,580.32
39 601288.SS Agricultural Bank of China 364.28 B 364282557512 $1.04 18,137.86
40 AMAT Applied Materials 362.26 B 362269278208 $456.49 18,037.62
41 DELL Dell 360.69 B 360690188288 $567.29 17,959.00
42 HSBC HSBC 360.62 B 360627863552 $105.30 17,955.89
43 MRK Merck 355.10 B 355100000256 $143.93 17,680.66
44 1398.HK ICBC 345.84 B 345840177211 $0.97 17,219.61
45 RO.SW Roche 344.22 B 344225517305 $432.03 17,139.21
46 UNH UnitedHealth 340.26 B 340269203456 $379.09 16,942.22
47 PG Procter & Gamble 337.41 B 337414619136 $145.27 16,800.09
48 MS Morgan Stanley 336.69 B 336698015744 $214.38 16,764.41
49 GE General Electric 335.81 B 335817474048 $323.66 16,720.57
50 NFLX Netflix 322.28 B 322288943104 $77.40 16,046.98
51 601988.SS Bank of China 316.13 B 316130373194 $0.98 15,740.34
52 HD Home Depot 308.02 B 308026671104 $308.74 15,336.85
53 GS Goldman Sachs 299.66 B 299667783680 $1,029 14,920.65
54 PM Philip Morris International 297.78 B 297788669952 $191.06 14,827.09
55 RY Royal Bank Of Canada 285.05 B 285054107648 $205.90 14,193.03
56 ARM Arm Holdings 282.79 B 282795343872 $264.79 14,080.56
57 SHEL Shell 276.83 B 276837367808 $96.77 13,783.91
58 WFC Wells Fargo 273.03 B 273036886016 $90.29 13,594.68
59 BABA Alibaba 271.67 B 271678668800 $109.30 13,527.06
60 61 MUFG Mitsubishi UFJ Financial 268.90 B 268900220928 $23.89 13,388.72
62 RTX RTX 266.42 B 266424811520 $197.68 13,265.46
63 NVS Novartis 260.70 B 260702060544 $137.16 12,980.52
64 GEV GE Vernova 254.95 B 254953160704 $957.27 12,694.28
65 ANET Arista Networks 251.72 B 251727839232 $199.59 12,533.69
66 AZN AstraZeneca 248.40 B 248406982656 $160.17 12,368.34
67 TXN Texas Instruments 245.38 B 245389656064 $268.70 12,218.11
68 NESN.SW Nestlé 244.37 B 244379015522 $95.01 12,167.79
69 9984.T SoftBank Group Corp. 242.51 B 242519989193 $42.56 12,075.23
70 SIE.DE Siemens 239.58 B 239583378561 $307.05 11,929.01
71 SNDK Sandisk 239.15 B 239153479680 $1,633 11,907.61
72 SAP SAP 238.18 B 238181597184 $206.36 11,859.22
73 600519.SS Kweichow Moutai 238.04 B 238046429228 $190.42 11,852.49
74 MC.PA LVMH 237.53 B 237531567156 $481.84 11,826.85
75 KLAC KLA 236.01 B 236014616576 $180.64 11,751.32
76 OR.PA L'Oréal 234.74 B 234745374626 $440.71 11,688.12
77 TM Toyota 234.70 B 234705158144 $198.20 11,686.12
78 0857.HK PetroChina 232.90 B 232903948947 $1.27 11,596.44
79 C Citigroup 232.86 B 232861794304 $138.82 11,594.34
80 2454.TW MediaTek 231.77 B 231777582595 $145.12 11,540.36
81 IBM IBM 229.21 B 229211865088 $243.29 11,412.61
82 300750.SZ CATL 228.36 B 228360599355 $49.36 11,370.22
83 TMO Thermo Fisher Scientific 225.47 B 225479294976 $609.82 11,226.76
84 BHP BHP Group 221.48 B 221489709056 $87.15 11,028.12
85 AXP American Express 219.26 B 219266351104 $324.69 10,917.41
86 IHC.AE International Holding Company 218.58 B 218583573289 $99.65 10,883.42
87 0941.HK China Mobile 218.15 B 218150281122 $10.06 10,861.84
88 SAN Santander 217.13 B 217135497216 $14.96 10,811.32
89 LIN Linde 214.91 B 214918168576 $466.22 10,700.91
90 MRVL Marvell Technology 212.18 B 212184170496 $236.10 10,564.79
91 CRWD CrowdStrike 211.68 B 211688292352 $206.74 10,540.10
92 VZ Verizon 210.27 B 210273173504 $50.61 10,469.64
93 APH Amphenol 206.94 B 206943928320 $83.92 10,303.87
94 AMGN Amgen 204.00 B 204007489536 $377.35 10,157.67
95 CRM Salesforce 203.87 B 203873566720 $247.72 10,151.00
96 TTE TotalEnergies 203.06 B 203062378496 $91.89 10,110.61
97 TD Toronto Dominion Bank 198.21 B 198210682880 $120.97 9,869.04
98 TMUS T-Mobile US 195.58 B 195580215296 $182.33 9,738.07
99 ITX.MC Inditex 195.23 B 195234727186 $62.68 9,720.86
100 QCOM QUALCOMM 194.35 B 194354970624 $181.97 9,677.06

Last update date and time of : 2026-09-13 08:05:06