1800bitcoin.net

Non-Mineable Shit Token

10,202 Unconfirmed Txns

2,666,875 unique page views
since 9/28/2012, 11:44:10 PM
Risk Index: 49.8000000000

Bitcoin Market 63.621349878865%
of USD 3,332,164,389,786

# Symbol Name Market Share Value [Calculation] Price USD Price BTC BTC Buys BCH Buys Total Supply Markit Cap USD % Chg 1 Hour % Chg 24 Hour % Chg 7 Days
1 BTC Bitcoin 63.63% 106,656.88 106,656.88 1.00000 1.00 0.00 19,878,000 2,120,125,363,679 -0.04 1.01 -0.88
2 ETH Ethereum 9.47% 15,867.42 2,612.74 0.02450 40.82 0.17 120,721,027 315,412,645,990 0.13 3.02 2.80
3 USDT Tether USDt 4.67% 7,822.56 1.00 0.00001 106,649.33 452.31 157,003,724,943 155,496,906,060 -0.01 -0.02 -0.04
4 XRP XRP 3.99% 6,684.04 2.26 0.00002 47,267.00 200.46 99,986,037,638 132,865,314,440 -0.04 4.07 -0.22
5 BNB BNB 2.77% 4,643.32 655.14 0.00614 162.80 0.69 140,886,377 92,299,873,134 0.16 0.77 -0.17
6 SOL Solana 2.46% 4,126.57 155.43 0.00146 686.21 2.91 603,142,648 82,028,046,888 -0.19 5.56 0.23
7 USDC USDC 1.85% 3,097.78 1.00 0.00001 106,669.15 452.39 61,584,706,905 61,577,621,758 -0.03 -0.00 -0.01
8 TRX TRON 0.80% 1,342.04 0.28 0.00000 379,161.34 1,608.06 94,835,984,615 26,677,051,271 4.08 3.14 -0.61
9 DOGE Dogecoin 0.79% 1,332.15 0.18 0.00000 602,996.54 2,557.37 149,709,856,384 26,480,393,334 0.17 0.84 -4.47
10 ADA Cardano 0.68% 1,146.39 0.64 0.00001 165,483.36 701.83 44,994,989,665 22,787,897,860 -0.03 2.24 -4.20
11 HYPE Hyperliquid 0.45% 747.43 44.49 0.00042 2,397.18 10.17 999,993,930 14,857,342,016 0.83 10.58 21.13
12 SUI Sui 0.32% 529.77 3.10 0.00003 34,401.77 145.90 10,000,000,000 10,530,806,285 0.36 4.29 -6.54
13 BCH Bitcoin Cash 0.27% 452.49 452.34 0.00424 235.79 1.00 19,884,488 8,994,587,441 -0.20 -0.56 8.06
14 LINK Chainlink 0.27% 451.77 13.67 0.00013 7,804.27 33.10 1,000,000,000 8,980,244,552 -0.00 3.70 -1.96
15 LEO UNUS SED LEO 0.26% 429.77 9.25 0.00009 11,526.25 48.88 985,239,504 8,543,045,329 -0.08 0.52 1.46
16 XLM Stellar 0.25% 414.34 0.26 0.00000 404,025.81 1,713.51 50,001,786,893 8,236,186,899 -0.04 2.21 -1.23
17 AVAX Avalanche 0.25% 414.23 19.52 0.00018 5,464.29 23.17 456,850,600 8,234,009,570 -0.15 2.65 -6.61
18 TON Toncoin 0.22% 370.53 2.99 0.00003 35,721.14 151.50 5,132,727,861 7,365,344,266 0.16 0.41 -7.47
19 SHIB Shiba Inu 0.21% 359.52 0.00 0.00000 8,794,063,754.52 37,296,458.96 589,502,779,777,645 7,146,567,955 -0.08 1.17 -4.29
20 HBAR Hedera 0.20% 340.45 0.16 0.00000 665,710.11 2,823.34 50,000,000,000 6,767,478,820 0.54 4.11 -6.37
21 LTC Litecoin 0.20% 335.01 87.65 0.00082 1,216.78 5.16 84,000,000 6,659,324,675 0.59 1.77 -1.72
22 DOT Polkadot 0.19% 312.28 3.91 0.00004 27,282.69 115.71 1,587,861,294 6,207,463,578 0.32 2.72 -2.69
23 USDe Ethena USDe 0.18% 296.46 1.00 0.00001 106,677.46 452.43 5,894,144,203 5,893,006,593 -0.02 -0.04 -0.09
24 XMR Monero 0.18% 295.85 318.81 0.00299 334.55 1.42 18,446,744 5,880,986,458 0.63 0.34 -3.64
25 DAI Dai 0.16% 269.91 1.00 0.00001 106,659.89 452.35 5,365,382,703 5,365,230,880 -0.00 0.01 0.01
26 BGB Bitget Token 0.16% 268.49 4.56 0.00004 23,381.51 99.16 1,169,993,089 5,337,028,304 -0.10 0.85 -2.76
27 UNI Uniswap 0.15% 246.86 7.80 0.00007 13,665.59 57.96 1,000,000,000 4,907,173,161 0.87 7.52 19.41
28 PEPE Pepe 0.14% 238.30 0.00 0.00000 9,472,215,917.46 40,172,566.65 420,689,899,653,544 4,736,956,007 -0.02 0.46 -5.81
29 PI Pi 0.13% 223.47 0.60 0.00001 178,692.95 757.85 100,000,000,000 4,442,178,015 -0.25 -2.16 -5.70
30 AAVE Aave 0.13% 219.83 288.24 0.00270 370.03 1.57 16,000,000 4,369,819,301 1.12 3.94 10.39
31 TAO Bittensor 0.10% 169.30 380.88 0.00357 280.03 1.19 8,835,808 3,365,397,020 0.66 3.04 -5.91
32 OKB OKB 0.09% 155.93 51.66 0.00048 2,064.55 8.76 300,000,000 3,099,667,991 -0.04 -0.29 -1.71
33 ICP Internet Computer 0.09% 150.84 5.61 0.00005 19,015.78 80.65 534,581,378 2,998,393,659 0.15 4.09 -5.31
34 APT Aptos 0.09% 150.55 4.66 0.00004 22,868.90 96.99 1,149,738,926 2,992,562,066 0.02 3.32 -2.17
35 NEAR NEAR Protocol 0.09% 143.30 2.32 0.00002 45,956.52 194.91 1,255,651,584 2,848,484,310 0.47 4.46 -5.66
36 CRO Cronos 0.08% 139.70 0.09 0.00000 1,148,525.23 4,871.00 97,543,210,869 2,776,914,876 0.54 2.23 -6.31
37 ETC Ethereum Classic 0.08% 130.96 17.09 0.00016 6,241.34 26.47 210,700,000 2,603,322,183 0.15 2.47 0.56
38 ONDO Ondo 0.08% 130.54 0.82 0.00001 129,851.17 550.71 10,000,000,000 2,594,820,877 0.33 4.63 -2.87
39 USD1 World Liberty Financial USD 0.07% 110.20 1.00 0.00001 106,590.08 452.06 2,189,091,086 2,190,462,810 -0.01 -0.09 0.02
40 POL POL (prev. MATIC) 0.06% 106.75 0.20 0.00000 525,086.36 2,226.94 10,446,345,256 2,121,888,178 -0.15 1.63 -4.60
41 MNT Mantle 0.06% 106.33 0.63 0.00001 169,836.09 720.29 6,219,316,795 2,113,715,112 0.05 -0.30 -3.78
42 KAS Kaspa 0.06% 105.41 0.08 0.00000 1,339,867.52 5,682.51 26,321,690,174 2,095,273,729 0.37 9.35 -8.11
43 GT GateToken 0.06% 101.80 16.46 0.00015 6,478.43 27.48 133,600,000 2,023,524,598 -0.03 -2.26 -9.60
44 TRUMP OFFICIAL TRUMP 0.06% 101.36 10.07 0.00009 10,587.15 44.90 999,999,375 2,014,829,458 0.11 0.78 -4.68
45 SKY Sky 0.06% 98.58 0.09 0.00000 1,160,383.11 4,921.29 28,468,102,333 1,959,494,517 -0.32 4.06 21.95
46 VET VeChain 0.06% 98.12 0.02 0.00000 4,701,852.13 19,941.00 85,985,041,177 1,950,485,799 0.02 1.57 -6.32
47 ENA Ethena 0.06% 94.44 0.31 0.00000 345,848.83 1,466.78 15,000,000,000 1,877,333,893 0.11 2.56 -6.35
48 RENDER Render 0.06% 92.72 3.56 0.00003 29,969.27 127.10 532,654,000 1,843,119,128 -0.02 3.86 -10.24
49 FET Artificial Superintelligence Alliance 0.05% 87.26 0.72 0.00001 147,233.46 624.43 2,714,493,897 1,734,613,824 0.03 5.67 -7.78
50 FIL Filecoin 0.05% 85.99 2.53 0.00002 42,193.83 178.95 1,959,462,458 1,709,300,819 0.35 4.68 0.58

Page: 2025-06-16 09:32:52am | Global: 2025-06-16T13:30:04.578Z | Crypto: 2025-06-16T13:30:03.733Z

# Symbol Name Market Cap H Market Cap $ Price USD Value [Calculation]
1 MSFT Microsoft 3.530 T 3530159292416 $474.96 177,591.27
2 NVDA NVIDIA 3.462 T 3462307774464 $141.97 174,177.87
3 AAPL Apple 2.934 T 2934137946112 $196.45 147,607.30
4 AMZN Amazon 2.251 T 2251738578944 $212.10 113,277.92
5 GOOG Alphabet (Google) 2.126 T 2126178287616 $175.88 106,961.38
6 META Meta Platforms (Facebook) 1.716 T 1716960624640 $682.87 86,374.92
7 2222.SR Saudi Aramco 1.637 T 1637073177617 $6.77 82,356.03
8 AVGO Broadcom 1.169 T 1169752981504 $248.70 58,846.61
9 TSM TSMC 1.094 T 1094874431488 $211.10 55,079.71
10 BRK-B Berkshire Hathaway 1.051 T 1051735949312 $487.54 52,909.55
11 TSLA Tesla 1.047 T 1047810473984 $325.31 52,712.07
12 WMT Walmart 753.67 B 753670881280 $94.44 37,914.82
13 JPM JPMorgan Chase 736.31 B 736319897600 $264.95 37,041.95
14 LLY Eli Lilly 735.56 B 735568986112 $819.36 37,004.17
15 V Visa 675.94 B 675944202240 $352.85 34,004.64
16 ORCL Oracle 603.52 B 603526332416 $215.22 30,361.52
17 TCEHY Tencent 590.92 B 590926184448 $64.85 29,727.65
18 NFLX Netflix 515.85 B 515855908864 $1,212 25,951.10
19 MA Mastercard 510.36 B 510369333248 $562.03 25,675.08
20 XOM Exxon Mobil 483.19 B 483196862464 $112.12 24,308.12
21 COST Costco 439.13 B 439135371264 $990.21 22,091.53
22 JNJ Johnson & Johnson 377.99 B 377993625600 $157.10 19,015.68
23 PG Procter & Gamble 375.78 B 375782866944 $160.28 18,904.46
24 NVO Novo Nordisk 356.65 B 356657299456 $79.83 17,942.31
25 HD Home Depot 352.86 B 352861159424 $354.66 17,751.34
26 SAP SAP 344.70 B 344709726208 $293.36 17,341.27
27 ABBV AbbVie 337.52 B 337523703808 $191.08 16,979.76
28 1398.HK ICBC 335.88 B 335882749150 $0.78 16,897.21
29 BAC Bank of America 332.08 B 332080578560 $44.09 16,705.94
30 PLTR Palantir 324.25 B 324251615232 $137.40 16,312.08
31 ASML ASML 306.16 B 306168561664 $761.00 15,402.38
32 KO Coca-Cola 305.68 B 305689231360 $71.02 15,378.27
33 PM Philip Morris International 286.91 B 286913331200 $184.33 14,433.71
34 RMS.PA Hermès 285.38 B 285382226466 $2,676 14,356.69
35 UNH UnitedHealth 284.41 B 284415590400 $313.53 14,308.06
36 005930.KS Samsung 277.05 B 277058491988 $42.08 13,937.95
37 BABA Alibaba 272.23 B 272234561536 $112.87 13,695.27
38 601288.SS Agricultural Bank of China 272.21 B 272218614942 $0.78 13,694.47
39 MC.PA LVMH 271.87 B 271878810846 $538.06 13,677.37
40 NESN.SW Nestlé 264.92 B 264928898070 $102.98 13,327.74
41 ROG.SW Roche 262.23 B 262234733698 $326.97 13,192.21
42 TMUS T-Mobile US 258.88 B 258882600960 $228.00 13,023.57
43 IBM IBM 257.64 B 257647427584 $277.22 12,961.44
44 CSCO Cisco 253.79 B 253796384768 $64.09 12,767.70
45 CVX Chevron 252.74 B 252749692928 $145.91 12,715.05
46 GE General Electric 252.30 B 252307881984 $236.60 12,692.82
47 601939.SS China Construction Bank 249.82 B 249826900519 $1.25 12,568.01
48 600519.SS Kweichow Moutai 248.87 B 248875986213 $198.12 12,520.17
49 CRM Salesforce 247.03 B 247030398976 $258.40 12,427.33
50 0941.HK China Mobile 243.52 B 243527975602 $11.13 12,251.13
51 IHC.AE International Holding Company 239.89 B 239896957549 $109.37 12,068.47
52 PRX.AS Prosus 237.25 B 237257504936 $54.30 11,935.68
53 NVS Novartis 237.14 B 237147668480 $119.45 11,930.16
54 ABT Abbott Laboratories 235.95 B 235957092352 $135.62 11,870.26
55 WFC Wells Fargo 235.47 B 235472470016 $72.36 11,845.88
56 OR.PA L'Oréal 233.47 B 233474752816 $431.87 11,745.38
57 TM Toyota 232.95 B 232959508480 $178.75 11,719.46
58 AZN AstraZeneca 231.94 B 231947042816 $74.42 11,668.53
59 RELIANCE.NS Reliance Industries 226.12 B 226126196537 $16.71 11,375.70
60 0857.HK PetroChina 221.62 B 221628463771 $0.94 11,149.43
61 LIN Linde 219.34 B 219347976192 $465.98 11,034.71
62 MCD McDonald 215.87 B 215875616768 $301.91 10,860.03
63 SHEL Shell 214.04 B 214043066368 $72.54 10,767.84
64 DIS Walt Disney 212.02 B 212026638336 $117.94 10,666.40
65 INTU Intuit 210.32 B 210320457728 $753.98 10,580.56
66 HSBC HSBC 207.93 B 207936618496 $59.18 10,460.64
67 MS Morgan Stanley 207.74 B 207743401984 $129.49 10,450.92
68 601988.SS Bank of China 207.10 B 207101902932 $0.75 10,418.65
69 MRK Merck 205.17 B 205176258560 $81.71 10,321.78
70 NOW ServiceNow 204.80 B 204802883584 $988.66 10,302.99
71 T AT&T 202.98 B 202988863488 $28.19 10,211.73
72 AXP American Express 201.62 B 201622519808 $287.79 10,143.00
73 SIE.DE Siemens 195.84 B 195849627736 $250.06 9,852.58
74 CBA.AX Commonwealth Bank 195.57 B 195575395676 $116.97 9,838.79
75 ACN Accenture 195.13 B 195138551808 $311.71 9,816.81
76 RTX RTX 194.63 B 194634547200 $145.69 9,791.46
77 HDB HDFC Bank 188.78 B 188788391936 $73.93 9,497.35
78 AMD AMD 188.34 B 188341829632 $116.16 9,474.89
79 GS Goldman Sachs 188.25 B 188259221504 $613.54 9,470.73
80 ISRG Intuitive Surgical 183.57 B 183574528000 $512.18 9,235.06
81 VZ Verizon 181.34 B 181340913664 $43.01 9,122.69
82 RY Royal Bank Of Canada 180.16 B 180167098368 $127.75 9,063.64
83 PEP Pepsico 179.40 B 179405815808 $130.85 9,025.35
84 TXN Texas Instruments 177.15 B 177152032768 $195.00 8,911.96
85 UBER Uber 175.51 B 175511896064 $83.93 8,829.45
86 DTE.DE Deutsche Telekom 174.89 B 174893675384 $35.69 8,798.35
87 BKNG Booking Holdings (Booking.com) 172.41 B 172410863616 $5,298 8,673.45
88 XIACF Xiaomi 171.27 B 171272634368 $6.60 8,616.19
89 QCOM QUALCOMM 169.88 B 169882566656 $154.72 8,546.26
90 CAT Caterpillar 167.92 B 167925972992 $357.05 8,447.83
91 ADBE Adobe 166.93 B 166934020096 $391.68 8,397.93
92 BX Blackstone Group 165.49 B 165496700928 $136.41 8,325.62
93 3968.HK CM Bank 165.42 B 165423977995 $6.83 8,321.96
94 IDEXY Inditex 164.98 B 164989272064 $26.28 8,300.09
95 AMGN Amgen 158.74 B 158741561344 $295.22 7,985.79
96 SCHW Charles Schwab 158.73 B 158730502144 $87.36 7,985.24
97 300750.SZ CATL 157.48 B 157485828814 $34.36 7,922.62
98 PGR Progressive 157.02 B 157020094464 $267.85 7,899.19
99 SONY Sony 156.81 B 156813230080 $25.93 7,888.78
100 MUFG Mitsubishi UFJ Financial 156.22 B 156225110016 $13.61 7,859.20

Last update date and time of : 2025-06-16 08:05:06