1800bitcoin.net

Non-Mineable Shit Token

1,014 Unconfirmed Txns

2,214,872 unique page views
since 9/28/2012, 11:44:10 PM
Risk Index:

Bitcoin Market 59.137750152577%
of USD 2,992,121,744,371

# Symbol Name Market Share Value [Calculation] Price USD Price BTC BTC Buys BCH Buys Total Supply Markit Cap USD % Chg 1 Hour % Chg 24 Hour % Chg 7 Days
1 BTC Bitcoin 59.15% 88,571.62 88,571.62 1.00000 1.00 0.01 19,980,978 1,769,747,666,748 0.47 1.34 -4.36
2 ETH Ethereum 11.83% 17,720.77 2,933.68 0.03312 30.19 0.20 120,694,394 354,078,407,987 0.76 2.26 -8.04
3 USDT Tether USDt 6.23% 9,324.64 1.00 0.00001 88,676.19 581.02 189,485,144,129 186,315,439,475 -0.01 0.01 -0.05
4 BNB BNB 4.01% 6,011.44 880.86 0.00995 100.55 0.66 136,360,380 120,114,445,918 0.57 1.00 -5.40
5 XRP XRP 3.87% 5,801.66 1.90 0.00002 46,495.36 304.64 99,985,724,371 115,922,753,905 0.25 1.27 -3.34
6 USDC USDC 2.41% 3,606.60 1.00 0.00001 88,603.52 580.54 72,089,364,016 72,063,414,963 -0.01 0.01 -0.03
7 SOL Solana 2.35% 3,520.73 124.27 0.00140 712.71 4.67 619,178,733 70,347,678,640 0.32 1.74 -7.13
8 TRX TRON 0.94% 1,402.33 0.30 0.00000 299,399.52 1,961.71 94,715,918,447 28,019,894,610 -0.04 -0.10 -4.81
9 DOGE Dogecoin 0.69% 1,032.37 0.12 0.00000 723,442.35 4,740.09 168,484,753,127 20,627,722,727 0.27 0.09 -4.81
10 ADA Cardano 0.43% 637.98 0.35 0.00000 250,413.89 1,640.75 44,994,555,882 12,747,391,904 0.56 1.64 -4.03
11 BCH Bitcoin Cash 0.39% 580.49 580.33 0.00655 152.62 1.00 19,986,259 11,598,697,182 0.24 -0.04 -0.90
12 XMR Monero 0.28% 426.01 461.45 0.00521 191.94 1.26 18,446,744 8,512,173,452 0.21 2.28 -23.90
13 LINK Chainlink 0.28% 425.55 12.01 0.00014 7,375.97 48.33 1,000,000,000 8,502,955,950 0.68 1.89 -6.48
14 LEO UNUS SED LEO 0.28% 423.49 9.18 0.00010 9,647.59 63.21 985,239,504 8,461,789,611 0.67 1.70 2.45
15 HYPE Hyperliquid 0.26% 385.62 25.51 0.00029 3,472.43 22.75 961,671,488 7,704,975,120 0.83 14.30 7.75
16 XLM Stellar 0.23% 337.62 0.21 0.00000 425,744.76 2,789.54 50,001,786,884 6,745,962,525 0.35 0.31 -3.41
17 USDe Ethena USDe 0.22% 329.77 1.00 0.00001 88,672.73 581.00 6,596,706,037 6,589,184,571 -0.01 0.01 -0.08
18 ZEC Zcash 0.20% 304.78 369.10 0.00417 239.96 1.57 16,498,831 6,089,796,693 0.58 7.83 0.80
19 CC Canton 0.20% 293.36 0.16 0.00000 567,437.64 3,717.93 37,552,764,892 5,861,598,884 0.35 3.03 30.81
20 SUI Sui 0.18% 274.89 1.45 0.00002 61,150.81 400.67 10,000,000,000 5,492,646,871 0.57 0.94 -7.14
21 LTC Litecoin 0.18% 268.37 69.84 0.00079 1,268.20 8.31 84,000,000 5,362,327,572 0.05 2.86 -1.00
22 DAI Dai 0.18% 268.40 1.00 0.00001 88,613.68 580.61 5,365,382,703 5,362,836,313 0.02 -0.00 -0.01
23 AVAX Avalanche 0.17% 254.07 11.77 0.00013 7,524.54 49.30 462,952,154 5,076,649,790 0.53 0.67 -7.14
24 USD1 World Liberty Financial USD 0.16% 246.74 1.00 0.00001 88,616.87 580.63 4,932,606,705 4,930,088,364 -0.00 0.03 0.04
25 HBAR Hedera 0.15% 229.31 0.11 0.00000 827,260.59 5,420.33 50,000,000,000 4,581,829,772 0.47 1.15 -3.13
26 SHIB Shiba Inu 0.15% 228.58 0.00 0.00000 11,427,153,444.09 74,872,294.61 589,500,455,768,070 4,567,217,163 0.75 0.90 -3.75
27 WLFI World Liberty Financial 0.14% 210.71 0.16 0.00000 562,561.16 3,685.98 100,000,000,000 4,210,289,461 -0.33 -6.43 -5.14
28 PYUSD PayPal USD 0.13% 193.16 1.00 0.00001 88,586.05 580.43 3,860,089,761 3,859,461,300 -0.01 0.01 0.01
29 TON Toncoin 0.12% 184.87 1.52 0.00002 58,402.46 382.66 5,152,405,537 3,693,982,233 -0.25 -0.69 -3.79
30 CRO Cronos 0.12% 181.37 0.09 0.00000 973,078.55 6,375.75 98,346,988,334 3,623,921,251 0.20 0.70 -2.49
31 DOT Polkadot 0.10% 155.84 1.88 0.00002 47,194.12 309.22 1,659,137,027 3,113,787,424 0.25 1.22 -7.33
32 UNI Uniswap 0.10% 150.00 4.72 0.00005 18,762.92 122.94 899,544,420 2,997,132,763 0.60 1.90 -5.89
33 MNT Mantle 0.09% 141.16 0.87 0.00001 102,151.85 669.31 6,219,316,795 2,820,492,624 0.35 2.57 -5.19
34 BGB Bitget Token 0.08% 126.25 3.61 0.00004 24,541.95 160.80 916,931,611 2,522,684,408 0.41 1.16 -3.46
35 TAO Bittensor 0.08% 124.94 234.87 0.00265 377.11 2.47 21,000,000 2,496,453,071 0.56 1.73 -6.28
36 AAVE Aave 0.08% 118.31 154.30 0.00174 574.01 3.76 16,000,000 2,363,874,884 0.15 1.88 -5.80
37 XAUt Tether Gold 0.07% 111.57 5,056.40 0.05709 17.52 0.11 520,089 2,229,204,274 0.64 -0.33 8.31
38 OKB OKB 0.07% 109.29 103.99 0.00117 851.76 5.58 21,000,000 2,183,722,490 0.09 1.53 -4.92
39 PEPE Pepe 0.07% 107.36 0.00 0.00000 17,083,565,737.99 111,933,892.65 413,772,502,602,130 2,145,249,007 2.89 6.78 -1.03
40 PAXG PAX Gold 0.07% 103.08 5,066.89 0.05721 17.48 0.11 406,503 2,059,709,557 0.63 -0.65 8.23
41 M MemeCore 0.07% 101.07 1.60 0.00002 55,325.10 362.50 5,328,782,268 2,019,518,124 0.50 -1.34 -2.18
42 NEAR NEAR Protocol 0.06% 94.80 1.47 0.00002 60,143.21 394.07 1,286,181,122 1,894,131,488 0.41 0.54 -7.37
43 ICP Internet Computer 0.06% 91.85 3.35 0.00004 26,428.11 173.16 547,602,650 1,835,244,694 0.06 1.32 -11.91
44 ETC Ethereum Classic 0.06% 88.65 11.41 0.00013 7,764.89 50.88 210,700,000 1,771,287,345 0.23 0.67 -5.03
45 ASTER Aster 0.06% 82.45 0.64 0.00001 138,385.02 906.72 7,922,139,500 1,647,379,647 0.48 4.93 2.96
46 RIVER River 0.05% 81.93 83.52 0.00094 1,060.43 6.95 100,000,000 1,637,079,714 3.39 10.43 166.60
47 ONDO Ondo 0.05% 81.85 0.34 0.00000 263,708.67 1,727.86 10,000,000,000 1,635,458,229 1.13 1.83 -3.69
48 USDG Global Dollar 0.05% 79.76 1.00 0.00001 88,610.84 580.59 1,594,315,956 1,593,610,400 -0.01 -0.01 -0.03
49 SKY Sky 0.05% 74.41 0.06 0.00000 1,370,201.77 8,977.75 23,462,665,147 1,486,880,046 0.19 -0.22 0.45
50 MYX MYX Finance 0.05% 72.70 5.78 0.00007 15,333.43 100.47 1,000,000,000 1,452,604,374 -0.62 -2.71 5.75

Page: 2026-01-26 09:07:46pm | Global: 2026-01-27T02:05:05.853Z | Crypto: 2026-01-27T02:05:05.453Z

# Symbol Name Market Cap H Market Cap $ Price USD Value [Calculation]
1 NVDA NVIDIA 4.569 T 4569445171200 $187.68 228,689.77
2 GOOG Alphabet (Google) 3.964 T 3964872949760 $328.44 198,432.38
3 AAPL Apple 3.665 T 3665126490112 $248.04 183,430.79
4 MSFT Microsoft 3.463 T 3463484014592 $465.95 173,339.06
5 AMZN Amazon 2.556 T 2556672081920 $239.16 127,955.30
6 TSM TSMC 1.736 T 1736804794368 $334.87 86,922.91
7 META Meta Platforms (Facebook) 1.660 T 1660422848512 $658.76 83,100.18
8 2222.SR Saudi Aramco 1.629 T 1629220150713 $6.74 81,538.56
9 AVGO Broadcom 1.516 T 1516994166784 $319.96 75,921.92
10 TSLA Tesla 1.493 T 1493492301824 $449.06 74,745.71
11 BRK-B Berkshire Hathaway 1.033 T 1033298640896 $478.97 51,714.12
12 LLY Eli Lilly 954.08 B 954089996288 $1,064 47,749.91
13 WMT Walmart 938.64 B 938643816448 $117.73 46,976.87
14 JPM JPMorgan Chase 810.47 B 810471915520 $297.72 40,562.17
15 005930.KS Samsung 706.30 B 706305835089 $105.64 35,348.91
16 TCEHY Tencent 692.10 B 692105707520 $76.72 34,638.23
17 V Visa 629.49 B 629493858304 $326.18 31,504.66
18 XOM Exxon Mobil 575.41 B 575410470912 $134.97 28,797.91
19 ASML ASML 539.15 B 539152678912 $1,389 26,983.30
20 JNJ Johnson & Johnson 530.38 B 530382225408 $220.14 26,544.36
21 ORCL Oracle 509.00 B 509003726848 $177.16 25,474.42
22 MA Mastercard 474.37 B 474371162112 $524.74 23,741.14
23 MU Micron Technology 449.80 B 449809776640 $399.65 22,511.90
24 COST Costco 436.52 B 436521402368 $983.25 21,846.85
25 AMD AMD 422.76 B 422769819648 $259.68 21,158.61
26 BABA Alibaba 413.55 B 413556211712 $173.23 20,697.50
27 PLTR Palantir 404.23 B 404230799360 $169.60 20,230.78
28 ABBV AbbVie 387.51 B 387516727296 $219.26 19,394.28
29 HD Home Depot 382.04 B 382047420416 $383.77 19,120.56
30 BAC Bank of America 377.68 B 377685082112 $51.72 18,902.23
31 NFLX Netflix 364.76 B 364769968128 $86.08 18,255.86
32 ROG.SW Roche 359.24 B 359246207277 $447.80 17,979.41
33 1398.HK ICBC 357.59 B 357595498625 $0.80 17,896.80
34 000660.KS SK Hynix 352.94 B 352943502383 $511.18 17,663.98
35 PG Procter & Gamble 350.86 B 350860509184 $150.15 17,559.73
36 MC.PA LVMH 345.87 B 345872524098 $696.75 17,310.09
37 601288.SS Agricultural Bank of China 344.26 B 344260471864 $0.98 17,229.41
38 CVX Chevron 335.91 B 335911190528 $166.72 16,811.55
39 601939.SS China Construction Bank 326.92 B 326920523107 $1.25 16,361.59
40 UNH UnitedHealth 322.71 B 322714075136 $356.26 16,151.07
41 KO Coca-Cola 313.65 B 313651265536 $72.88 15,697.49
42 GE General Electric 309.97 B 309978136576 $293.87 15,513.66
43 TM Toyota 296.31 B 296311422976 $226.28 14,829.68
44 CSCO Cisco 294.71 B 294712115200 $74.59 14,749.63
45 CAT Caterpillar 293.55 B 293558255616 $626.62 14,691.89
46 AZN AstraZeneca 288.19 B 288197705728 $92.95 14,423.60
47 HSBC HSBC 288.18 B 288181714944 $83.94 14,422.80
48 MS Morgan Stanley 284.48 B 284486369280 $179.00 14,237.86
49 NVS Novartis 282.33 B 282331054080 $147.14 14,129.99
50 GS Goldman Sachs 278.16 B 278164340736 $918.88 13,921.46
51 NVO Novo Nordisk 276.65 B 276651016192 $62.26 13,845.72
52 0857.HK PetroChina 274.92 B 274928976795 $1.12 13,759.54
53 LRCX Lam Research 274.82 B 274829393920 $217.94 13,754.55
54 IBM IBM 273.35 B 273353965568 $292.44 13,680.71
55 WFC Wells Fargo 272.97 B 272974790656 $86.96 13,661.73
56 MRK Merck 270.21 B 270210203648 $108.18 13,523.37
57 SAP SAP 269.61 B 269611188224 $231.07 13,493.39
58 PM Philip Morris International 269.32 B 269329645568 $173.02 13,479.30
59 RMS.PA Hermès 266.00 B 266007210919 $2,537 13,313.02
60 RTX RTX 262.69 B 262697435136 $195.93 13,147.38
61 PRX.AS Prosus 258.76 B 258763437808 $59.22 12,950.49
62 AMAT Applied Materials 256.81 B 256813613056 $322.37 12,852.91
63 AXP American Express 251.69 B 251693645824 $361.69 12,596.66
64 601988.SS Bank of China 246.04 B 246048551357 $0.76 12,314.14
65 OR.PA L'Oréal 243.08 B 243089042419 $455.41 12,166.02
66 600519.SS Kweichow Moutai 241.67 B 241676600797 $192.99 12,095.33
67 IHC.AE International Holding Company 238.65 B 238656753091 $108.80 11,944.20
68 RY Royal Bank Of Canada 238.44 B 238445887488 $169.72 11,933.64
69 NESN.SW Nestlé 237.16 B 237163569229 $92.18 11,869.47
70 SIE.DE Siemens 235.74 B 235745485926 $301.00 11,798.50
71 TMO Thermo Fisher Scientific 235.18 B 235185733632 $625.98 11,770.48
72 300750.SZ CATL 226.31 B 226314088690 $49.19 11,326.48
73 INTC Intel 225.19 B 225199554560 $45.08 11,270.70
74 0941.HK China Mobile 221.23 B 221239047797 $10.11 11,072.48
75 MCD McDonald 220.68 B 220682158080 $309.25 11,044.61
76 CRM Salesforce 217.10 B 217103597568 $228.05 10,865.51
77 LIN Linde 211.74 B 211745488896 $451.57 10,597.35
78 TMUS T-Mobile US 209.36 B 209361698816 $186.03 10,478.05
79 SHEL Shell 208.84 B 208848175104 $73.75 10,452.35
80 RELIANCE.NS Reliance Industries 204.87 B 204876329876 $15.14 10,253.57
81 MUFG Mitsubishi UFJ Financial 204.78 B 204785139712 $17.88 10,249.00
82 C Citigroup 203.24 B 203242733568 $113.59 10,171.81
83 ITX.MC Inditex 201.49 B 201499429527 $64.66 10,084.56
84 KLAC KLA 199.20 B 199209730048 $1,513 9,969.97
85 DIS Walt Disney 198.13 B 198131367936 $110.98 9,916.00
86 PEP Pepsico 197.94 B 197941198848 $144.58 9,906.48
87 BA Boeing 197.45 B 197451399168 $252.15 9,881.97
88 601628.SS China Life Insurance 190.75 B 190756362960 $6.75 9,546.90
89 AIR.PA Airbus 190.65 B 190651267155 $241.52 9,541.64
90 ISRG Intuitive Surgical 187.83 B 187838103552 $523.99 9,400.85
91 ABT Abbott Laboratories 186.96 B 186960101376 $107.42 9,356.90
92 AMGN Amgen 185.64 B 185641205760 $344.75 9,290.90
93 SCHW Charles Schwab 185.47 B 185479118848 $102.18 9,282.78
94 APH Amphenol 184.82 B 184820154368 $150.99 9,249.81
95 BX Blackstone Group 184.64 B 184647811072 $150.48 9,241.18
96 SAN Santander 183.36 B 183365320704 $12.40 9,176.99
97 RIO Rio Tinto 180.48 B 180483768320 $90.43 9,032.78
98 SHOP Shopify 179.51 B 179511115776 $137.89 8,984.10
99 GEV GE Vernova 179.06 B 179063472128 $657.78 8,961.70
100 APP AppLovin 177.38 B 177381638144 $524.41 8,877.53

Last update date and time of : 2026-01-26 08:05:07