Non-Mineable
Shit
Token
1,988,315 unique page views
since 9/28/2012, 11:44:10 PM
Hash - Fees - Stats - fork.lol - Map - Tiny-QR - QR - seedtool.org - Time - Trends - Explorer Gold - Silver - DOW - VIX - Long/Short - Calendar - News - /r/btc/ - Coin Telegraph - mdd - Mempool.Space - Derivation Path - Wallet IE
| # | Symbol | Name | Market Share | Value [Calculation] | Price USD | Price BTC | BTC Buys | BCH Buys | Total Supply | Markit Cap USD | % Chg 1 Hour | % Chg 24 Hour | % Chg 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | Bitcoin | 60.05% | 79,521.36 | 79,521.36 | 1.00000 | 1.00 | 0.00 | 20,104,215 | 1,598,714,459,625 | -0.42 | -0.55 | -2.67 |
| 2 | ETH |
Ethereum |
10.56% | 13,985.05 | 2,301.42 | 0.02894 | 34.55 | 0.12 | 122,167,205 | 281,158,489,364 | -0.51 | -0.65 | -3.93 |
| 3 | USDT |
Tether USDt |
6.84% | 9,061.92 | 1.00 | 0.00001 | 79,657.09 | 280.26 | 189,311,469,047 | 182,182,842,618 | -0.01 | -0.03 | -0.05 |
| 4 | BNB |
BNB |
3.63% | 4,801.33 | 733.98 | 0.00923 | 108.34 | 0.38 | 131,511,618 | 96,526,903,309 | -0.52 | -0.47 | 0.70 |
| 5 | XRP |
XRP |
3.08% | 4,080.08 | 1.29 | 0.00002 | 61,416.14 | 216.09 | 99,985,589,443 | 82,026,863,002 | -0.46 | 0.75 | -0.43 |
| 6 | USDC |
USDC |
2.67% | 3,536.55 | 1.00 | 0.00001 | 79,547.24 | 279.88 | 71,122,607,714 | 71,099,465,858 | -0.01 | -0.03 | -0.02 |
| 7 | SOL |
Solana |
2.20% | 2,915.95 | 99.38 | 0.00125 | 800.16 | 2.82 | 636,517,731 | 58,622,891,012 | -0.68 | -1.38 | -4.94 |
| 8 | TRX |
TRON |
1.17% | 1,549.92 | 0.33 | 0.00000 | 242,485.57 | 853.16 | 95,016,349,247 | 31,159,914,568 | -0.19 | -0.58 | -1.14 |
| 9 | ZEC | Zcash | 0.77% | 1,024.42 | 1,216.04 | 0.01529 | 65.39 | 0.23 | 16,936,253 | 20,595,125,860 | -0.40 | 1.03 | 6.95 |
| 10 | HYPE | Hyperliquid | 0.74% | 975.84 | 77.33 | 0.00097 | 1,028.36 | 3.62 | 950,540,954 | 19,618,530,061 | -0.31 | 1.29 | -2.03 |
| 11 | DOGE | Dogecoin | 0.45% | 599.49 | 0.08 | 0.00000 | 1,032,563.92 | 3,632.96 | 156,495,846,384 | 12,052,292,194 | -0.66 | 0.36 | -2.83 |
| 12 | XMR | Monero | 0.42% | 556.33 | 594.19 | 0.00747 | 133.83 | 0.47 | 18,823,035 | 11,184,493,093 | -0.90 | 1.82 | -2.24 |
| 13 | LINK |
Chainlink |
0.32% | 421.06 | 11.32 | 0.00014 | 7,027.73 | 24.73 | 1,000,000,000 | 8,465,023,482 | -0.52 | -0.42 | -5.62 |
| 14 | LEO |
UNUS SED LEO |
0.31% | 413.41 | 9.04 | 0.00011 | 8,801.11 | 30.97 | 985,239,504 | 8,311,258,864 | 0.00 | 0.01 | 0.24 |
| 15 | ADA |
Cardano |
0.28% | 371.84 | 0.20 | 0.00000 | 391,667.53 | 1,378.04 | 44,994,766,930 | 7,475,513,507 | -0.57 | 0.42 | -6.58 |
| 16 | XLM |
Stellar |
0.22% | 293.13 | 0.17 | 0.00000 | 475,374.72 | 1,672.55 | 50,001,786,837 | 5,893,190,065 | -0.40 | -0.50 | -5.71 |
| 17 | NEAR | NEAR Protocol | 0.22% | 287.52 | 4.41 | 0.00006 | 18,022.55 | 63.41 | 1,310,052,934 | 5,780,381,549 | -0.73 | -0.94 | -7.67 |
| 18 | BCH | Bitcoin Cash | 0.21% | 279.84 | 279.79 | 0.00352 | 284.22 | 1.00 | 20,108,375 | 5,626,061,736 | -0.86 | 0.50 | 0.81 |
| 19 | USDe | Ethena USDe | 0.17% | 228.08 | 1.00 | 0.00001 | 79,580.40 | 279.99 | 4,588,791,271 | 4,585,386,642 | -0.01 | -0.02 | -0.03 |
| 20 | DAI |
Dai |
0.17% | 224.81 | 1.00 | 0.00001 | 79,519.54 | 279.78 | 4,519,464,997 | 4,519,568,204 | 0.04 | 0.02 | -0.02 |
| 21 | UNI |
Uniswap |
0.16% | 218.13 | 7.02 | 0.00009 | 11,324.07 | 39.84 | 886,730,419 | 4,385,321,840 | -0.71 | 0.90 | -2.15 |
| 22 | LTC | Litecoin | 0.16% | 217.49 | 56.23 | 0.00071 | 1,414.24 | 4.98 | 84,000,000 | 4,372,535,991 | -0.44 | -0.25 | -5.45 |
| 23 | CC | Canton | 0.15% | 194.12 | 0.10 | 0.00000 | 813,722.91 | 2,862.99 | 39,935,308,027 | 3,902,691,997 | 0.30 | -2.82 | -6.13 |
| 24 | USD1 | World Liberty Financial USD | 0.15% | 193.53 | 1.00 | 0.00001 | 79,658.19 | 280.27 | 3,897,534,971 | 3,890,840,114 | -0.01 | -0.03 | -0.03 |
| 25 | AVAX |
Avalanche |
0.15% | 193.04 | 8.74 | 0.00011 | 9,096.65 | 32.01 | 470,617,281 | 3,880,920,519 | -0.31 | -0.88 | -8.48 |
| 26 | SUI | Sui | 0.14% | 185.26 | 0.90 | 0.00001 | 87,929.04 | 309.37 | 10,000,000,000 | 3,724,485,614 | -0.75 | -0.39 | -9.02 |
| 27 | GRAM | Gram (prev. Toncoin) | 0.13% | 170.33 | 1.21 | 0.00002 | 65,843.32 | 231.66 | 5,273,326,281 | 3,424,418,171 | 0.27 | -1.34 | -10.68 |
| 28 | HBAR |
Hedera |
0.13% | 167.87 | 0.08 | 0.00000 | 1,044,439.44 | 3,674.74 | 50,000,000,000 | 3,374,973,776 | -0.41 | -0.36 | -8.90 |
| 29 | USDG | Global Dollar | 0.12% | 155.88 | 1.00 | 0.00001 | 79,529.07 | 279.81 | 3,135,145,239 | 3,133,859,461 | 0.00 | -0.01 | -0.02 |
| 30 | PYUSD | PayPal USD | 0.11% | 151.24 | 1.00 | 0.00001 | 79,554.56 | 279.90 | 3,041,907,880 | 3,040,638,155 | -0.02 | -0.01 | -0.02 |
| 31 | XAUt | Tether Gold | 0.11% | 144.99 | 3,996.28 | 0.05025 | 19.90 | 0.07 | 827,418 | 2,914,980,580 | -0.24 | -0.17 | -3.16 |
| 32 | TAO | Bittensor | 0.11% | 143.59 | 247.53 | 0.00311 | 321.26 | 1.13 | 21,000,000 | 2,886,745,560 | -0.54 | -0.55 | -6.74 |
| 33 | SHIB | Shiba Inu | 0.11% | 141.23 | 0.00 | 0.00000 | 16,502,783,190.60 | 58,063,194.88 | 589,495,727,506,269 | 2,839,340,873 | -0.45 | 0.01 | -3.51 |
| 34 | ENA | Ethena | 0.10% | 138.08 | 0.21 | 0.00000 | 384,029.75 | 1,351.17 | 15,000,000,000 | 2,776,043,215 | -0.83 | -0.45 | 10.47 |
| 35 | CRO |
Cronos |
0.10% | 133.29 | 0.05 | 0.00000 | 1,505,794.16 | 5,297.97 | 99,004,041,032 | 2,679,734,504 | -0.39 | -1.53 | -7.24 |
| 36 | RLUSD | Ripple USD | 0.10% | 129.72 | 1.00 | 0.00001 | 79,529.42 | 279.82 | 2,608,100,472 | 2,607,836,089 | -0.00 | -0.01 | -0.00 |
| 37 | QNT | Quant | 0.09% | 120.11 | 200.01 | 0.00252 | 397.59 | 1.40 | 14,881,364 | 2,414,643,143 | 0.52 | 3.40 | 3.42 |
| 38 | OKB |
OKB |
0.09% | 112.87 | 108.05 | 0.00136 | 735.96 | 2.59 | 21,000,000 | 2,269,080,729 | -0.80 | -0.03 | -5.58 |
| 39 | M | MemeCore | 0.08% | 110.94 | 0.97 | 0.00001 | 81,676.97 | 287.37 | 5,429,895,308 | 2,230,444,137 | 0.83 | 0.47 | 25.26 |
| 40 | AAVE |
Aave |
0.08% | 100.83 | 131.31 | 0.00165 | 605.59 | 2.13 | 16,000,000 | 2,027,030,060 | -0.51 | -2.17 | -12.23 |
| 41 | ONDO | Ondo | 0.07% | 98.42 | 0.41 | 0.00001 | 195,692.09 | 688.52 | 10,000,000,000 | 1,978,699,211 | -0.41 | 1.19 | -7.02 |
| 42 | ASTER | Aster | 0.07% | 95.00 | 0.71 | 0.00001 | 112,706.01 | 396.54 | 7,789,910,941 | 1,909,807,157 | 0.14 | 0.01 | -0.82 |
| 43 | PUMP | Pump.fun | 0.07% | 94.91 | 0.00 | 0.00000 | 19,205,037.02 | 67,570.77 | 825,722,271,095 | 1,908,158,793 | -0.79 | -1.05 | -6.08 |
| 44 | PAXG | PAX Gold | 0.07% | 88.89 | 4,005.62 | 0.05037 | 19.85 | 0.07 | 446,124 | 1,787,003,847 | -0.25 | -0.17 | -2.99 |
| 45 | PEPE | Pepe | 0.07% | 88.40 | 0.00 | 0.00000 | 18,514,397,110.24 | 65,140,833.22 | 413,772,350,098,154 | 1,777,197,421 | -1.11 | -2.97 | 3.01 |
| 46 | USDD | USDD | 0.07% | 87.79 | 1.00 | 0.00001 | 79,697.09 | 280.41 | 1,768,816,364 | 1,764,916,108 | -0.09 | -0.10 | -0.03 |
| 47 | DOT |
Polkadot |
0.06% | 84.10 | 0.99 | 0.00001 | 80,388.05 | 282.84 | 1,709,273,108 | 1,690,844,712 | -0.08 | -1.52 | -13.06 |
| 48 | MNT | Mantle | 0.06% | 83.60 | 0.51 | 0.00001 | 156,231.32 | 549.68 | 6,219,316,795 | 1,680,711,630 | -0.13 | -0.84 | -4.11 |
| 49 | WLFI | World Liberty Financial | 0.06% | 82.89 | 0.05 | 0.00000 | 1,516,514.18 | 5,335.69 | 100,000,000,000 | 1,666,436,173 | -0.16 | -0.65 | -2.63 |
| 50 | U | United Stables | 0.06% | 80.59 | 1.00 | 0.00001 | 79,620.76 | 280.14 | 1,622,144,635 | 1,620,119,513 | -0.01 | -0.02 | -0.06 |
Page: 2026-10-27 03:00:54am | Global: 2026-10-27T07:00:03.418Z | Crypto: 2026-10-27T07:00:02.694Z
| # | Symbol | Name | Market Cap H | Market Cap $ | Price USD | Value [Calculation] | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA | 5.094 T | 5094050889728 | $210.96 | 253,382.23 | |||
| 2 | AAPL | Apple | 5.074 T | 5074761285632 | $347.72 | 252,422.75 | |||
| 3 | MSFT | Microsoft | 3.894 T | 3894773022720 | $524.51 | 193,729.18 | |||
| 4 | GOOG | Alphabet (Google) | 3.880 T | 3880313683968 | $317.28 | 193,009.96 | |||
| 5 | AMZN | Amazon | 2.675 T | 2675005718528 | $248.00 | 133,056.96 | |||
| 6 | TSM | TSMC | 2.170 T | 2170591248384 | $418.51 | 107,966.97 | |||
| 7 | SPCX | SpaceX | 2.003 T | 2003071270912 | $147.49 | 99,634.39 | |||
| 8 | 2222.SR | Saudi Aramco | 1.652 T | 1652314815844 | $6.83 | 82,187.48 | |||
| 9 | META | Meta Platforms (Facebook) | 1.637 T | 1637078401024 | $642.62 | 81,429.61 | |||
| 10 | AVGO | Broadcom | 1.535 T | 1535581224960 | $321.68 | 76,381.06 | |||
| 11 | TSLA | Tesla | 1.471 T | 1471285166080 | $372.22 | 73,182.92 | |||
| 12 | BRK-B | Berkshire Hathaway | 1.160 T | 1160671395840 | $542.19 | 57,732.74 | |||
| 13 | LLY | Eli Lilly | 1.135 T | 1135107506176 | $1,273 | 56,461.17 | |||
| 14 | 005930.KS | Samsung | 1.046 T | 1046680073172 | $160.73 | 52,062.72 | |||
| 15 | MU | Micron Technology | 992.88 B | 992880427008 | $877.55 | 49,386.68 | |||
| 16 | WMT | Walmart | 951.17 B | 951176855552 | $119.89 | 47,312.31 | |||
| 17 | JPM | JPMorgan Chase | 880.54 B | 880543858688 | $331.58 | 43,798.97 | |||
| 18 | AMD | AMD | 843.64 B | 843646697472 | $516.79 | 41,963.67 | |||
| 19 | V | Visa | 765.81 B | 765810769920 | $407.92 | 38,092.05 | |||
| 20 | XOM | Exxon Mobil | 753.34 B | 753343397888 | $183.21 | 37,471.91 | |||
| 21 | 000660.KS | SK Hynix | 701.26 B | 701266938718 | $962.13 | 34,881.59 | |||
| 22 | JNJ | Johnson & Johnson | 635.07 B | 635072544768 | $263.81 | 31,589.02 | |||
| 23 | ASML | ASML | 605.79 B | 605799579648 | $1,572 | 30,132.96 | |||
| 24 | MA | Mastercard | 546.27 B | 546279751680 | $623.60 | 27,172.40 | |||
| 25 | ABBV | AbbVie | 504.75 B | 504759418880 | $285.64 | 25,107.14 | |||
| 26 | PLTR | Palantir | 472.80 B | 472801738752 | $196.75 | 23,517.54 | |||
| 27 | INTC | Intel | 459.67 B | 459679694848 | $86.96 | 22,864.84 | |||
| 28 | CVX | Chevron | 457.46 B | 457465528320 | $233.21 | 22,754.71 | |||
| 29 | 601939.SS | China Construction Bank | 455.02 B | 455021908628 | $1.74 | 22,633.16 | |||
| 30 | 688825.SS | CXMT | 452.59 B | 452593394287 | $6.39 | 22,512.36 | |||
| 31 | TCEHY | Tencent | 446.32 B | 446320530000 | $49.41 | 22,200.35 | |||
| 32 | COST | Costco | 444.60 B | 444600549376 | $1,003 | 22,114.79 | |||
| 33 | CSCO | Cisco | 419.88 B | 419885514752 | $106.50 | 20,885.45 | |||
| 34 | KO | Coca-Cola | 398.88 B | 398889320448 | $92.71 | 19,841.08 | |||
| 35 | RO.SW | Roche | 389.11 B | 389118884411 | $488.37 | 19,355.09 | |||
| 36 | 601288.SS | Agricultural Bank of China | 384.33 B | 384337480987 | $1.10 | 19,117.26 | |||
| 37 | ORCL | Oracle | 382.45 B | 382454169600 | $126.16 | 19,023.58 | |||
| 38 | UNH | UnitedHealth | 375.27 B | 375275421696 | $418.09 | 18,666.50 | |||
| 39 | PG | Procter & Gamble | 373.20 B | 373209432064 | $161.02 | 18,563.74 | |||
| 40 | MRK | Merck | 358.40 B | 358406029312 | $145.27 | 17,827.41 | |||
| 41 | BAC | Bank of America | 350.01 B | 350011490304 | $50.56 | 17,409.86 | |||
| 42 | 1398.HK | ICBC | 337.97 B | 337972672273 | $0.95 | 16,811.04 | |||
| 43 | 601988.SS | Bank of China | 337.91 B | 337910760050 | $1.05 | 16,807.96 | |||
| 44 | HD | Home Depot | 319.09 B | 319091048448 | $319.83 | 15,871.85 | |||
| 45 | CAT | Caterpillar | 315.79 B | 315796652032 | $687.00 | 15,707.98 | |||
| 46 |
| 47 | PM | Philip Morris International | 310.89 B | 310896623616 | $199.47 | 15,464.25 | |
| 48 | HSBC | HSBC | 310.12 B | 310124576768 | $90.68 | 15,425.85 | |||
| 49 | SHEL | Shell | 307.29 B | 307298729984 | $108.18 | 15,285.29 | |||
| 50 | AMAT | Applied Materials | 299.37 B | 299376705536 | $377.24 | 14,891.24 | |||
| 51 | GE | General Electric | 296.36 B | 296369356800 | $285.64 | 14,741.65 | |||
| 52 | DELL | Dell | 290.21 B | 290210381824 | $456.44 | 14,435.30 | |||
| 53 | LRCX | Lam Research | 287.95 B | 287952764928 | $230.10 | 14,323.00 | |||
| 54 | NVS | Novartis | 287.23 B | 287236030464 | $151.12 | 14,287.35 | |||
| 55 | MS | Morgan Stanley | 280.90 B | 280901844992 | $179.49 | 13,972.29 | |||
| 56 | RY | Royal Bank Of Canada | 278.50 B | 278505750528 | $201.17 | 13,853.10 | |||
| 57 | SAP | SAP | 274.86 B | 274862211072 | $238.14 | 13,671.87 | |||
| 58 | NFLX | Netflix | 274.19 B | 274195415040 | $65.85 | 13,638.70 | |||
| 59 | AZN | AstraZeneca | 265.96 B | 265964830720 | $171.49 | 13,229.31 | |||
| 60 | CRWD | CrowdStrike | 263.73 B | 263734902784 | $257.57 | 13,118.39 | |||
| 61 | OR.PA | L'Oréal | 262.99 B | 262999930508 | $493.99 | 13,081.83 | |||
| 62 | TXN | Texas Instruments | 259.99 B | 259992485888 | $284.69 | 12,932.24 | |||
| 63 | NESN.SW | Nestlé | 258.79 B | 258791469538 | $100.61 | 12,872.50 | |||
| 64 | RTX | RTX | 257.75 B | 257756626944 | $191.01 | 12,821.02 | |||
| 65 | GS | Goldman Sachs | 254.97 B | 254972968960 | $875.68 | 12,682.56 | |||
| 66 | 600519.SS | Kweichow Moutai | 252.82 B | 252829325472 | $202.25 | 12,575.94 | |||
| 67 | TMO | Thermo Fisher Scientific | 249.14 B | 249143132160 | $673.82 | 12,392.58 | |||
| 68 | BABA | Alibaba | 247.87 B | 247878909952 | $99.64 | 12,329.70 | |||
| 69 | WFC | Wells Fargo | 247.30 B | 247305027584 | $82.39 | 12,301.15 | |||
| 70 | IBM | IBM | 239.64 B | 239644835840 | $253.56 | 11,920.13 | |||
| 71 | AMGN | Amgen | 237.47 B | 237478019072 | $439.26 | 11,812.35 | |||
| 72 | MUFG | Mitsubishi UFJ Financial | 237.15 B | 237158957056 | $21.07 | 11,796.48 | |||
| 73 | 0857.HK | PetroChina | 237.00 B | 237005220454 | $1.29 | 11,788.83 | |||
| 74 | LIN | Linde | 234.56 B | 234560536576 | $508.83 | 11,667.23 | |||
| 75 | TM | Toyota | 231.78 B | 231780548608 | $196.79 | 11,528.95 | |||
| 76 | ARM | Arm Holdings | 224.63 B | 224632143872 | $210.33 | 11,173.39 | |||
| 77 | SIE.DE | Siemens | 223.67 B | 223675736257 | $292.69 | 11,125.81 | |||
| 78 | ANET | Arista Networks | 217.39 B | 217397297152 | $172.37 | 10,813.52 | |||
| 79 | GEV | GE Vernova | 217.06 B | 217061867520 | $815.00 | 10,796.83 | |||
| 80 | SHOP | Shopify | 217.03 B | 217031098368 | $168.68 | 10,795.30 | |||
| 81 | MC.PA | LVMH | 214.22 B | 214225562313 | $434.56 | 10,655.75 | |||
| 82 | 0941.HK | China Mobile | 213.63 B | 213636842681 | $9.85 | 10,626.47 | |||
| 83 | AXP | American Express | 210.03 B | 210030297088 | $313.22 | 10,447.08 | |||
| 84 | IHC.AE | International Holding Company | 209.58 B | 209582622439 | $95.55 | 10,424.81 | |||
| 85 | MRVL | Marvell Technology | 205.36 B | 205362987008 | $228.51 | 10,214.92 | |||
| 86 | CRM | Salesforce | 204.57 B | 204573114368 | $248.57 | 10,175.63 | |||
| 87 | TTE | TotalEnergies | 204.56 B | 204564021248 | $92.78 | 10,175.18 | |||
| 88 | TD | Toronto Dominion Bank | 203.49 B | 203490213888 | $124.61 | 10,121.77 | |||
| 89 | C | Citigroup | 199.65 B | 199650230272 | $120.62 | 9,930.76 | |||
| 90 | ITX.MC | Inditex | 199.24 B | 199245816093 | $63.96 | 9,910.65 | |||
| 91 | BHP | BHP Group | 197.85 B | 197853970432 | $77.85 | 9,841.42 | |||
| 92 | 2454.TW | MediaTek | 197.12 B | 197125435769 | $123.42 | 9,805.18 | |||
| 93 | DIS | Walt Disney | 194.28 B | 194286796800 | $112.52 | 9,663.98 | |||
| 94 | GILD | Gilead Sciences | 193.48 B | 193482604544 | $156.04 | 9,623.98 | |||
| 95 | CBA.AX | Commonwealth Bank | 191.51 B | 191515603032 | $114.53 | 9,526.14 | |||
| 96 | KLAC | KLA | 190.02 B | 190021992448 | $145.61 | 9,451.85 | |||
| 97 | ADI | Analog Devices | 189.49 B | 189499015168 | $391.07 | 9,425.84 | |||
| 98 | QCOM | QUALCOMM | 187.84 B | 187843641344 | $175.91 | 9,343.50 | |||
| 99 | VZ | Verizon | 185.55 B | 185552257024 | $44.66 | 9,229.52 | |||
| 100 | SAN | Santander | 185.53 B | 185532940288 | $12.84 | 9,228.56 |
Last update date and time of : 2026-10-26 08:05:05