Non-Mineable
Shit
Token
1,888,240 unique page views
since 9/28/2012, 11:44:10 PM
Risk Index:
Hash - Fees - Stats - fork.lol - Map - Tiny-QR - QR - seedtool.org - Time - Trends - Explorer Gold - Silver - DOW - VIX - Long/Short - Calendar - News - /r/btc/ - Coin Telegraph - mdd - Mempool.Space - Derivation Path - Wallet IE
| # | Symbol | Name | Market Share | Value [Calculation] | Price USD | Price BTC | BTC Buys | BCH Buys | Total Supply | Markit Cap USD | % Chg 1 Hour | % Chg 24 Hour | % Chg 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | Bitcoin | 59.93% | 75,511.75 | 75,511.75 | 1.00000 | 1.00 | 0.01 | 20,022,387 | 1,511,925,563,239 | 0.35 | -0.82 | -4.46 |
| 2 | ETH |
Ethereum |
10.69% | 13,465.27 | 2,233.92 | 0.02958 | 33.80 | 0.20 | 120,688,027 | 269,606,936,422 | -0.15 | -2.52 | -7.15 |
| 3 | USDT |
Tether USDt |
7.52% | 9,470.80 | 1.00 | 0.00001 | 75,537.82 | 445.44 | 192,219,410,628 | 189,628,065,210 | -0.00 | -0.02 | -0.05 |
| 4 | XRP |
XRP |
3.32% | 4,178.37 | 1.36 | 0.00002 | 55,676.42 | 328.32 | 99,985,673,125 | 83,660,873,991 | 0.19 | -1.66 | -6.26 |
| 5 | BNB |
BNB |
3.28% | 4,131.73 | 613.77 | 0.00813 | 123.03 | 0.73 | 134,786,170 | 82,727,144,247 | 0.12 | -1.50 | -5.02 |
| 6 | USDC |
USDC |
3.06% | 3,859.42 | 1.00 | 0.00001 | 75,524.25 | 445.36 | 77,287,628,607 | 77,274,838,297 | -0.00 | -0.01 | 0.01 |
| 7 | SOL |
Solana |
1.88% | 2,367.32 | 82.28 | 0.00109 | 917.76 | 5.41 | 625,440,145 | 47,399,487,523 | 0.42 | -1.77 | -6.28 |
| 8 | TRX |
TRON |
1.22% | 1,531.19 | 0.32 | 0.00000 | 233,458.60 | 1,376.69 | 94,785,398,933 | 30,658,163,575 | 0.13 | -0.05 | -1.72 |
| 9 | DOGE | Dogecoin | 0.62% | 782.96 | 0.10 | 0.00000 | 741,955.22 | 4,375.26 | 154,034,346,384 | 15,676,692,331 | -0.02 | 2.34 | 4.93 |
| 10 | HYPE | Hyperliquid | 0.40% | 505.85 | 39.72 | 0.00053 | 1,900.87 | 11.21 | 955,506,903 | 10,128,414,601 | 0.49 | -0.58 | -3.49 |
| 11 | LEO |
UNUS SED LEO |
0.38% | 475.74 | 10.35 | 0.00014 | 7,299.06 | 43.04 | 985,239,504 | 9,525,350,711 | 0.17 | -0.18 | 1.09 |
| 12 | BCH | Bitcoin Cash | 0.35% | 445.41 | 445.29 | 0.00590 | 169.58 | 1.00 | 20,027,838 | 8,918,158,132 | 0.38 | -0.82 | -4.19 |
| 13 | ADA |
Cardano |
0.35% | 436.92 | 0.24 | 0.00000 | 312,327.85 | 1,841.78 | 44,993,937,736 | 8,748,254,138 | 0.66 | -2.05 | -4.49 |
| 14 | XMR | Monero | 0.27% | 342.10 | 371.32 | 0.00492 | 203.36 | 1.20 | 18,446,744 | 6,849,609,454 | 0.27 | -1.97 | -1.98 |
| 15 | LINK |
Chainlink |
0.26% | 327.77 | 9.03 | 0.00012 | 8,366.21 | 49.34 | 1,000,000,000 | 6,562,662,029 | 0.56 | -2.32 | -4.41 |
| 16 | CC | Canton | 0.23% | 291.21 | 0.15 | 0.00000 | 497,511.28 | 2,933.79 | 38,416,477,566 | 5,830,813,696 | -0.39 | 1.57 | -0.74 |
| 17 | DAI |
Dai |
0.21% | 267.93 | 1.00 | 0.00001 | 75,523.36 | 445.36 | 5,365,382,703 | 5,364,557,960 | -0.00 | 0.01 | 0.02 |
| 18 | ZEC | Zcash | 0.21% | 267.40 | 321.53 | 0.00426 | 234.85 | 1.38 | 16,651,725 | 5,354,000,229 | 0.01 | -3.99 | -0.77 |
| 19 | XLM |
Stellar |
0.21% | 265.81 | 0.16 | 0.00000 | 472,567.75 | 2,786.70 | 50,001,786,869 | 5,322,134,411 | 0.45 | -1.35 | -10.71 |
| 20 | USD1 | World Liberty Financial USD | 0.18% | 222.68 | 1.00 | 0.00001 | 75,532.48 | 445.41 | 4,459,731,640 | 4,458,507,613 | 0.00 | -0.02 | -0.03 |
| 21 | M | MemeCore | 0.18% | 220.99 | 3.41 | 0.00005 | 22,113.30 | 130.40 | 5,363,075,831 | 4,424,713,691 | -0.00 | 1.11 | -19.04 |
| 22 | LTC | Litecoin | 0.17% | 210.77 | 54.73 | 0.00072 | 1,379.83 | 8.14 | 84,000,000 | 4,220,098,437 | 0.20 | -0.88 | -2.51 |
| 23 | AVAX |
Avalanche |
0.16% | 195.51 | 9.07 | 0.00012 | 8,328.74 | 49.11 | 463,441,061 | 3,914,621,018 | 0.82 | -0.97 | -4.73 |
| 24 | USDe | Ethena USDe | 0.15% | 190.19 | 1.00 | 0.00001 | 75,574.13 | 445.66 | 3,811,114,989 | 3,807,969,579 | 0.01 | 0.00 | -0.02 |
| 25 | HBAR |
Hedera |
0.15% | 190.14 | 0.09 | 0.00000 | 860,308.05 | 5,073.18 | 50,000,000,000 | 3,806,987,504 | 0.10 | -1.40 | -4.37 |
| 26 | SHIB | Shiba Inu | 0.14% | 178.98 | 0.00 | 0.00000 | 12,416,004,736.78 | 73,216,408.35 | 589,499,977,772,740 | 3,583,665,029 | 0.62 | -0.70 | -2.26 |
| 27 | SUI | Sui | 0.14% | 177.37 | 0.90 | 0.00001 | 84,059.17 | 495.69 | 10,000,000,000 | 3,551,395,305 | 0.59 | -2.84 | -6.78 |
| 28 | PYUSD | PayPal USD | 0.13% | 169.12 | 1.00 | 0.00001 | 75,533.73 | 445.42 | 3,387,094,173 | 3,386,108,598 | 0.01 | 0.00 | 0.00 |
| 29 | TON | Toncoin | 0.13% | 162.02 | 1.30 | 0.00002 | 58,076.50 | 342.47 | 5,171,102,472 | 3,244,092,600 | -0.24 | 0.38 | -5.48 |
| 30 | CRO |
Cronos |
0.12% | 147.74 | 0.07 | 0.00000 | 1,111,923.94 | 6,556.95 | 98,591,912,306 | 2,958,102,210 | 0.24 | -1.68 | -3.47 |
| 31 | TAO | Bittensor | 0.11% | 136.71 | 252.00 | 0.00334 | 299.65 | 1.77 | 21,000,000 | 2,737,308,053 | 0.75 | -2.40 | 1.99 |
| 32 | XAUt | Tether Gold | 0.10% | 127.09 | 4,544.68 | 0.06019 | 16.62 | 0.10 | 707,747 | 2,544,559,339 | 0.19 | -1.02 | -3.81 |
| 33 | USDG | Global Dollar | 0.10% | 121.14 | 1.00 | 0.00001 | 75,526.63 | 445.38 | 2,426,082,259 | 2,425,604,421 | -0.00 | -0.01 | 0.00 |
| 34 | PAXG | PAX Gold | 0.09% | 108.65 | 4,539.99 | 0.06012 | 16.63 | 0.10 | 479,163 | 2,175,396,030 | 0.21 | -1.10 | -4.02 |
| 35 | MNT | Mantle | 0.08% | 102.66 | 0.62 | 0.00001 | 121,312.16 | 715.37 | 6,219,316,795 | 2,055,540,297 | -0.07 | -1.75 | -3.82 |
| 36 | WLFI | World Liberty Financial | 0.08% | 101.28 | 0.06 | 0.00000 | 1,182,838.13 | 6,975.12 | 100,000,000,000 | 2,027,920,050 | -0.66 | -13.38 | -19.40 |
| 37 | DOT |
Polkadot |
0.08% | 100.59 | 1.20 | 0.00002 | 63,043.56 | 371.76 | 1,681,491,398 | 2,014,041,815 | 0.56 | -2.71 | -6.73 |
| 38 | UNI |
Uniswap |
0.08% | 100.28 | 3.15 | 0.00004 | 23,938.14 | 141.16 | 896,176,420 | 2,007,940,749 | 0.73 | -3.05 | -7.21 |
| 39 | PI | Pi | 0.08% | 97.47 | 0.19 | 0.00000 | 399,867.80 | 2,358.00 | 100,000,000,000 | 1,951,492,146 | 0.10 | 0.24 | 11.48 |
| 40 | SKY |
Sky |
0.08% | 94.79 | 0.08 | 0.00000 | 923,584.30 | 5,446.32 | 23,462,665,147 | 1,897,837,937 | -0.35 | -6.33 | -2.26 |
| 41 | OKB |
OKB |
0.07% | 85.69 | 81.70 | 0.00108 | 924.26 | 5.45 | 21,000,000 | 1,715,695,094 | 0.40 | -1.19 | -4.04 |
| 42 | NEAR | NEAR Protocol | 0.07% | 84.88 | 1.31 | 0.00002 | 57,503.37 | 339.09 | 1,294,182,869 | 1,699,483,424 | 0.43 | -2.58 | -7.31 |
| 43 | ASTER | Aster | 0.07% | 84.69 | 0.65 | 0.00001 | 115,684.73 | 682.19 | 7,822,529,125 | 1,695,734,032 | 0.32 | 0.11 | -4.58 |
| 44 | PEPE | Pepe | 0.06% | 78.79 | 0.00 | 0.00000 | 19,806,308,890.31 | 116,796,572.67 | 413,772,495,951,302 | 1,577,511,849 | 0.88 | -2.01 | -1.84 |
| 45 | RLUSD | Ripple USD | 0.06% | 77.43 | 1.00 | 0.00001 | 75,513.75 | 445.30 | 1,550,432,834 | 1,550,391,777 | 0.00 | 0.01 | 0.00 |
| 46 | USDD | USDD | 0.06% | 73.05 | 1.00 | 0.00001 | 75,538.56 | 445.45 | 1,463,194,280 | 1,462,675,027 | -0.01 | -0.02 | -0.06 |
| 47 | AAVE |
Aave |
0.06% | 71.78 | 93.35 | 0.00124 | 808.91 | 4.77 | 16,000,000 | 1,437,254,090 | 0.65 | -3.55 | -1.19 |
| 48 | BGB | Bitget Token | 0.05% | 68.61 | 1.97 | 0.00003 | 38,416.02 | 226.54 | 913,931,281 | 1,373,772,255 | 0.13 | 0.72 | 0.83 |
| 49 | ICP | Internet Computer | 0.05% | 64.90 | 2.35 | 0.00003 | 32,076.21 | 189.15 | 552,017,481 | 1,299,524,286 | 0.79 | -1.91 | -7.05 |
| 50 | ETC | Ethereum Classic | 0.05% | 64.52 | 8.25 | 0.00011 | 9,147.53 | 53.94 | 210,700,000 | 1,291,888,738 | 0.57 | -1.66 | -3.82 |
Page: 2026-04-29 03:31:27pm | Global: 2026-04-29T19:30:04.712Z | Crypto: 2026-04-29T19:30:04.118Z
| # | Symbol | Name | Market Cap H | Market Cap $ | Price USD | Value [Calculation] | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA | 5.181 T | 5181096853504 | $213.17 | 258,765.19 | |||
| 2 | GOOG | Alphabet (Google) | 4.203 T | 4203707629568 | $347.50 | 209,950.37 | |||
| 3 | AAPL | Apple | 3.974 T | 3974331367424 | $270.71 | 198,494.38 | |||
| 4 | MSFT | Microsoft | 3.190 T | 3190348316672 | $429.25 | 159,339.06 | |||
| 5 | AMZN | Amazon | 2.792 T | 2792879292416 | $259.70 | 139,487.83 | |||
| 6 | TSM | TSMC | 2.034 T | 2034832244736 | $392.34 | 101,627.86 | |||
| 7 | AVGO | Broadcom | 1.893 T | 1893062410240 | $399.83 | 94,547.29 | |||
| 8 | 2222.SR | Saudi Aramco | 1.775 T | 1775088381417 | $7.34 | 88,655.18 | |||
| 9 | META | Meta Platforms (Facebook) | 1.704 T | 1704145190912 | $671.34 | 85,111.99 | |||
| 10 | TSLA | Tesla | 1.412 T | 1412227268608 | $376.02 | 70,532.41 | |||
| 11 | BRK-B | Berkshire Hathaway | 1.031 T | 1031329415168 | $478.16 | 51,508.81 | |||
| 12 | WMT | Walmart | 1.017 T | 1017018646528 | $127.59 | 50,794.08 | |||
| 13 | 005930.KS | Samsung | 1.007 T | 1007579209503 | $153.44 | 50,322.63 | |||
| 14 | JPM | JPMorgan Chase | 834.53 B | 834530312192 | $311.45 | 41,679.86 | |||
| 15 | LLY | Eli Lilly | 780.79 B | 780794396672 | $874.00 | 38,996.07 | |||
| 16 | XOM | Exxon Mobil | 625.81 B | 625811587072 | $150.56 | 31,255.59 | |||
| 17 | 000660.KS | SK Hynix | 622.14 B | 622141786868 | $877.87 | 31,072.31 | |||
| 18 | V | Visa | 596.34 B | 596342603776 | $309.30 | 29,783.79 | |||
| 19 | MU | Micron Technology | 568.70 B | 568705024000 | $504.29 | 28,403.46 | |||
| 20 | JNJ | Johnson & Johnson | 548.33 B | 548339908608 | $227.79 | 27,386.34 | |||
| 21 | TCEHY | Tencent | 547.49 B | 547498590208 | $60.54 | 27,344.32 | |||
| 22 | ASML | ASML | 533.63 B | 533633892352 | $1,385 | 26,651.86 | |||
| 23 | AMD | AMD | 526.96 B | 526965080064 | $323.21 | 26,318.79 | |||
| 24 | ORCL | Oracle | 477.30 B | 477308616704 | $165.96 | 23,838.75 | |||
| 25 | MA | Mastercard | 448.92 B | 448927236096 | $507.62 | 22,421.26 | |||
| 26 | COST | Costco | 440.99 B | 440990629888 | $994.00 | 22,024.88 | |||
| 27 | INTC | Intel | 424.79 B | 424797503488 | $84.52 | 21,216.13 | |||
| 28 | NFLX | Netflix | 388.53 B | 388530372608 | $92.27 | 19,404.80 | |||
| 29 | CAT | Caterpillar | 380.54 B | 380544548864 | $817.87 | 19,005.95 | |||
| 30 | BAC | Bank of America | 375.46 B | 375460954112 | $52.66 | 18,752.06 | |||
| 31 | 601939.SS | China Construction Bank | 375.36 B | 375360142271 | $1.43 | 18,747.02 | |||
| 32 | CVX | Chevron | 375.19 B | 375194058752 | $188.36 | 18,738.73 | |||
| 33 | 601288.SS | Agricultural Bank of China | 355.26 B | 355260762002 | $1.02 | 17,743.18 | |||
| 34 | ABBV | AbbVie | 349.66 B | 349666639872 | $197.69 | 17,463.78 | |||
| 35 | PG | Procter & Gamble | 347.35 B | 347357118464 | $149.17 | 17,348.44 | |||
| 36 | CSCO | Cisco | 343.08 B | 343087710208 | $86.86 | 17,135.21 | |||
| 37 | PLTR | Palantir | 338.43 B | 338430623744 | $141.18 | 16,902.61 | |||
| 38 | KO | Coca-Cola | 337.04 B | 337040015360 | $78.35 | 16,833.16 | |||
| 39 | UNH | UnitedHealth | 333.10 B | 333105332224 | $366.77 | 16,636.64 | |||
| 40 | 1398.HK | ICBC | 328.39 B | 328396993043 | $0.92 | 16,401.49 | |||
| 41 | RO.SW | Roche | 328.20 B | 328208138795 | $412.52 | 16,392.06 | |||
| 42 | HD | Home Depot | 327.75 B | 327752843264 | $329.06 | 16,369.32 | |||
| 43 | BABA | Alibaba | 322.88 B | 322883059712 | $130.85 | 16,126.10 | |||
| 44 | LRCX | Lam Research | 314.18 B | 314180960256 | $251.23 | 15,691.48 | |||
| 45 | HSBC | HSBC | 311.73 B | 311733223424 | $89.97 | 15,569.23 | |||
| 46 | AMAT | Applied Materials | 302.45 B | 302452637696 | $381.11 | 15,105.72 | |||
| 47 | MS | Morgan Stanley | 302.26 B | 302265073664 | $190.36 | 15,096.36 | |||
| 48 | GE | General Electric | 302.16 B | 302164738048 | $289.20 | 15,091.34 | |||
| 49 | 300750.SZ | CATL | 297.06 B | 297066743796 | $65.09 | 14,836.73 | |||
| 50 | GEV | GE Vernova | 292.61 B | 292617289728 | $1,089 | 14,614.51 | |||
| 51 | AZN | AstraZeneca | 289.40 B | 289406910464 | $186.68 | 14,454.17 | |||
| 52 | 0857.HK | PetroChina | 279.81 B | 279817152371 | $1.53 | 13,975.21 | |||
| 53 | NVS | Novartis | 277.62 B | 277627371520 | $145.50 | 13,865.85 | |||
| 54 | GS | Goldman Sachs | 274.95 B | 274956419072 | $926.55 | 13,732.45 | |||
| 55 | 601988.SS | Bank of China | 272.87 B | 272873628273 | $0.85 | 13,628.43 | |||
| 56 | MRK | Merck | 271.76 B | 271760818176 | $110.03 | 13,572.85 | |||
| 57 | MC.PA | LVMH | 259.45 B | 259459130726 | $524.93 | 12,958.45 | |||
| 58 | NESN.SW | Nestlé | 258.69 B | 258694096788 | $100.57 | 12,920.24 | |||
| 59 | PM | Philip Morris International | 258.54 B | 258549334016 | $165.89 | 12,913.01 | |||
| 60 | 600519.SS | Kweichow Moutai | 256.64 B | 256643142709 | $204.94 | 12,817.81 | |||
| 61 | WFC | Wells Fargo | 249.74 B | 249743704064 | $81.50 | 12,473.22 | |||
| 62 | RY | Royal Bank Of Canada | 247.17 B | 247178199040 | $177.76 | 12,345.09 | |||
| 63 | SHEL | Shell | 244.38 B | 244383809536 | $87.59 | 12,205.53 | |||
| 64 | TXN | Texas Instruments | 241.17 B | 241174593536 | $265.00 | 12,045.25 | |||
| 65 | KLAC | KLA | 237.68 B | 237684785152 | $1,809 | 11,870.95 | |||
| 66 | RTX | RTX | 236.58 B | 236585320448 | $175.68 | 11,816.04 | |||
| 67 | LIN | Linde | 236.46 B | 236465405952 | $510.29 | 11,810.05 | |||
| 68 | 0941.HK | China Mobile | 236.03 B | 236036097752 | $10.91 | 11,788.61 | |||
| 69 | IHC.AE | International Holding Company | 233.09 B | 233093485602 | $106.26 | 11,641.64 | |||
| 70 | TM | Toyota | 228.50 B | 228508647424 | $192.98 | 11,412.66 | |||
| 71 | OR.PA | L'Oréal | 227.37 B | 227371691810 | $425.96 | 11,355.87 | |||
| 72 | C | Citigroup | 224.83 B | 224839974912 | $128.53 | 11,229.43 | |||
| 73 | SIE.DE | Siemens | 220.84 B | 220841125087 | $289.54 | 11,029.71 | |||
| 74 | IBM | IBM | 219.03 B | 219030863872 | $233.04 | 10,939.30 | |||
| 75 | AXP | American Express | 215.54 B | 215546920960 | $315.90 | 10,765.30 | |||
| 76 | PEP | Pepsico | 213.63 B | 213639184384 | $156.29 | 10,670.02 | |||
| 77 | ARM | Arm Holdings | 210.96 B | 210966020096 | $198.65 | 10,536.51 | |||
| 78 | ANET | Arista Networks | 208.12 B | 208128098304 | $165.29 | 10,394.77 | |||
| 79 | MCD | McDonald | 207.83 B | 207838904320 | $292.39 | 10,380.33 | |||
| 80 | PRX.AS | Prosus | 207.45 B | 207451222811 | $47.48 | 10,360.96 | |||
| 81 | CBA.AX | Commonwealth Bank | 206.00 B | 206000469275 | $123.20 | 10,288.51 | |||
| 82 | SAP | SAP | 204.53 B | 204532973568 | $173.49 | 10,215.21 | |||
| 83 | RELIANCE.NS | Reliance Industries | 203.41 B | 203418796557 | $15.03 | 10,159.57 | |||
| 84 | TMUS | T-Mobile US | 202.24 B | 202247880704 | $186.72 | 10,101.09 | |||
| 85 | NEE | Nextera Energy | 201.25 B | 201256304640 | $96.51 | 10,051.56 | |||
| 86 | BHP | BHP Group | 198.45 B | 198451773440 | $78.12 | 9,911.49 | |||
| 87 | MUFG | Mitsubishi UFJ Financial | 197.98 B | 197984468992 | $17.54 | 9,888.16 | |||
| 88 | VZ | Verizon | 197.27 B | 197274238976 | $47.24 | 9,852.68 | |||
| 89 | RMS.PA | Hermès | 195.60 B | 195607982161 | $1,866 | 9,769.46 | |||
| 90 | TTE | TotalEnergies | 194.05 B | 194059206656 | $91.03 | 9,692.11 | |||
| 91 |
| 92 | 9984.T | SoftBank Group Corp. | 187.84 B | 187844294796 | $32.96 | 9,381.71 | |
| 93 | ADI | Analog Devices | 187.10 B | 187109130240 | $383.26 | 9,345.00 | |||
| 94 | ITX.MC | Inditex | 183.17 B | 183174400200 | $58.81 | 9,148.48 | |||
| 95 | AMGN | Amgen | 183.05 B | 183051206656 | $339.57 | 9,142.33 | |||
| 96 | NVO | Novo Nordisk | 182.55 B | 182556098560 | $41.17 | 9,117.60 | |||
| 97 | BA | Boeing | 181.87 B | 181877112832 | $230.72 | 9,083.69 | |||
| 98 | T | AT&T | 181.07 B | 181073707008 | $26.06 | 9,043.56 | |||
| 99 | DIS | Walt Disney | 179.75 B | 179756122112 | $101.47 | 8,977.76 | |||
| 100 | ENR.F | Siemens Energy | 179.09 B | 179098633386 | $209.39 | 8,944.92 |
Last update date and time of : 2026-04-29 08:05:06