Non-Mineable
Shit
Token
1,595,862 unique page views
since 9/28/2012, 11:44:10 PM
Risk Index:
Hash - Fees - Stats - fork.lol - Map - Tiny-QR - QR - seedtool.org - Time - Trends - Explorer Gold - Silver - DOW - VIX - Long/Short - Calendar - News - /r/btc/ - Coin Telegraph - mdd - Mempool.Space - Derivation Path - Wallet IE
| # | Symbol | Name | Market Share | Value [Calculation] | Price USD | Price BTC | BTC Buys | BCH Buys | Total Supply | Markit Cap USD | % Chg 1 Hour | % Chg 24 Hour | % Chg 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | Bitcoin | 58.64% | 63,825.89 | 63,825.89 | 1.00000 | 1.00 | 0.00 | 20,062,618 | 1,280,514,490,142 | 0.26 | 0.94 | -3.61 |
| 2 | ETH |
Ethereum |
10.53% | 11,459.32 | 1,905.03 | 0.02985 | 33.50 | 0.11 | 120,682,557 | 229,903,871,136 | 0.14 | 1.48 | -1.20 |
| 3 | USDT |
Tether USDt |
8.42% | 9,160.64 | 1.00 | 0.00002 | 63,916.76 | 214.26 | 189,106,724,015 | 183,786,503,231 | -0.02 | -0.04 | -0.07 |
| 4 | BNB |
BNB |
3.47% | 3,776.61 | 568.98 | 0.00891 | 112.18 | 0.38 | 133,165,554 | 75,768,688,932 | -0.09 | 0.67 | -0.39 |
| 5 | USDC |
USDC |
3.31% | 3,608.22 | 1.00 | 0.00002 | 63,848.25 | 214.03 | 72,415,704,802 | 72,390,343,638 | -0.02 | -0.03 | -0.03 |
| 6 | XRP |
XRP |
3.08% | 3,357.20 | 1.08 | 0.00002 | 59,257.53 | 198.64 | 99,985,635,707 | 67,354,169,967 | 0.51 | 1.91 | -5.41 |
| 7 | SOL |
Solana |
1.95% | 2,122.20 | 73.48 | 0.00115 | 868.67 | 2.91 | 631,121,632 | 42,576,974,466 | 0.37 | 0.33 | -5.77 |
| 8 | TRX |
TRON |
1.41% | 1,534.97 | 0.32 | 0.00001 | 196,656.58 | 659.23 | 94,885,615,730 | 30,795,612,321 | 0.04 | 0.09 | -1.21 |
| 9 | HYPE | Hyperliquid | 0.63% | 686.54 | 54.53 | 0.00085 | 1,170.51 | 3.92 | 952,988,081 | 13,773,800,759 | 0.25 | -2.48 | -9.67 |
| 10 | DOGE | Dogecoin | 0.50% | 546.69 | 0.07 | 0.00000 | 903,526.02 | 3,028.79 | 155,265,486,384 | 10,968,093,790 | 0.42 | 0.93 | -3.55 |
| 11 | LEO |
UNUS SED LEO |
0.41% | 447.32 | 9.75 | 0.00015 | 6,543.76 | 21.94 | 985,239,504 | 8,974,394,706 | 0.00 | 0.12 | 0.25 |
| 12 | ZEC | Zcash | 0.35% | 385.35 | 460.34 | 0.00721 | 138.65 | 0.46 | 16,794,096 | 7,731,055,825 | 0.23 | -2.64 | -13.12 |
| 13 | XMR | Monero | 0.30% | 323.38 | 345.39 | 0.00541 | 184.79 | 0.62 | 18,784,036 | 6,487,840,194 | 1.31 | 1.32 | -2.42 |
| 14 | LINK |
Chainlink |
0.29% | 313.66 | 8.41 | 0.00013 | 7,587.76 | 25.44 | 1,000,000,000 | 6,292,787,287 | 0.38 | 1.14 | -3.12 |
| 15 | ADA |
Cardano |
0.28% | 300.08 | 0.16 | 0.00000 | 387,008.37 | 1,297.33 | 44,993,831,167 | 6,020,390,060 | 1.71 | 6.57 | -5.06 |
| 16 | XLM |
Stellar |
0.27% | 295.99 | 0.17 | 0.00000 | 367,856.67 | 1,233.13 | 50,001,786,840 | 5,938,284,689 | 0.06 | 0.75 | -9.44 |
| 17 | CC | Canton | 0.21% | 232.19 | 0.12 | 0.00000 | 536,874.54 | 1,799.71 | 39,183,734,529 | 4,658,326,329 | -0.23 | -0.79 | -6.20 |
| 18 | DAI |
Dai |
0.21% | 228.83 | 1.00 | 0.00002 | 63,851.02 | 214.04 | 4,592,637,445 | 4,590,830,308 | -0.02 | -0.02 | -0.02 |
| 19 | BCH | Bitcoin Cash | 0.20% | 214.01 | 213.96 | 0.00335 | 298.31 | 1.00 | 20,067,659 | 4,293,608,364 | 0.01 | 0.11 | -4.84 |
| 20 | USD1 | World Liberty Financial USD | 0.19% | 201.64 | 1.00 | 0.00002 | 63,917.15 | 214.26 | 4,051,206,961 | 4,045,422,845 | -0.01 | -0.03 | -0.05 |
| 21 | GRAM | Gram (prev. Toncoin) | 0.18% | 196.74 | 1.44 | 0.00002 | 44,239.41 | 148.30 | 5,222,185,142 | 3,947,069,515 | 0.10 | -0.66 | -8.94 |
| 22 | USDe | Ethena USDe | 0.18% | 192.47 | 1.00 | 0.00002 | 63,867.48 | 214.10 | 3,864,057,872 | 3,861,541,625 | -0.03 | -0.05 | -0.05 |
| 23 | LTC | Litecoin | 0.16% | 177.96 | 46.11 | 0.00072 | 1,384.31 | 4.64 | 84,000,000 | 3,570,434,876 | 0.23 | -0.38 | -1.13 |
| 24 | USDG | Global Dollar | 0.15% | 164.88 | 1.00 | 0.00002 | 63,843.96 | 214.02 | 3,308,787,884 | 3,307,851,240 | -0.00 | -0.02 | -0.02 |
| 25 | HBAR |
Hedera |
0.14% | 150.14 | 0.07 | 0.00000 | 927,876.14 | 3,110.42 | 50,000,000,000 | 3,012,261,730 | 0.36 | 1.86 | -2.28 |
| 26 | AVAX |
Avalanche |
0.13% | 139.41 | 6.48 | 0.00010 | 9,853.36 | 33.03 | 463,441,061 | 2,796,836,561 | -0.26 | 0.95 | -1.40 |
| 27 | SUI | Sui | 0.13% | 138.98 | 0.69 | 0.00001 | 92,761.38 | 310.95 | 10,000,000,000 | 2,788,270,675 | 0.05 | 0.58 | -10.14 |
| 28 | SHIB | Shiba Inu | 0.13% | 136.54 | 0.00 | 0.00000 | 13,729,260,959.75 | 46,023,111.24 | 589,496,664,685,985 | 2,739,314,614 | 0.70 | -0.95 | 9.60 |
| 29 | PYUSD | PayPal USD | 0.12% | 135.09 | 1.00 | 0.00002 | 63,853.47 | 214.05 | 2,711,523,183 | 2,710,352,095 | -0.01 | 0.00 | -0.02 |
| 30 | CRO |
Cronos |
0.12% | 130.61 | 0.06 | 0.00000 | 1,151,780.91 | 3,860.99 | 98,818,619,533 | 2,620,311,918 | 0.11 | 0.67 | -5.05 |
| 31 | XAUt | Tether Gold | 0.11% | 122.71 | 4,017.12 | 0.06294 | 15.89 | 0.05 | 707,747 | 2,461,785,489 | 0.03 | -0.42 | -2.67 |
| 32 | UNI |
Uniswap |
0.11% | 118.62 | 3.81 | 0.00006 | 16,764.44 | 56.20 | 892,208,420 | 2,379,792,019 | -0.30 | 2.20 | 3.84 |
| 33 | TAO | Bittensor | 0.10% | 109.06 | 195.82 | 0.00307 | 325.95 | 1.09 | 21,000,000 | 2,188,066,670 | -0.09 | 4.98 | -2.26 |
| 34 | NEAR | NEAR Protocol | 0.10% | 105.57 | 1.63 | 0.00003 | 39,239.82 | 131.54 | 1,302,117,987 | 2,117,971,846 | -0.48 | -2.97 | -15.49 |
| 35 | ONDO | Ondo | 0.09% | 97.10 | 0.40 | 0.00001 | 159,537.33 | 534.80 | 10,000,000,000 | 1,948,066,818 | 0.60 | 3.12 | -0.08 |
| 36 | PAXG | PAX Gold | 0.08% | 89.21 | 4,020.34 | 0.06299 | 15.88 | 0.05 | 445,204 | 1,789,873,605 | 0.03 | -0.43 | -2.58 |
| 37 | OKB |
OKB |
0.08% | 88.82 | 84.85 | 0.00133 | 752.21 | 2.52 | 21,000,000 | 1,781,880,369 | 0.55 | -0.28 | 3.20 |
| 38 | WLFI | World Liberty Financial | 0.08% | 86.27 | 0.05 | 0.00000 | 1,171,779.61 | 3,928.03 | 100,000,000,000 | 1,730,746,657 | 0.55 | -0.64 | -4.21 |
| 39 | ASTER | Aster | 0.08% | 82.90 | 0.62 | 0.00001 | 103,609.51 | 347.32 | 7,813,984,361 | 1,663,281,322 | -0.92 | -1.11 | -1.25 |
| 40 | RLUSD | Ripple USD | 0.07% | 79.50 | 1.00 | 0.00002 | 63,846.26 | 214.02 | 1,595,420,959 | 1,594,912,066 | -0.01 | -0.03 | -0.02 |
| 41 | USDD | USDD | 0.07% | 78.15 | 1.00 | 0.00002 | 63,906.93 | 214.23 | 1,569,834,914 | 1,567,844,187 | -0.01 | -0.02 | -0.04 |
| 42 | AAVE |
Aave |
0.07% | 76.40 | 99.41 | 0.00156 | 642.04 | 2.15 | 16,000,000 | 1,532,783,144 | -0.82 | 1.74 | 2.87 |
| 43 | M | MemeCore | 0.07% | 74.94 | 1.13 | 0.00002 | 56,423.92 | 189.14 | 5,396,523,917 | 1,503,579,314 | 1.43 | -3.97 | -4.48 |
| 44 | SKY |
Sky |
0.06% | 66.84 | 0.06 | 0.00000 | 1,112,544.75 | 3,729.46 | 23,462,665,147 | 1,341,062,241 | -0.82 | 2.35 | -7.99 |
| 45 | MNT | Mantle | 0.06% | 66.22 | 0.40 | 0.00001 | 158,639.00 | 531.79 | 6,219,316,795 | 1,328,625,867 | 0.01 | 0.91 | -5.74 |
| 46 | DOT |
Polkadot |
0.06% | 64.46 | 0.76 | 0.00001 | 83,682.56 | 280.52 | 1,695,469,608 | 1,293,159,106 | 1.12 | 0.42 | -10.76 |
| 47 | ICP | Internet Computer | 0.05% | 58.14 | 2.10 | 0.00003 | 30,382.21 | 101.85 | 555,227,161 | 1,166,401,831 | 0.21 | 0.31 | -4.66 |
| 48 | BGB | Bitget Token | 0.05% | 57.63 | 1.65 | 0.00003 | 38,574.23 | 129.31 | 910,920,875 | 1,156,193,636 | -0.03 | 0.61 | -2.53 |
| 49 | PEPE | Pepe | 0.05% | 57.41 | 0.00 | 0.00000 | 22,930,268,231.35 | 76,866,649.17 | 413,772,368,230,557 | 1,151,726,191 | 0.29 | -0.69 | -2.76 |
| 50 | U | United Stables | 0.05% | 53.90 | 1.00 | 0.00002 | 63,862.80 | 214.08 | 1,082,009,108 | 1,081,383,736 | -0.02 | -0.04 | -0.03 |
Page: 2026-07-28 11:20:04pm | Global: 2026-07-29T03:20:06.100Z | Crypto: 2026-07-29T03:20:05.149Z
| # | Symbol | Name | Market Cap H | Market Cap $ | Price USD | Value [Calculation] | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AAPL | Apple | 4.948 T | 4948317175808 | $336.91 | 246,643.64 | |||
| 2 | NVDA | NVIDIA | 4.759 T | 4759668391936 | $196.51 | 237,240.64 | |||
| 3 | GOOG | Alphabet (Google) | 3.993 T | 3993930039296 | $326.57 | 199,073.22 | |||
| 4 | MSFT | Microsoft | 2.890 T | 2890404200448 | $389.10 | 144,069.14 | |||
| 5 | AMZN | Amazon | 2.489 T | 2489087688704 | $231.39 | 124,065.95 | |||
| 6 | TSM | TSMC | 2.069 T | 2069869887488 | $399.09 | 103,170.48 | |||
| 7 | AVGO | Broadcom | 1.823 T | 1823199985664 | $383.22 | 90,875.48 | |||
| 8 | 2222.SR | Saudi Aramco | 1.692 T | 1692191916149 | $7.00 | 84,345.52 | |||
| 9 | META | Meta Platforms (Facebook) | 1.507 T | 1507493412864 | $593.87 | 75,139.42 | |||
| 10 | SPCX | SpaceX | 1.495 T | 1495270162432 | $113.50 | 74,530.16 | |||
| 11 | TSLA | Tesla | 1.221 T | 1221279088640 | $309.22 | 60,873.37 | |||
| 12 | BRK-B | Berkshire Hathaway | 1.072 T | 1072344530944 | $497.18 | 53,449.88 | |||
| 13 | LLY | Eli Lilly | 1.067 T | 1067887099904 | $1,198 | 53,227.70 | |||
| 14 | MU | Micron Technology | 1.016 T | 1016679759872 | $900.20 | 50,675.33 | |||
| 15 | 005930.KS | Samsung | 989.03 B | 989035019504 | $150.62 | 49,297.41 | |||
| 16 | JPM | JPMorgan Chase | 946.85 B | 946850889728 | $356.20 | 47,194.78 | |||
| 17 | WMT | Walmart | 889.23 B | 889235701760 | $111.74 | 44,323.01 | |||
| 18 | AMD | AMD | 807.06 B | 807065747456 | $494.95 | 40,227.34 | |||
| 19 | 000660.KS | SK Hynix | 753.27 B | 753272561428 | $1,061 | 37,546.08 | |||
| 20 | V | Visa | 689.43 B | 689439178752 | $362.53 | 34,364.37 | |||
| 21 | XOM | Exxon Mobil | 641.51 B | 641513488384 | $154.77 | 31,975.56 | |||
| 22 | JNJ | Johnson & Johnson | 640.91 B | 640912523264 | $265.95 | 31,945.61 | |||
| 23 | ASML | ASML | 635.78 B | 635785379840 | $1,655 | 31,690.05 | |||
| 24 | TCEHY | Tencent | 515.34 B | 515343253504 | $57.25 | 25,686.74 | |||
| 25 | 688825.SS | CXMT | 492.48 B | 492484332804 | $6.95 | 24,547.36 | |||
| 26 | MA | Mastercard | 487.48 B | 487482064896 | $551.71 | 24,298.03 | |||
| 27 | INTC | Intel | 462.38 B | 462383448064 | $91.67 | 23,047.01 | |||
| 28 | ABBV | AbbVie | 453.90 B | 453906759680 | $256.91 | 22,624.50 | |||
| 29 | CSCO | Cisco | 451.57 B | 451570171904 | $114.57 | 22,508.04 | |||
| 30 | BAC | Bank of America | 436.02 B | 436026343424 | $62.13 | 21,733.27 | |||
| 31 | COST | Costco | 422.00 B | 422005571584 | $951.58 | 21,034.42 | |||
| 32 | 601939.SS | China Construction Bank | 411.85 B | 411859392344 | $1.57 | 20,528.70 | |||
| 33 | AMAT | Applied Materials | 410.38 B | 410389708800 | $516.89 | 20,455.44 | |||
| 34 | CAT | Caterpillar | 402.22 B | 402225758208 | $873.28 | 20,048.52 | |||
| 35 | UNH | UnitedHealth | 379.27 B | 379277443072 | $417.64 | 18,904.68 | |||
| 36 | CVX | Chevron | 378.40 B | 378403553280 | $190.00 | 18,861.13 | |||
| 37 | GE | General Electric | 375.19 B | 375192944640 | $361.61 | 18,701.10 | |||
| 38 | LRCX | Lam Research | 364.67 B | 364679004160 | $291.61 | 18,177.04 | |||
| 39 | KO | Coca-Cola | 361.70 B | 361709699072 | $84.07 | 18,029.04 | |||
| 40 | 601288.SS | Agricultural Bank of China | 360.43 B | 360433561490 | $1.03 | 17,965.43 | |||
| 41 | HSBC | HSBC | 356.57 B | 356579868672 | $103.97 | 17,773.35 | |||
| 42 | RO.SW | Roche | 355.74 B | 355745905553 | $446.49 | 17,731.78 | |||
| 43 | PG | Procter & Gamble | 346.09 B | 346099679232 | $148.63 | 17,250.97 | |||
| 44 | ORCL | Oracle | 345.36 B | 345368494080 | $119.90 | 17,214.53 | |||
| 45 | MS | Morgan Stanley | 337.28 B | 337288331264 | $214.56 | 16,811.78 | |||
| 46 | HD | Home Depot | 335.12 B | 335120924672 | $336.09 | 16,703.75 | |||
| 47 | 1398.HK | ICBC | 334.51 B | 334516794710 | $0.94 | 16,673.64 | |||
| 48 | MRK | Merck | 322.95 B | 322954231808 | $130.76 | 16,097.31 | |||
| 49 | PLTR | Palantir | 315.31 B | 315318435840 | $131.53 | 15,716.71 | |||
| 50 | GS | Goldman Sachs | 309.23 B | 309235613696 | $1,048 | 15,413.52 | |||
| 51 | PM | Philip Morris International | 304.95 B | 304958308352 | $195.66 | 15,200.32 | |||
| 52 | NVS | Novartis | 296.72 B | 296720596992 | $156.11 | 14,789.72 | |||
| 53 | RTX | RTX | 294.37 B | 294377324544 | $218.42 | 14,672.93 | |||
| 54 | NFLX | Netflix | 293.14 B | 293141348352 | $70.40 | 14,611.32 | |||
| 55 | RY | Royal Bank Of Canada | 291.14 B | 291148136448 | $209.51 | 14,511.97 | |||
| 56 | 601988.SS | Bank of China | 290.83 B | 290831212588 | $0.90 | 14,496.17 | |||
| 57 | ARM | Arm Holdings | 284.46 B | 284461400064 | $266.33 | 14,178.68 | |||
| 58 | DELL | Dell | 275.84 B | 275844661248 | $426.91 | 13,749.19 | |||
| 59 | BABA | Alibaba | 275.64 B | 275640287232 | $115.00 | 13,739.00 | |||
| 60 | 300750.SZ | CATL | 267.58 B | 267582214862 | $57.83 | 13,337.35 | |||
| 61 | KLAC | KLA | 265.64 B | 265644130304 | $203.36 | 13,240.75 | |||
| 62 | GEV | GE Vernova | 265.42 B | 265420062720 | $996.57 | 13,229.58 | |||
| 63 | WFC | Wells Fargo | 264.29 B | 264298528768 | $87.27 | 13,173.68 | |||
| 64 | AZN | AstraZeneca | 263.09 B | 263090765824 | $169.64 | 13,113.48 | |||
| 65 | MUFG | Mitsubishi UFJ Financial | 260.49 B | 260495769600 | $23.10 | 12,984.14 | |||
| 66 |
| 67 | NESN.SW | Nestlé | 257.10 B | 257102831048 | $99.95 | 12,815.02 | |
| 68 | MC.PA | LVMH | 255.93 B | 255932117567 | $519.03 | 12,756.67 | |||
| 69 | TXN | Texas Instruments | 255.17 B | 255170543616 | $279.41 | 12,718.71 | |||
| 70 | 600519.SS | Kweichow Moutai | 244.16 B | 244163786672 | $195.32 | 12,170.09 | |||
| 71 | SHEL | Shell | 238.97 B | 238974664704 | $86.37 | 11,911.44 | |||
| 72 | LIN | Linde | 234.41 B | 234419322880 | $507.02 | 11,684.38 | |||
| 73 | SIE.DE | Siemens | 233.46 B | 233467239240 | $306.09 | 11,636.93 | |||
| 74 | OR.PA | L'Oréal | 229.97 B | 229972513184 | $431.96 | 11,462.74 | |||
| 75 | 0941.HK | China Mobile | 229.78 B | 229788734851 | $10.62 | 11,453.58 | |||
| 76 | 0857.HK | PetroChina | 229.66 B | 229662837962 | $1.25 | 11,447.30 | |||
| 77 | AXP | American Express | 226.49 B | 226492170240 | $335.39 | 11,289.26 | |||
| 78 | IHC.AE | International Holding Company | 226.36 B | 226365955841 | $103.20 | 11,282.97 | |||
| 79 | C | Citigroup | 223.26 B | 223261966336 | $133.10 | 11,128.26 | |||
| 80 | NVO | Novo Nordisk | 219.63 B | 219635548160 | $49.67 | 10,947.50 | |||
| 81 | TM | Toyota | 215.68 B | 215684759552 | $182.15 | 10,750.58 | |||
| 82 | ANET | Arista Networks | 215.01 B | 215015768064 | $170.76 | 10,717.23 | |||
| 83 | BHP | BHP Group | 213.21 B | 213211168768 | $83.93 | 10,627.29 | |||
| 84 | CBA.AX | Commonwealth Bank | 208.29 B | 208293133477 | $124.57 | 10,382.15 | |||
| 85 | TMO | Thermo Fisher Scientific | 207.93 B | 207933374464 | $559.53 | 10,364.22 | |||
| 86 | IBM | IBM | 203.76 B | 203764826112 | $216.28 | 10,156.44 | |||
| 87 | AMGN | Amgen | 203.07 B | 203070652416 | $376.26 | 10,121.84 | |||
| 88 | SAP | SAP | 201.60 B | 201609216000 | $171.01 | 10,049.00 | |||
| 89 | SAN | Santander | 199.97 B | 199974240256 | $13.99 | 9,967.50 | |||
| 90 | ITX.MC | Inditex | 198.76 B | 198763160945 | $63.84 | 9,907.14 | |||
| 91 | TD | Toronto Dominion Bank | 197.66 B | 197667897344 | $119.65 | 9,852.55 | |||
| 92 | VZ | Verizon | 197.58 B | 197587451904 | $47.32 | 9,848.54 | |||
| 93 | RMS.PA | Hermès | 197.21 B | 197212571566 | $1,883 | 9,829.85 | |||
| 94 | MCD | McDonald | 192.31 B | 192312623104 | $270.67 | 9,585.62 | |||
| 95 | PEP | Pepsico | 190.95 B | 190953127936 | $139.79 | 9,517.86 | |||
| 96 | TMUS | T-Mobile US | 190.08 B | 190088151040 | $177.21 | 9,474.74 | |||
| 97 | PRX.AS | Prosus | 189.41 B | 189411412065 | $43.35 | 9,441.01 | |||
| 98 | SNDK | Sandisk | 189.29 B | 189292773376 | $1,278 | 9,435.10 | |||
| 99 | AIR.PA | Airbus | 189.18 B | 189183350558 | $240.32 | 9,429.64 | |||
| 100 | TTE | TotalEnergies | 186.85 B | 186859487232 | $84.16 | 9,313.81 |
Last update date and time of : 2026-07-28 08:05:06