1800bitcoin.net

Non-Mineable Shit Token

6,362 Unconfirmed Txns

1,613,293 unique page views
since 9/28/2012, 11:44:10 PM
Risk Index:

Bitcoin Market 58.686125240602%
of USD 2,203,735,926,287

# Symbol Name Market Share Value [Calculation] Price USD Price BTC BTC Buys BCH Buys Total Supply Markit Cap USD % Chg 1 Hour % Chg 24 Hour % Chg 7 Days
1 BTC Bitcoin 58.68% 64,523.33 64,523.33 1.00000 1.00 0.00 20,042,368 1,293,200,385,472 0.16 1.76 6.41
2 ETH Ethereum 9.22% 10,134.18 1,683.01 0.02608 38.34 0.12 120,684,238 203,112,900,999 -0.00 1.36 7.96
3 USDT Tether USDt 8.46% 9,305.85 1.00 0.00002 64,548.75 208.88 193,176,961,811 186,511,233,126 0.00 0.02 -0.00
4 BNB BNB 3.73% 4,096.17 609.10 0.00944 105.93 0.34 134,783,753 82,097,004,199 0.06 1.12 6.23
5 USDC USDC 3.39% 3,732.22 1.00 0.00002 64,539.95 208.85 74,821,812,183 74,802,552,642 -0.00 -0.00 -0.01
6 XRP XRP 3.24% 3,564.97 1.15 0.00002 56,037.77 181.33 99,985,653,167 71,450,464,902 0.07 2.00 5.82
7 SOL Solana 1.82% 1,998.94 69.10 0.00107 933.82 3.02 628,303,678 40,063,536,136 0.10 3.89 11.56
8 TRX TRON 1.36% 1,500.08 0.32 0.00000 203,514.28 658.56 94,829,109,207 30,065,167,218 0.08 0.52 -2.04
9 HYPE Hyperliquid 0.70% 766.03 60.56 0.00094 1,065.45 3.45 953,998,144 15,353,072,169 0.23 1.64 7.32
10 DOGE Dogecoin 0.68% 747.48 0.09 0.00000 733,736.87 2,374.32 170,361,003,127 14,981,201,328 -0.03 2.58 7.90
11 LEO UNUS SED LEO 0.41% 448.85 9.77 0.00015 6,601.58 21.36 985,239,504 8,995,946,827 0.09 1.73 3.43
12 ZEC Zcash 0.32% 351.45 421.59 0.00653 153.05 0.50 16,707,875 7,043,914,752 -0.91 3.12 18.10
13 XMR Monero 0.29% 317.66 339.29 0.00526 190.17 0.62 18,764,603 6,366,574,168 -0.32 -2.03 15.32
14 XLM Stellar 0.29% 315.54 0.19 0.00000 344,469.19 1,114.68 50,001,786,840 6,324,244,832 -0.42 -0.20 -11.66
15 CC Canton 0.29% 315.32 0.16 0.00000 396,063.47 1,281.63 38,793,079,383 6,319,842,647 0.01 0.82 0.15
16 ADA Cardano 0.28% 312.54 0.17 0.00000 374,669.82 1,212.40 44,993,823,497 6,263,966,064 -0.12 1.97 10.34
17 LINK Chainlink 0.26% 289.61 7.98 0.00012 8,082.69 26.15 1,000,000,000 5,804,370,780 -0.16 2.05 8.43
18 DAI Dai 0.24% 267.63 1.00 0.00002 64,541.65 208.85 5,365,382,703 5,363,859,634 0.00 0.01 0.00
19 TON Toncoin 0.21% 229.97 1.72 0.00003 37,499.80 121.35 5,196,737,703 4,609,058,926 -0.59 2.97 5.47
20 USDe Ethena USDe 0.20% 223.79 1.00 0.00002 64,550.78 208.88 4,487,149,229 4,485,241,094 0.00 0.00 0.01
21 USD1 World Liberty Financial USD 0.20% 216.81 1.00 0.00002 64,506.28 208.74 4,344,219,147 4,345,367,576 -0.00 0.03 0.10
22 BCH Bitcoin Cash 0.19% 208.85 208.79 0.00324 309.03 1.00 20,047,509 4,185,777,275 -0.08 3.73 -3.66
23 M MemeCore 0.18% 198.93 3.04 0.00005 21,240.18 68.73 5,379,799,685 3,987,055,077 1.50 -0.21 1.67
24 LTC Litecoin 0.16% 170.97 44.34 0.00069 1,455.15 4.71 84,000,000 3,426,555,891 0.17 3.23 7.86
25 HBAR Hedera 0.15% 169.54 0.08 0.00000 823,578.33 2,665.04 50,000,000,000 3,398,080,521 -0.33 0.89 -1.43
26 SUI Sui 0.14% 154.14 0.77 0.00001 84,154.22 272.32 10,000,000,000 3,089,295,115 -0.22 2.71 7.38
27 SHIB Shiba Inu 0.13% 147.33 0.00 0.00000 12,875,637,510.54 41,664,640.47 589,499,847,110,164 2,952,858,445 -0.24 3.82 10.50
28 TAO Bittensor 0.13% 146.01 265.72 0.00412 242.83 0.79 21,000,000 2,926,363,453 1.37 25.74 37.88
29 AVAX Avalanche 0.13% 144.91 6.73 0.00010 9,591.99 31.04 463,441,061 2,904,439,508 -0.22 2.78 1.12
30 PYUSD PayPal USD 0.13% 138.36 1.00 0.00002 64,540.78 208.85 2,773,893,209 2,773,143,477 0.00 -0.00 0.02
31 NEAR NEAR Protocol 0.13% 137.70 2.13 0.00003 30,349.95 98.21 1,298,147,368 2,759,833,221 -0.28 6.45 14.75
32 CRO Cronos 0.12% 134.39 0.06 0.00000 1,074,221.05 3,476.10 98,710,368,013 2,693,547,133 0.12 1.31 3.27
33 USDG Global Dollar 0.12% 131.79 1.00 0.00002 64,525.69 208.80 2,641,559,221 2,641,462,697 -0.02 -0.01 -0.01
34 XAUt Tether Gold 0.12% 128.77 4,211.57 0.06527 15.32 0.05 707,747 2,580,946,738 -0.02 0.32 -1.71
35 BEAT Audiera 0.10% 107.13 7.45 0.00012 8,655.19 28.01 1,000,000,000 2,147,126,920 -0.71 3.78 237.17
36 PAXG PAX Gold 0.09% 96.25 4,222.30 0.06544 15.28 0.05 456,895 1,929,146,619 -0.06 0.37 -1.59
37 WLFI World Liberty Financial 0.09% 93.80 0.06 0.00000 1,090,569.37 3,529.00 100,000,000,000 1,879,901,668 0.19 1.79 6.53
38 MNT Mantle 0.08% 91.81 0.56 0.00001 115,802.27 374.73 6,219,316,795 1,839,990,137 0.17 3.95 8.55
39 ONDO Ondo 0.08% 88.78 0.37 0.00001 176,574.81 571.38 10,000,000,000 1,779,333,351 -0.93 3.49 13.20
40 ASTER Aster 0.08% 86.03 0.64 0.00001 100,949.18 326.66 7,822,218,821 1,724,329,949 -0.14 2.04 3.19
41 WLD Worldcoin 0.08% 85.60 0.50 0.00001 127,794.07 413.53 10,000,000,000 1,715,619,751 -0.21 10.55 21.99
42 DOT Polkadot 0.08% 82.73 0.98 0.00002 65,707.48 212.62 1,688,524,629 1,658,094,917 -0.13 3.10 4.63
43 RLUSD Ripple USD 0.07% 81.77 1.00 0.00002 64,521.45 208.79 1,638,895,321 1,638,943,200 0.00 0.02 0.01
44 UNI Uniswap 0.07% 79.42 2.56 0.00004 25,214.71 81.59 894,210,420 1,591,864,273 -0.01 2.59 4.69
45 OKB OKB 0.07% 78.31 74.74 0.00116 863.32 2.79 21,000,000 1,569,518,355 0.24 2.11 8.73
46 DEXE DeXe 0.07% 72.88 17.44 0.00027 3,699.02 11.97 96,504,599 1,460,598,585 0.13 -12.00 -12.56
47 PI Pi 0.07% 71.80 0.13 0.00000 481,675.57 1,558.67 100,000,000,000 1,438,946,029 2.03 6.08 6.54
48 ICP Internet Computer 0.06% 69.42 2.51 0.00004 25,666.01 83.05 553,435,646 1,391,315,134 -2.98 11.08 9.35
49 USDD USDD 0.06% 67.96 1.00 0.00002 64,549.49 208.88 1,362,674,187 1,362,122,100 0.01 0.02 0.00
50 SKY Sky 0.06% 64.93 0.06 0.00000 1,153,787.44 3,733.57 23,462,665,147 1,301,358,489 -0.01 -0.58 1.54

Page: 2026-06-13 07:28:43pm | Global: 2026-06-13T23:25:05.393Z | Crypto: 2026-06-13T23:25:04.984Z

# Symbol Name Market Cap H Market Cap $ Price USD Value [Calculation]
1 NVDA NVIDIA 4.969 T 4969906831360 $205.19 247,970.04
2 GOOG Alphabet (Google) 4.367 T 4367737946112 $358.16 217,925.24
3 AAPL Apple 4.275 T 4275929874432 $291.13 213,344.54
4 MSFT Microsoft 2.902 T 2902586556416 $390.74 144,822.54
5 AMZN Amazon 2.566 T 2566108479488 $238.55 128,034.20
6 TSM TSMC 2.198 T 2198701867008 $423.93 109,702.70
7 SPCX SpaceX 2.104 T 2104560582656 $160.95 105,005.59
8 AVGO Broadcom 1.817 T 1817728778240 $382.07 90,694.31
9 2222.SR Saudi Aramco 1.752 T 1752036719406 $7.24 87,416.65
10 TSLA Tesla 1.526 T 1526438821888 $406.43 76,160.60
11 META Meta Platforms (Facebook) 1.439 T 1439235178496 $566.98 71,809.64
12 005930.KS Samsung 1.394 T 1394840577024 $212.42 69,594.60
13 MU Micron Technology 1.106 T 1106994921472 $981.61 55,232.74
14 BRK-B Berkshire Hathaway 1.055 T 1055240683520 $489.25 52,650.50
15 LLY Eli Lilly 1.010 T 1010342952960 $1,133 50,410.36
16 000660.KS SK Hynix 1.005 T 1005228414462 $1,416 50,155.17
17 WMT Walmart 963.24 B 963245899776 $121.04 48,060.48
18 JPM JPMorgan Chase 859.37 B 859372847104 $320.72 42,877.81
19 AMD AMD 834.16 B 834166325248 $511.57 41,620.15
20 ASML ASML 718.24 B 718245134336 $1,864 35,836.34
21 INTC Intel 626.08 B 626088804352 $124.57 31,238.27
22 V Visa 613.10 B 613103173632 $322.39 30,590.36
23 XOM Exxon Mobil 609.34 B 609348681728 $147.01 30,403.03
24 JNJ Johnson & Johnson 579.82 B 579826352128 $240.87 28,930.03
25 TCEHY Tencent 532.55 B 532555956224 $59.05 26,571.51
26 ORCL Oracle 529.56 B 529566367744 $184.13 26,422.35
27 CSCO Cisco 477.30 B 477307731968 $121.10 23,814.94
28 LRCX Lam Research 458.72 B 458721951744 $366.81 22,887.61
29 AMAT Applied Materials 450.37 B 450373484544 $567.25 22,471.07
30 COST Costco 435.65 B 435651411968 $982.35 21,736.52
31 MA Mastercard 432.93 B 432938450944 $489.98 21,601.16
32 CAT Caterpillar 419.40 B 419401236480 $910.57 20,925.73
33 601939.SS China Construction Bank 413.70 B 413704429797 $1.58 20,641.49
34 ARM Arm Holdings 406.73 B 406735093760 $380.81 20,293.76
35 ABBV AbbVie 402.35 B 402351718400 $227.73 20,075.06
36 BAC Bank of America 397.55 B 397551009792 $56.02 19,835.53
37 CVX Chevron 372.86 B 372866908160 $187.22 18,603.93
38 UNH UnitedHealth 370.99 B 370995134464 $408.52 18,510.54
39 KO Coca-Cola 355.47 B 355471097856 $82.62 17,735.98
40 601288.SS Agricultural Bank of China 351.74 B 351741776857 $1.01 17,549.91
41 GE General Electric 350.33 B 350331371520 $335.30 17,479.54
42 PG Procter & Gamble 348.38 B 348381708288 $149.61 17,382.26
43 NFLX Netflix 338.29 B 338295554048 $80.34 16,879.02
44 MS Morgan Stanley 337.60 B 337602052096 $214.04 16,844.42
45 RO.SW Roche 333.57 B 333575560020 $419.27 16,643.52
46 KLAC KLA 332.49 B 332499288064 $254.54 16,589.82
47 1398.HK ICBC 328.40 B 328400350416 $0.92 16,385.31
48 HD Home Depot 327.44 B 327443152896 $328.39 16,337.55
49 HSBC HSBC 317.82 B 317824925696 $92.67 15,857.65
50 GS Goldman Sachs 313.51 B 313519144960 $1,063 15,642.82
51 PLTR Palantir 306.83 B 306831949824 $127.99 15,309.17
52 601988.SS Bank of China 299.54 B 299544201309 $0.93 14,945.55
53 MRK Merck 294.03 B 294032605184 $119.05 14,670.55
54 SNDK Sandisk 293.23 B 293232541696 $1,980 14,630.63
55 MC.PA LVMH 292.08 B 292087348471 $591.18 14,573.49
56 NVS Novartis 292.07 B 292071636992 $153.07 14,572.71
57 PM Philip Morris International 287.24 B 287242387456 $184.30 14,331.76
58 RY Royal Bank Of Canada 277.29 B 277293203456 $199.54 13,835.35
59 AZN AstraZeneca 277.21 B 277216624640 $178.75 13,831.53
60 285A.T KIOXIA Holdings Corporation 276.80 B 276809999345 $506.90 13,811.24
61 TXN Texas Instruments 274.04 B 274047139840 $301.12 13,673.39
62 BABA Alibaba 270.67 B 270670299136 $112.82 13,504.91
63 300750.SZ CATL 270.00 B 270000559986 $58.36 13,471.49
64 NESN.SW Nestlé 257.69 B 257696621233 $100.18 12,857.59
65 DELL Dell 256.37 B 256372080640 $395.57 12,791.51
66 WFC Wells Fargo 256.22 B 256229670912 $83.73 12,784.40
67 IBM IBM 255.87 B 255874367488 $272.24 12,766.67
68 GEV GE Vernova 252.77 B 252774154240 $940.66 12,611.99
69 RTX RTX 247.15 B 247156801536 $183.53 12,331.72
70 MRVL Marvell Technology 244.89 B 244892221440 $279.70 12,218.73
71 LIN Linde 242.07 B 242071175168 $523.57 12,077.97
72 0857.HK PetroChina 241.74 B 241747689940 $1.32 12,061.83
73 OR.PA L'Oréal 241.18 B 241182788108 $451.84 12,033.65
74 600519.SS Kweichow Moutai 238.69 B 238692444626 $190.94 11,909.39
75 C Citigroup 238.49 B 238490828800 $139.83 11,899.33
76 SHEL Shell 237.58 B 237583958016 $85.66 11,854.09
77 SIE.DE Siemens 233.58 B 233582979267 $306.24 11,654.46
78 BHP BHP Group 230.71 B 230714146816 $90.82 11,511.32
79 9984.T SoftBank Group Corp. 230.24 B 230248041360 $40.40 11,488.07
80 IHC.AE International Holding Company 229.92 B 229924539439 $104.82 11,471.92
81 TM Toyota 228.01 B 228019044352 $174.95 11,376.85
82 83 MUFG Mitsubishi UFJ Financial 227.34 B 227341746176 $20.16 11,343.06
84 0941.HK China Mobile 225.95 B 225956127904 $10.44 11,273.92
85 QCOM QUALCOMM 223.15 B 223152881664 $211.72 11,134.06
86 AXP American Express 222.05 B 222056333312 $325.44 11,079.35
87 2454.TW MediaTek 211.02 B 211024183980 $132.21 10,528.90
88 STX Seagate Technology 208.76 B 208766156800 $931.04 10,416.24
89 RMS.PA Hermès 205.91 B 205915776464 $1,965 10,274.02
90 91 ANET Arista Networks 205.54 B 205546815488 $163.24 10,255.62
92 TMUS T-Mobile US 204.64 B 204644909056 $189.10 10,210.62
93 ADI Analog Devices 203.50 B 203500093440 $417.79 10,153.50
94 MCD McDonald 202.35 B 202359177216 $284.81 10,096.57
95 ITX.MC Inditex 201.70 B 201709601187 $64.77 10,064.16
96 VZ Verizon 200.88 B 200886140928 $48.11 10,023.07
97 PRX.AS Prosus 198.79 B 198793810164 $45.50 9,918.68
98 PEP Pepsico 197.20 B 197208571904 $144.27 9,839.58
99 TTE TotalEnergies 195.50 B 195509305344 $88.02 9,754.80
100 NVO Novo Nordisk 194.34 B 194346958848 $43.88 9,696.81

Last update date and time of : 2026-06-13 08:05:07