1800bitcoin.net

Non-Mineable Shit Token

35,750 Unconfirmed Txns

1,592,903 unique page views
since 9/28/2012, 11:44:10 PM
Risk Index:

Bitcoin Market 58.708033349699%
of USD 2,177,164,782,707

# Symbol Name Market Share Value [Calculation] Price USD Price BTC BTC Buys BCH Buys Total Supply Markit Cap USD % Chg 1 Hour % Chg 24 Hour % Chg 7 Days
1 BTC Bitcoin 58.71% 63,707.60 63,707.60 1.00000 1.00 0.00 20,062,643 1,278,142,914,298 0.05 0.84 -3.93
2 ETH Ethereum 10.49% 11,385.50 1,892.76 0.02971 33.66 0.11 120,682,557 228,423,292,824 -0.14 0.88 -2.12
3 USDT Tether USDt 8.44% 9,160.22 1.00 0.00002 63,801.18 211.72 189,106,724,015 183,778,230,081 -0.02 -0.03 -0.08
4 BNB BNB 3.47% 3,762.01 566.78 0.00890 112.40 0.37 133,165,551 75,475,798,354 -0.12 0.38 -0.81
5 USDC USDC 3.32% 3,604.73 1.00 0.00002 63,728.96 211.48 72,344,588,719 72,320,347,825 -0.02 -0.01 -0.03
6 XRP XRP 3.08% 3,344.75 1.07 0.00002 59,367.75 197.01 99,985,635,707 67,104,532,078 0.12 1.58 -5.89
7 SOL Solana 1.94% 2,110.57 73.07 0.00115 871.84 2.89 631,121,571 42,343,637,478 -0.06 0.04 -6.42
8 TRX TRON 1.41% 1,534.74 0.32 0.00001 196,321.44 651.47 94,885,694,323 30,791,034,919 0.01 0.03 -1.34
9 HYPE Hyperliquid 0.63% 681.19 54.10 0.00085 1,177.52 3.91 952,987,199 13,666,418,748 -0.30 -3.55 -10.59
10 DOGE Dogecoin 0.50% 544.32 0.07 0.00000 905,784.38 3,005.75 155,265,966,384 10,920,504,780 -0.13 0.54 -4.11
11 LEO UNUS SED LEO 0.41% 447.46 9.76 0.00015 6,529.57 21.67 985,239,504 8,977,148,162 0.03 0.15 0.14
12 ZEC Zcash 0.35% 382.33 456.74 0.00717 139.48 0.46 16,794,197 7,670,581,535 -0.16 -3.79 -12.42
13 XMR Monero 0.30% 324.13 346.19 0.00543 184.02 0.61 18,784,062 6,502,914,347 0.34 1.35 -1.57
14 LINK Chainlink 0.29% 310.37 8.32 0.00013 7,653.88 25.40 1,000,000,000 6,226,861,653 -0.50 -0.16 -4.58
15 ADA Cardano 0.27% 295.24 0.16 0.00000 392,626.21 1,302.89 44,993,831,167 5,923,250,220 -0.72 4.80 -6.47
16 XLM Stellar 0.27% 293.45 0.17 0.00000 370,350.39 1,228.97 50,001,786,840 5,887,368,481 -0.23 0.25 -10.24
17 CC Canton 0.21% 231.44 0.12 0.00000 537,634.51 1,784.08 39,184,679,275 4,643,232,502 0.37 -1.12 -5.77
18 DAI Dai 0.21% 229.13 1.00 0.00002 63,734.40 211.50 4,598,787,354 4,596,854,010 -0.01 -0.01 -0.03
19 BCH Bitcoin Cash 0.19% 211.46 211.41 0.00332 301.35 1.00 20,067,669 4,242,446,947 -0.60 -1.01 -5.86
20 USD1 World Liberty Financial USD 0.19% 201.40 1.00 0.00002 63,810.96 211.75 4,047,159,805 4,040,604,752 -0.02 -0.03 -0.06
21 USDe Ethena USDe 0.18% 192.25 1.00 0.00002 63,738.90 211.51 3,858,900,966 3,857,006,306 -0.00 -0.03 -0.04
22 GRAM Gram (prev. Toncoin) 0.18% 191.26 1.40 0.00002 45,422.23 150.73 5,222,203,571 3,837,187,496 -2.04 -3.33 -9.96
23 LTC Litecoin 0.16% 174.16 45.12 0.00071 1,411.89 4.69 84,000,000 3,494,090,537 -1.81 -2.32 -3.27
24 USDG Global Dollar 0.15% 164.86 1.00 0.00002 63,729.83 211.48 3,308,724,884 3,307,571,164 -0.01 -0.03 -0.02
25 HBAR Hedera 0.14% 148.64 0.07 0.00000 935,544.13 3,104.51 50,000,000,000 2,982,035,496 -0.61 0.45 -2.60
26 SUI Sui 0.13% 137.63 0.68 0.00001 93,494.09 310.25 10,000,000,000 2,761,292,098 -0.37 -0.26 -11.00
27 AVAX Avalanche 0.13% 136.68 6.35 0.00010 10,031.39 33.29 463,441,061 2,742,109,489 -1.34 -1.34 -3.38
28 PYUSD PayPal USD 0.12% 135.08 1.00 0.00002 63,742.76 211.52 2,711,523,183 2,710,027,705 -0.02 -0.01 -0.04
29 SHIB Shiba Inu 0.12% 133.81 0.00 0.00000 13,983,376,038.34 46,402,380.57 589,496,664,685,985 2,684,549,498 -1.10 -2.37 7.22
30 CRO Cronos 0.12% 129.13 0.05 0.00000 1,162,751.27 3,858.47 98,818,712,328 2,590,784,420 -0.83 -0.28 -6.19
31 XAUt Tether Gold 0.11% 122.53 4,011.50 0.06297 15.88 0.05 707,747 2,458,340,365 -0.08 -0.60 -2.57
32 UNI Uniswap 0.11% 117.42 3.77 0.00006 16,904.13 56.09 892,204,420 2,355,736,767 -0.70 1.07 2.25
33 TAO Bittensor 0.10% 106.31 190.87 0.00300 333.78 1.11 21,000,000 2,132,780,494 -1.42 1.92 -4.91
34 NEAR NEAR Protocol 0.10% 103.76 1.60 0.00003 39,849.63 132.24 1,302,117,963 2,081,696,020 -1.16 -4.72 -16.80
35 ONDO Ondo 0.09% 95.47 0.39 0.00001 161,960.84 537.45 10,000,000,000 1,915,360,412 -1.06 0.86 -1.93
36 PAXG PAX Gold 0.08% 89.10 4,015.31 0.06303 15.87 0.05 445,204 1,787,632,514 -0.07 -0.56 -2.45
37 OKB OKB 0.08% 87.49 83.58 0.00131 762.21 2.53 21,000,000 1,755,241,760 -1.36 -3.02 1.85
38 WLFI World Liberty Financial 0.08% 85.19 0.05 0.00000 1,184,375.68 3,930.23 100,000,000,000 1,709,166,372 -0.88 -2.11 -5.02
39 ASTER Aster 0.07% 81.02 0.60 0.00001 105,822.44 351.16 7,813,984,361 1,625,481,181 -1.78 -3.11 -3.60
40 RLUSD Ripple USD 0.07% 79.51 1.00 0.00002 63,720.87 211.45 1,595,420,959 1,595,088,820 0.08 0.02 -0.02
41 USDD USDD 0.07% 78.12 1.00 0.00002 63,804.85 211.73 1,569,653,617 1,567,261,322 -0.04 -0.04 -0.09
42 AAVE Aave 0.07% 75.25 97.92 0.00154 650.61 2.16 16,000,000 1,509,790,015 -1.00 0.22 1.21
43 M MemeCore 0.07% 74.16 1.12 0.00002 56,915.29 188.87 5,396,539,367 1,487,853,078 -2.05 -5.39 -6.05
44 SKY Sky 0.06% 66.20 0.06 0.00000 1,121,243.03 3,720.73 23,462,665,147 1,328,192,571 -0.82 1.08 -10.27
45 MNT Mantle 0.06% 65.67 0.40 0.00001 159,684.52 529.90 6,219,316,795 1,317,480,632 -0.73 -0.27 -6.60
46 DOT Polkadot 0.06% 64.05 0.76 0.00001 84,053.51 278.92 1,695,475,989 1,285,070,796 -0.28 -0.50 -11.16
47 BGB Bitget Token 0.05% 57.67 1.66 0.00003 38,475.98 127.68 910,920,875 1,156,998,156 0.18 0.09 -2.52
48 ICP Internet Computer 0.05% 57.31 2.07 0.00003 30,763.28 102.08 555,227,218 1,149,818,877 -0.97 -1.10 -5.99
49 PEPE Pepe 0.05% 56.35 0.00 0.00000 23,318,417,098.31 77,379,744.46 413,772,368,230,557 1,130,456,070 -0.74 -2.50 -4.67
50 BEAT Audiera 0.05% 54.19 3.52 0.00006 18,122.86 60.14 1,000,000,000 1,087,170,562 2.42 22.96 34.31

Page: 2026-07-29 12:37:31am | Global: 2026-07-29T04:35:06.231Z | Crypto: 2026-07-29T04:35:05.596Z

# Symbol Name Market Cap H Market Cap $ Price USD Value [Calculation]
1 AAPL Apple 4.948 T 4948317175808 $336.91 246,643.33
2 NVDA NVIDIA 4.759 T 4759668391936 $196.51 237,240.35
3 GOOG Alphabet (Google) 3.993 T 3993930039296 $326.57 199,072.98
4 MSFT Microsoft 2.890 T 2890404200448 $389.10 144,068.96
5 AMZN Amazon 2.489 T 2489087688704 $231.39 124,065.79
6 TSM TSMC 2.069 T 2069869887488 $399.09 103,170.35
7 AVGO Broadcom 1.823 T 1823199985664 $383.22 90,875.36
8 2222.SR Saudi Aramco 1.692 T 1692191916149 $7.00 84,345.41
9 META Meta Platforms (Facebook) 1.507 T 1507493412864 $593.87 75,139.32
10 SPCX SpaceX 1.495 T 1495270162432 $113.50 74,530.07
11 TSLA Tesla 1.221 T 1221279088640 $309.22 60,873.29
12 BRK-B Berkshire Hathaway 1.072 T 1072344530944 $497.18 53,449.81
13 LLY Eli Lilly 1.067 T 1067887099904 $1,198 53,227.64
14 MU Micron Technology 1.016 T 1016679759872 $900.20 50,675.27
15 005930.KS Samsung 989.03 B 989035019504 $150.62 49,297.34
16 JPM JPMorgan Chase 946.85 B 946850889728 $356.20 47,194.72
17 WMT Walmart 889.23 B 889235701760 $111.74 44,322.96
18 AMD AMD 807.06 B 807065747456 $494.95 40,227.29
19 000660.KS SK Hynix 753.27 B 753272561428 $1,061 37,546.03
20 V Visa 689.43 B 689439178752 $362.53 34,364.32
21 XOM Exxon Mobil 641.51 B 641513488384 $154.77 31,975.52
22 JNJ Johnson & Johnson 640.91 B 640912523264 $265.95 31,945.57
23 ASML ASML 635.78 B 635785379840 $1,655 31,690.01
24 TCEHY Tencent 515.34 B 515343253504 $57.25 25,686.71
25 688825.SS CXMT 492.48 B 492484332804 $6.95 24,547.33
26 MA Mastercard 487.48 B 487482064896 $551.71 24,298.00
27 INTC Intel 462.38 B 462383448064 $91.67 23,046.99
28 ABBV AbbVie 453.90 B 453906759680 $256.91 22,624.47
29 CSCO Cisco 451.57 B 451570171904 $114.57 22,508.01
30 BAC Bank of America 436.02 B 436026343424 $62.13 21,733.25
31 COST Costco 422.00 B 422005571584 $951.58 21,034.40
32 601939.SS China Construction Bank 411.85 B 411859392344 $1.57 20,528.67
33 AMAT Applied Materials 410.38 B 410389708800 $516.89 20,455.42
34 CAT Caterpillar 402.22 B 402225758208 $873.28 20,048.49
35 UNH UnitedHealth 379.27 B 379277443072 $417.64 18,904.66
36 CVX Chevron 378.40 B 378403553280 $190.00 18,861.10
37 GE General Electric 375.19 B 375192944640 $361.61 18,701.07
38 LRCX Lam Research 364.67 B 364679004160 $291.61 18,177.02
39 KO Coca-Cola 361.70 B 361709699072 $84.07 18,029.02
40 601288.SS Agricultural Bank of China 360.43 B 360433561490 $1.03 17,965.41
41 HSBC HSBC 356.57 B 356579868672 $103.97 17,773.32
42 RO.SW Roche 355.74 B 355745905553 $446.49 17,731.76
43 PG Procter & Gamble 346.09 B 346099679232 $148.63 17,250.95
44 ORCL Oracle 345.36 B 345368494080 $119.90 17,214.51
45 MS Morgan Stanley 337.28 B 337288331264 $214.56 16,811.76
46 HD Home Depot 335.12 B 335120924672 $336.09 16,703.73
47 1398.HK ICBC 334.51 B 334516794710 $0.94 16,673.62
48 MRK Merck 322.95 B 322954231808 $130.76 16,097.29
49 PLTR Palantir 315.31 B 315318435840 $131.53 15,716.69
50 GS Goldman Sachs 309.23 B 309235613696 $1,048 15,413.50
51 PM Philip Morris International 304.95 B 304958308352 $195.66 15,200.31
52 NVS Novartis 296.72 B 296720596992 $156.11 14,789.71
53 RTX RTX 294.37 B 294377324544 $218.42 14,672.91
54 NFLX Netflix 293.14 B 293141348352 $70.40 14,611.30
55 RY Royal Bank Of Canada 291.14 B 291148136448 $209.51 14,511.95
56 601988.SS Bank of China 290.83 B 290831212588 $0.90 14,496.16
57 ARM Arm Holdings 284.46 B 284461400064 $266.33 14,178.66
58 DELL Dell 275.84 B 275844661248 $426.91 13,749.17
59 BABA Alibaba 275.64 B 275640287232 $115.00 13,738.98
60 300750.SZ CATL 267.58 B 267582214862 $57.83 13,337.34
61 KLAC KLA 265.64 B 265644130304 $203.36 13,240.73
62 GEV GE Vernova 265.42 B 265420062720 $996.57 13,229.57
63 WFC Wells Fargo 264.29 B 264298528768 $87.27 13,173.66
64 AZN AstraZeneca 263.09 B 263090765824 $169.64 13,113.46
65 MUFG Mitsubishi UFJ Financial 260.49 B 260495769600 $23.10 12,984.12
66 67 NESN.SW Nestlé 257.10 B 257102831048 $99.95 12,815.00
68 MC.PA LVMH 255.93 B 255932117567 $519.03 12,756.65
69 TXN Texas Instruments 255.17 B 255170543616 $279.41 12,718.69
70 600519.SS Kweichow Moutai 244.16 B 244163786672 $195.32 12,170.07
71 SHEL Shell 238.97 B 238974664704 $86.37 11,911.42
72 LIN Linde 234.41 B 234419322880 $507.02 11,684.37
73 SIE.DE Siemens 233.46 B 233467239240 $306.09 11,636.91
74 OR.PA L'Oréal 229.97 B 229972513184 $431.96 11,462.72
75 0941.HK China Mobile 229.78 B 229788734851 $10.62 11,453.56
76 0857.HK PetroChina 229.66 B 229662837962 $1.25 11,447.29
77 AXP American Express 226.49 B 226492170240 $335.39 11,289.25
78 IHC.AE International Holding Company 226.36 B 226365955841 $103.20 11,282.96
79 C Citigroup 223.26 B 223261966336 $133.10 11,128.24
80 NVO Novo Nordisk 219.63 B 219635548160 $49.67 10,947.49
81 TM Toyota 215.68 B 215684759552 $182.15 10,750.57
82 ANET Arista Networks 215.01 B 215015768064 $170.76 10,717.22
83 BHP BHP Group 213.21 B 213211168768 $83.93 10,627.27
84 CBA.AX Commonwealth Bank 208.29 B 208293133477 $124.57 10,382.14
85 TMO Thermo Fisher Scientific 207.93 B 207933374464 $559.53 10,364.21
86 IBM IBM 203.76 B 203764826112 $216.28 10,156.43
87 AMGN Amgen 203.07 B 203070652416 $376.26 10,121.83
88 SAP SAP 201.60 B 201609216000 $171.01 10,048.99
89 SAN Santander 199.97 B 199974240256 $13.99 9,967.49
90 ITX.MC Inditex 198.76 B 198763160945 $63.84 9,907.13
91 TD Toronto Dominion Bank 197.66 B 197667897344 $119.65 9,852.54
92 VZ Verizon 197.58 B 197587451904 $47.32 9,848.53
93 RMS.PA Hermès 197.21 B 197212571566 $1,883 9,829.84
94 MCD McDonald 192.31 B 192312623104 $270.67 9,585.61
95 PEP Pepsico 190.95 B 190953127936 $139.79 9,517.85
96 TMUS T-Mobile US 190.08 B 190088151040 $177.21 9,474.73
97 PRX.AS Prosus 189.41 B 189411412065 $43.35 9,441.00
98 SNDK Sandisk 189.29 B 189292773376 $1,278 9,435.09
99 AIR.PA Airbus 189.18 B 189183350558 $240.32 9,429.63
100 TTE TotalEnergies 186.85 B 186859487232 $84.16 9,313.80

Last update date and time of : 2026-07-28 08:05:06