1800bitcoin.net

Non-Mineable Shit Token

5,566 Unconfirmed Txns

1,612,713 unique page views
since 9/28/2012, 11:44:10 PM
Risk Index:

Bitcoin Market 58.689773244236%
of USD 2,202,687,078,393

# Symbol Name Market Share Value [Calculation] Price USD Price BTC BTC Buys BCH Buys Total Supply Markit Cap USD % Chg 1 Hour % Chg 24 Hour % Chg 7 Days
1 BTC Bitcoin 58.69% 64,500.13 64,500.13 1.00000 1.00 0.00 20,042,368 1,292,735,325,874 0.12 1.50 5.90
2 ETH Ethereum 9.21% 10,122.86 1,681.13 0.02606 38.37 0.12 120,684,238 202,886,173,347 0.10 0.87 7.08
3 USDT Tether USDt 8.47% 9,304.08 1.00 0.00002 64,535.00 208.79 193,176,961,811 186,475,816,468 -0.01 0.01 -0.01
4 BNB BNB 3.73% 4,098.06 609.38 0.00945 105.85 0.34 134,783,751 82,134,828,095 0.08 0.82 5.99
5 USDC USDC 3.40% 3,731.81 1.00 0.00002 64,521.55 208.75 74,819,164,400 74,794,328,603 -0.00 -0.01 -0.00
6 XRP XRP 3.24% 3,558.25 1.15 0.00002 56,123.40 181.58 99,985,653,167 71,315,795,439 -0.11 1.42 4.88
7 SOL Solana 1.81% 1,989.65 68.77 0.00107 937.85 3.03 628,303,651 39,877,238,262 -0.22 2.74 10.06
8 TRX TRON 1.36% 1,498.93 0.32 0.00000 203,596.88 658.70 94,829,229,247 30,042,199,147 -0.04 0.45 -2.09
9 HYPE Hyperliquid 0.70% 769.82 60.86 0.00094 1,059.77 3.43 953,997,691 15,428,925,366 0.60 3.12 7.58
10 DOGE Dogecoin 0.68% 745.95 0.09 0.00000 734,973.80 2,377.87 170,361,583,127 14,950,660,920 -0.14 2.14 7.19
11 LEO UNUS SED LEO 0.41% 446.54 9.72 0.00015 6,633.25 21.46 985,239,504 8,949,765,852 -0.65 1.20 2.82
12 ZEC Zcash 0.32% 351.50 421.65 0.00654 152.97 0.49 16,707,875 7,044,862,899 -0.17 0.99 14.57
13 XMR Monero 0.29% 314.29 335.69 0.00520 192.14 0.62 18,764,623 6,299,182,581 -0.97 -4.68 14.12
14 XLM Stellar 0.29% 313.90 0.19 0.00000 346,148.83 1,119.90 50,001,786,840 6,291,293,860 -0.38 -0.57 -12.80
15 CC Canton 0.29% 314.00 0.16 0.00000 397,594.35 1,286.34 38,793,079,383 6,293,244,935 -0.42 -0.40 -1.07
16 ADA Cardano 0.28% 312.39 0.17 0.00000 374,716.10 1,212.32 44,993,823,497 6,260,940,137 0.09 1.33 8.91
17 LINK Chainlink 0.26% 289.03 7.97 0.00012 8,095.92 26.19 1,000,000,000 5,792,796,215 -0.03 0.99 7.55
18 DAI Dai 0.24% 267.63 1.00 0.00002 64,517.00 208.73 5,365,382,703 5,363,979,282 0.00 0.01 0.01
19 TON Toncoin 0.21% 231.08 1.73 0.00003 37,305.70 120.70 5,196,761,144 4,631,413,623 0.73 2.91 5.60
20 USDe Ethena USDe 0.20% 223.78 1.00 0.00002 64,529.27 208.77 4,487,149,229 4,485,122,947 -0.00 0.00 0.01
21 USD1 World Liberty Financial USD 0.20% 216.79 1.00 0.00002 64,489.91 208.65 4,344,219,147 4,344,907,529 -0.01 -0.01 0.08
22 BCH Bitcoin Cash 0.19% 208.73 208.68 0.00324 309.09 1.00 20,047,531 4,183,480,006 -0.00 3.21 -3.80
23 M MemeCore 0.18% 197.15 3.01 0.00005 21,425.10 69.32 5,379,815,105 3,951,267,366 -0.72 -1.32 -0.15
24 LTC Litecoin 0.16% 170.95 44.34 0.00069 1,454.75 4.71 84,000,000 3,426,278,265 0.08 2.84 7.17
25 HBAR Hedera 0.15% 169.89 0.08 0.00000 821,633.00 2,658.24 50,000,000,000 3,404,901,016 0.26 0.86 -1.69
26 SUI Sui 0.14% 153.88 0.77 0.00001 84,263.96 272.62 10,000,000,000 3,084,162,234 -0.27 1.85 6.19
27 SHIB Shiba Inu 0.13% 147.38 0.00 0.00000 12,867,064,037.12 41,628,971.03 589,499,847,110,164 2,953,763,356 0.03 3.37 9.73
28 TAO Bittensor 0.13% 145.02 263.92 0.00409 244.39 0.79 21,000,000 2,906,633,132 -0.69 24.42 36.36
29 AVAX Avalanche 0.13% 144.49 6.71 0.00010 9,616.42 31.11 463,441,061 2,896,021,159 -0.09 2.01 0.35
30 PYUSD PayPal USD 0.13% 138.36 1.00 0.00002 64,520.62 208.74 2,773,893,209 2,773,012,091 -0.00 -0.01 0.01
31 NEAR NEAR Protocol 0.13% 137.50 2.12 0.00003 30,383.20 98.30 1,298,147,347 2,755,821,532 0.02 6.18 13.31
32 CRO Cronos 0.12% 134.58 0.06 0.00000 1,072,322.70 3,469.30 98,710,474,765 2,697,351,620 0.15 1.35 2.76
33 USDG Global Dollar 0.12% 131.80 1.00 0.00002 64,500.46 208.68 2,641,559,221 2,641,545,519 0.00 0.00 -0.01
34 XAUt Tether Gold 0.12% 128.78 4,211.76 0.06530 15.31 0.05 707,747 2,581,064,766 0.01 0.27 -1.78
35 BEAT Audiera 0.11% 117.58 8.18 0.00013 7,882.92 25.50 1,000,000,000 2,356,629,205 7.90 22.82 251.93
36 PAXG PAX Gold 0.09% 96.24 4,221.72 0.06545 15.28 0.05 456,895 1,928,878,874 -0.03 0.29 -1.71
37 WLFI World Liberty Financial 0.09% 93.61 0.06 0.00000 1,092,345.29 3,534.08 100,000,000,000 1,876,170,398 0.12 1.86 5.99
38 MNT Mantle 0.08% 91.51 0.56 0.00001 116,139.58 375.75 6,219,316,795 1,833,986,449 -0.31 3.29 7.85
39 ONDO Ondo 0.08% 88.42 0.36 0.00001 177,236.20 573.41 10,000,000,000 1,772,055,897 -0.33 2.88 12.30
40 ASTER Aster 0.08% 85.88 0.64 0.00001 101,090.13 327.06 7,822,218,821 1,721,306,607 -0.21 1.43 2.64
41 WLD Worldcoin 0.08% 85.45 0.50 0.00001 127,965.66 414.01 10,000,000,000 1,712,705,365 0.49 9.81 17.36
42 DOT Polkadot 0.07% 82.34 0.98 0.00002 65,995.86 213.52 1,688,531,009 1,650,262,028 -0.34 2.05 3.52
43 RLUSD Ripple USD 0.07% 81.76 1.00 0.00002 64,507.94 208.70 1,638,895,321 1,638,696,922 -0.01 -0.01 -0.01
44 UNI Uniswap 0.07% 79.24 2.55 0.00004 25,265.03 81.74 894,210,420 1,588,122,122 -0.13 2.32 3.27
45 OKB OKB 0.07% 78.56 74.97 0.00116 860.29 2.78 21,000,000 1,574,468,582 0.30 2.17 8.52
46 DEXE DeXe 0.07% 73.52 17.60 0.00027 3,665.41 11.86 96,504,599 1,473,461,464 1.28 -9.28 -12.27
47 PI Pi 0.07% 72.81 0.14 0.00000 474,820.61 1,536.19 100,000,000,000 1,459,195,068 0.82 6.82 6.89
48 ICP Internet Computer 0.06% 68.72 2.49 0.00004 25,917.63 83.85 553,435,773 1,377,312,501 -0.54 7.99 6.41
49 USDD USDD 0.06% 68.03 1.00 0.00002 64,534.82 208.79 1,364,270,195 1,363,536,859 -0.00 0.01 -0.01
50 SKY Sky 0.06% 64.97 0.06 0.00000 1,152,708.47 3,729.37 23,462,665,147 1,302,108,169 -0.02 -0.63 1.03

Page: 2026-06-13 08:36:21pm | Global: 2026-06-14T00:35:05.741Z | Crypto: 2026-06-14T00:35:05.253Z

# Symbol Name Market Cap H Market Cap $ Price USD Value [Calculation]
1 NVDA NVIDIA 4.969 T 4969906831360 $205.19 247,970.04
2 GOOG Alphabet (Google) 4.367 T 4367737946112 $358.16 217,925.24
3 AAPL Apple 4.275 T 4275929874432 $291.13 213,344.54
4 MSFT Microsoft 2.902 T 2902586556416 $390.74 144,822.54
5 AMZN Amazon 2.566 T 2566108479488 $238.55 128,034.20
6 TSM TSMC 2.198 T 2198701867008 $423.93 109,702.70
7 SPCX SpaceX 2.104 T 2104560582656 $160.95 105,005.59
8 AVGO Broadcom 1.817 T 1817728778240 $382.07 90,694.31
9 2222.SR Saudi Aramco 1.752 T 1752036719406 $7.24 87,416.65
10 TSLA Tesla 1.526 T 1526438821888 $406.43 76,160.60
11 META Meta Platforms (Facebook) 1.439 T 1439235178496 $566.98 71,809.64
12 005930.KS Samsung 1.394 T 1394840577024 $212.42 69,594.60
13 MU Micron Technology 1.106 T 1106994921472 $981.61 55,232.74
14 BRK-B Berkshire Hathaway 1.055 T 1055240683520 $489.25 52,650.50
15 LLY Eli Lilly 1.010 T 1010342952960 $1,133 50,410.36
16 000660.KS SK Hynix 1.005 T 1005228414462 $1,416 50,155.17
17 WMT Walmart 963.24 B 963245899776 $121.04 48,060.48
18 JPM JPMorgan Chase 859.37 B 859372847104 $320.72 42,877.81
19 AMD AMD 834.16 B 834166325248 $511.57 41,620.15
20 ASML ASML 718.24 B 718245134336 $1,864 35,836.34
21 INTC Intel 626.08 B 626088804352 $124.57 31,238.27
22 V Visa 613.10 B 613103173632 $322.39 30,590.36
23 XOM Exxon Mobil 609.34 B 609348681728 $147.01 30,403.03
24 JNJ Johnson & Johnson 579.82 B 579826352128 $240.87 28,930.03
25 TCEHY Tencent 532.55 B 532555956224 $59.05 26,571.51
26 ORCL Oracle 529.56 B 529566367744 $184.13 26,422.35
27 CSCO Cisco 477.30 B 477307731968 $121.10 23,814.94
28 LRCX Lam Research 458.72 B 458721951744 $366.81 22,887.61
29 AMAT Applied Materials 450.37 B 450373484544 $567.25 22,471.07
30 COST Costco 435.65 B 435651411968 $982.35 21,736.52
31 MA Mastercard 432.93 B 432938450944 $489.98 21,601.16
32 CAT Caterpillar 419.40 B 419401236480 $910.57 20,925.73
33 601939.SS China Construction Bank 413.70 B 413704429797 $1.58 20,641.49
34 ARM Arm Holdings 406.73 B 406735093760 $380.81 20,293.76
35 ABBV AbbVie 402.35 B 402351718400 $227.73 20,075.06
36 BAC Bank of America 397.55 B 397551009792 $56.02 19,835.53
37 CVX Chevron 372.86 B 372866908160 $187.22 18,603.93
38 UNH UnitedHealth 370.99 B 370995134464 $408.52 18,510.54
39 KO Coca-Cola 355.47 B 355471097856 $82.62 17,735.98
40 601288.SS Agricultural Bank of China 351.74 B 351741776857 $1.01 17,549.91
41 GE General Electric 350.33 B 350331371520 $335.30 17,479.54
42 PG Procter & Gamble 348.38 B 348381708288 $149.61 17,382.26
43 NFLX Netflix 338.29 B 338295554048 $80.34 16,879.02
44 MS Morgan Stanley 337.60 B 337602052096 $214.04 16,844.42
45 RO.SW Roche 333.57 B 333575560020 $419.27 16,643.52
46 KLAC KLA 332.49 B 332499288064 $254.54 16,589.82
47 1398.HK ICBC 328.40 B 328400350416 $0.92 16,385.31
48 HD Home Depot 327.44 B 327443152896 $328.39 16,337.55
49 HSBC HSBC 317.82 B 317824925696 $92.67 15,857.65
50 GS Goldman Sachs 313.51 B 313519144960 $1,063 15,642.82
51 PLTR Palantir 306.83 B 306831949824 $127.99 15,309.17
52 601988.SS Bank of China 299.54 B 299544201309 $0.93 14,945.55
53 MRK Merck 294.03 B 294032605184 $119.05 14,670.55
54 SNDK Sandisk 293.23 B 293232541696 $1,980 14,630.63
55 MC.PA LVMH 292.08 B 292087348471 $591.18 14,573.49
56 NVS Novartis 292.07 B 292071636992 $153.07 14,572.71
57 PM Philip Morris International 287.24 B 287242387456 $184.30 14,331.76
58 RY Royal Bank Of Canada 277.29 B 277293203456 $199.54 13,835.35
59 AZN AstraZeneca 277.21 B 277216624640 $178.75 13,831.53
60 285A.T KIOXIA Holdings Corporation 276.80 B 276809999345 $506.90 13,811.24
61 TXN Texas Instruments 274.04 B 274047139840 $301.12 13,673.39
62 BABA Alibaba 270.67 B 270670299136 $112.82 13,504.91
63 300750.SZ CATL 270.00 B 270000559986 $58.36 13,471.49
64 NESN.SW Nestlé 257.69 B 257696621233 $100.18 12,857.59
65 DELL Dell 256.37 B 256372080640 $395.57 12,791.51
66 WFC Wells Fargo 256.22 B 256229670912 $83.73 12,784.40
67 IBM IBM 255.87 B 255874367488 $272.24 12,766.67
68 GEV GE Vernova 252.77 B 252774154240 $940.66 12,611.99
69 RTX RTX 247.15 B 247156801536 $183.53 12,331.72
70 MRVL Marvell Technology 244.89 B 244892221440 $279.70 12,218.73
71 LIN Linde 242.07 B 242071175168 $523.57 12,077.97
72 0857.HK PetroChina 241.74 B 241747689940 $1.32 12,061.83
73 OR.PA L'Oréal 241.18 B 241182788108 $451.84 12,033.65
74 600519.SS Kweichow Moutai 238.69 B 238692444626 $190.94 11,909.39
75 C Citigroup 238.49 B 238490828800 $139.83 11,899.33
76 SHEL Shell 237.58 B 237583958016 $85.66 11,854.09
77 SIE.DE Siemens 233.58 B 233582979267 $306.24 11,654.46
78 BHP BHP Group 230.71 B 230714146816 $90.82 11,511.32
79 9984.T SoftBank Group Corp. 230.24 B 230248041360 $40.40 11,488.07
80 IHC.AE International Holding Company 229.92 B 229924539439 $104.82 11,471.92
81 TM Toyota 228.01 B 228019044352 $174.95 11,376.85
82 83 MUFG Mitsubishi UFJ Financial 227.34 B 227341746176 $20.16 11,343.06
84 0941.HK China Mobile 225.95 B 225956127904 $10.44 11,273.92
85 QCOM QUALCOMM 223.15 B 223152881664 $211.72 11,134.06
86 AXP American Express 222.05 B 222056333312 $325.44 11,079.35
87 2454.TW MediaTek 211.02 B 211024183980 $132.21 10,528.90
88 STX Seagate Technology 208.76 B 208766156800 $931.04 10,416.24
89 RMS.PA Hermès 205.91 B 205915776464 $1,965 10,274.02
90 91 ANET Arista Networks 205.54 B 205546815488 $163.24 10,255.62
92 TMUS T-Mobile US 204.64 B 204644909056 $189.10 10,210.62
93 ADI Analog Devices 203.50 B 203500093440 $417.79 10,153.50
94 MCD McDonald 202.35 B 202359177216 $284.81 10,096.57
95 ITX.MC Inditex 201.70 B 201709601187 $64.77 10,064.16
96 VZ Verizon 200.88 B 200886140928 $48.11 10,023.07
97 PRX.AS Prosus 198.79 B 198793810164 $45.50 9,918.68
98 PEP Pepsico 197.20 B 197208571904 $144.27 9,839.58
99 TTE TotalEnergies 195.50 B 195509305344 $88.02 9,754.80
100 NVO Novo Nordisk 194.34 B 194346958848 $43.88 9,696.81

Last update date and time of : 2026-06-13 08:05:07