Non-Mineable
Shit
Token
1,930,972 unique page views
since 9/28/2012, 11:44:10 PM
Risk Index:
Hash - Fees - Stats - fork.lol - Map - Tiny-QR - QR - seedtool.org - Time - Trends - Explorer Gold - Silver - DOW - VIX - Long/Short - Calendar - News - /r/btc/ - Coin Telegraph - mdd - Mempool.Space - Derivation Path - Wallet IE
| # | Symbol | Name | Market Share | Value [Calculation] | Price USD | Price BTC | BTC Buys | BCH Buys | Total Supply | Markit Cap USD | % Chg 1 Hour | % Chg 24 Hour | % Chg 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | Bitcoin | 58.71% | 77,229.65 | 77,229.65 | 1.00000 | 1.00 | 0.00 | 20,083,143 | 1,551,014,187,741 | -0.01 | 0.20 | -2.89 |
| 2 | ETH |
Ethereum |
11.60% | 15,265.78 | 2,512.14 | 0.03253 | 30.74 | 0.09 | 122,041,373 | 306,584,781,519 | 0.02 | 2.27 | 2.55 |
| 3 | USDT |
Tether USDt |
6.94% | 9,135.54 | 1.00 | 0.00001 | 77,249.32 | 229.89 | 189,330,914,212 | 183,470,445,036 | -0.01 | 0.01 | -0.04 |
| 4 | BNB |
BNB |
3.70% | 4,870.27 | 734.53 | 0.00951 | 105.14 | 0.31 | 133,161,059 | 97,810,266,169 | 0.08 | 2.59 | 1.74 |
| 5 | XRP |
XRP |
3.25% | 4,272.04 | 1.36 | 0.00002 | 56,601.01 | 168.44 | 99,985,622,230 | 85,795,981,981 | 0.08 | 1.29 | -2.32 |
| 6 | USDC |
USDC |
2.81% | 3,700.27 | 1.00 | 0.00001 | 77,250.19 | 229.89 | 74,332,805,998 | 74,313,041,617 | -0.01 | -0.02 | -0.02 |
| 7 | SOL |
Solana |
2.26% | 2,970.83 | 101.71 | 0.00132 | 759.35 | 2.26 | 633,924,441 | 59,663,571,442 | 0.14 | 2.04 | -0.11 |
| 8 | TRX |
TRON |
1.22% | 1,606.80 | 0.34 | 0.00000 | 227,229.77 | 676.23 | 94,945,754,601 | 32,269,661,732 | 0.13 | 0.27 | 2.43 |
| 9 | HYPE | Hyperliquid | 0.75% | 985.32 | 78.60 | 0.00102 | 982.55 | 2.92 | 951,788,309 | 19,788,411,589 | -0.22 | -0.98 | -6.29 |
| 10 | ZEC | Zcash | 0.72% | 953.66 | 1,135.63 | 0.01470 | 68.01 | 0.20 | 16,865,163 | 19,152,515,335 | 0.47 | 5.00 | 11.55 |
| 11 | DOGE | Dogecoin | 0.55% | 721.07 | 0.08 | 0.00000 | 915,102.69 | 2,723.31 | 171,592,303,127 | 14,481,450,328 | -0.03 | 0.48 | -0.33 |
| 12 | XMR | Monero | 0.38% | 497.15 | 530.99 | 0.00688 | 145.45 | 0.43 | 18,803,539 | 9,984,433,740 | 0.69 | 2.77 | -0.12 |
| 13 | LINK |
Chainlink |
0.33% | 428.63 | 11.51 | 0.00015 | 6,711.70 | 19.97 | 1,000,000,000 | 8,608,177,689 | 0.26 | -0.07 | -1.26 |
| 14 | LEO |
UNUS SED LEO |
0.32% | 418.46 | 9.14 | 0.00012 | 8,453.25 | 25.16 | 985,239,504 | 8,403,902,574 | 0.05 | 0.64 | -1.33 |
| 15 | ADA |
Cardano |
0.29% | 380.98 | 0.21 | 0.00000 | 370,893.19 | 1,103.76 | 44,994,656,310 | 7,651,225,138 | -0.36 | -0.85 | -1.17 |
| 16 | XLM |
Stellar |
0.24% | 313.30 | 0.18 | 0.00000 | 427,551.40 | 1,272.38 | 50,001,786,840 | 6,292,109,905 | -0.20 | 2.49 | -0.15 |
| 17 | BCH | Bitcoin Cash | 0.17% | 229.89 | 229.83 | 0.00298 | 336.03 | 1.00 | 20,088,006 | 4,616,880,427 | -0.28 | 0.80 | -7.43 |
| 18 | USDe | Ethena USDe | 0.17% | 229.27 | 1.00 | 0.00001 | 77,235.91 | 229.85 | 4,604,775,921 | 4,604,402,743 | 0.00 | 0.02 | 0.00 |
| 19 | DAI |
Dai |
0.17% | 228.22 | 1.00 | 0.00001 | 77,254.25 | 229.91 | 4,584,768,915 | 4,583,308,949 | 0.06 | 0.01 | 0.00 |
| 20 | USD1 | World Liberty Financial USD | 0.16% | 213.07 | 1.00 | 0.00001 | 77,246.83 | 229.88 | 4,280,076,786 | 4,279,125,157 | -0.01 | 0.03 | 0.01 |
| 21 | LTC | Litecoin | 0.16% | 207.65 | 53.74 | 0.00070 | 1,437.08 | 4.28 | 84,000,000 | 4,170,308,269 | -0.35 | 1.62 | 2.29 |
| 22 | CC | Canton | 0.15% | 194.71 | 0.10 | 0.00000 | 781,597.89 | 2,326.01 | 39,575,511,231 | 3,910,454,584 | 0.19 | 0.16 | -8.69 |
| 23 | UNI |
Uniswap |
0.14% | 190.58 | 6.16 | 0.00008 | 12,545.12 | 37.33 | 888,984,419 | 3,827,503,632 | 0.20 | 0.19 | -2.12 |
| 24 | GRAM | Gram (prev. Toncoin) | 0.14% | 188.74 | 1.36 | 0.00002 | 56,782.20 | 168.98 | 5,247,599,614 | 3,790,587,777 | -0.23 | 0.59 | -2.82 |
| 25 | USDG | Global Dollar | 0.13% | 164.66 | 1.00 | 0.00001 | 77,205.60 | 229.76 | 3,305,960,589 | 3,306,990,529 | 0.01 | 0.03 | 0.00 |
| 26 | AVAX |
Avalanche |
0.12% | 164.26 | 7.45 | 0.00010 | 10,359.46 | 30.83 | 469,162,845 | 3,298,788,432 | 0.11 | -0.64 | 0.64 |
| 27 | HBAR |
Hedera |
0.12% | 162.79 | 0.07 | 0.00000 | 1,035,383.62 | 3,081.26 | 50,000,000,000 | 3,269,412,545 | 0.11 | -1.19 | -5.42 |
| 28 | SHIB | Shiba Inu | 0.12% | 153.24 | 0.00 | 0.00000 | 14,786,522,680.79 | 44,004,162.11 | 589,496,098,801,107 | 3,077,581,682 | 0.27 | 2.39 | -0.98 |
| 29 | NEAR | NEAR Protocol | 0.12% | 152.54 | 2.35 | 0.00003 | 32,925.13 | 97.98 | 1,306,079,343 | 3,063,558,267 | -1.30 | -4.33 | 5.53 |
| 30 | SUI | Sui | 0.11% | 147.72 | 0.72 | 0.00001 | 106,641.78 | 317.36 | 10,000,000,000 | 2,966,699,812 | -0.19 | -2.18 | -5.29 |
| 31 | PYUSD | PayPal USD | 0.11% | 139.01 | 1.00 | 0.00001 | 77,251.42 | 229.90 | 2,792,543,784 | 2,791,757,114 | -0.00 | 0.00 | -0.02 |
| 32 | CRO |
Cronos |
0.11% | 138.78 | 0.06 | 0.00000 | 1,345,260.02 | 4,003.45 | 98,915,950,787 | 2,787,151,907 | -0.04 | 1.64 | 2.67 |
| 33 | M | MemeCore | 0.10% | 135.17 | 1.19 | 0.00002 | 64,633.25 | 192.35 | 5,413,217,324 | 2,714,584,927 | 0.52 | 2.52 | 5.73 |
| 34 | XAUt | Tether Gold | 0.10% | 132.69 | 4,348.52 | 0.05631 | 17.76 | 0.05 | 707,747 | 2,664,877,391 | -0.01 | 0.42 | -1.77 |
| 35 | TAO | Bittensor | 0.10% | 132.08 | 234.09 | 0.00303 | 329.92 | 0.98 | 21,000,000 | 2,652,681,413 | 0.03 | -1.02 | 2.95 |
| 36 | RLUSD | Ripple USD | 0.09% | 120.62 | 1.00 | 0.00001 | 77,240.26 | 229.86 | 2,422,848,190 | 2,422,515,372 | -0.00 | -0.01 | -0.01 |
| 37 | OKB |
OKB |
0.09% | 119.84 | 114.61 | 0.00148 | 673.87 | 2.01 | 21,000,000 | 2,406,717,543 | 0.12 | 5.06 | 5.01 |
| 38 | AAVE |
Aave |
0.07% | 96.09 | 125.09 | 0.00162 | 617.40 | 1.84 | 16,000,000 | 1,929,823,769 | -0.40 | 2.07 | -3.51 |
| 39 | MNT | Mantle | 0.07% | 95.73 | 0.58 | 0.00001 | 132,656.92 | 394.78 | 6,219,316,795 | 1,922,515,953 | -0.05 | 0.87 | 1.61 |
| 40 | PAXG | PAX Gold | 0.07% | 93.85 | 4,353.68 | 0.05637 | 17.74 | 0.05 | 432,907 | 1,884,736,171 | -0.02 | 0.40 | -1.81 |
| 41 | ASTER | Aster | 0.07% | 92.18 | 0.69 | 0.00001 | 112,732.18 | 335.49 | 7,799,908,028 | 1,851,255,611 | -0.13 | -3.13 | -6.31 |
| 42 | DOT |
Polkadot |
0.07% | 88.98 | 1.05 | 0.00001 | 73,569.56 | 218.94 | 1,702,366,993 | 1,787,059,953 | 0.21 | -7.04 | 18.51 |
| 43 | WLFI | World Liberty Financial | 0.07% | 87.13 | 0.06 | 0.00000 | 1,402,434.66 | 4,173.60 | 100,000,000,000 | 1,749,916,054 | 0.92 | -1.69 | -2.44 |
| 44 | ONDO | Ondo | 0.06% | 85.05 | 0.35 | 0.00000 | 220,159.90 | 655.19 | 10,000,000,000 | 1,708,107,290 | 0.20 | 0.27 | -5.56 |
| 45 | ICP | Internet Computer | 0.06% | 76.92 | 2.78 | 0.00004 | 27,809.57 | 82.76 | 556,274,381 | 1,544,823,700 | 0.07 | -0.92 | 7.56 |
| 46 | USDD | USDD | 0.06% | 74.71 | 1.00 | 0.00001 | 77,255.14 | 229.91 | 1,500,812,801 | 1,500,317,776 | -0.03 | 0.02 | 0.15 |
| 47 | WLD | Worldcoin | 0.06% | 73.09 | 0.40 | 0.00001 | 192,233.00 | 572.08 | 10,000,000,000 | 1,467,886,001 | -0.47 | -0.02 | 3.73 |
| 48 | SKY |
Sky |
0.06% | 72.91 | 0.06 | 0.00000 | 1,235,407.67 | 3,676.53 | 23,462,665,147 | 1,464,348,930 | -0.61 | 4.76 | -7.14 |
| 49 | PUMP | Pump.fun | 0.06% | 72.80 | 0.00 | 0.00000 | 21,887,465.47 | 65,136.31 | 834,520,413,809 | 1,462,147,444 | -0.43 | -5.44 | -17.06 |
| 50 | ENA | Ethena | 0.05% | 70.91 | 0.14 | 0.00000 | 547,480.13 | 1,629.28 | 15,000,000,000 | 1,424,083,626 | 0.01 | -3.77 | -13.63 |
Page: 2026-09-12 12:51:59am | Global: 2026-09-12T04:50:05.734Z | Crypto: 2026-09-12T04:50:05.152Z
| # | Symbol | Name | Market Cap H | Market Cap $ | Price USD | Value [Calculation] | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA | 5.272 T | 5272738725888 | $218.36 | 262,545.50 | |||
| 2 | AAPL | Apple | 4.766 T | 4766021713920 | $326.57 | 237,314.53 | |||
| 3 | GOOG | Alphabet (Google) | 4.040 T | 4040648556544 | $330.39 | 201,196.03 | |||
| 4 | MSFT | Microsoft | 3.656 T | 3656635645952 | $492.44 | 182,074.87 | |||
| 5 | AMZN | Amazon | 2.716 T | 2716964487168 | $251.89 | 135,285.82 | |||
| 6 | TSM | TSMC | 2.219 T | 2219966464000 | $428.03 | 110,538.80 | |||
| 7 | SPCX | SpaceX | 1.953 T | 1953276100608 | $148.18 | 97,259.48 | |||
| 8 | AVGO | Broadcom | 1.722 T | 1722468794368 | $360.83 | 85,766.89 | |||
| 9 | 2222.SR | Saudi Aramco | 1.683 T | 1683786162198 | $6.96 | 83,840.77 | |||
| 10 | META | Meta Platforms (Facebook) | 1.641 T | 1641561980928 | $644.38 | 81,738.30 | |||
| 11 | TSLA | Tesla | 1.435 T | 1435897430016 | $363.56 | 71,497.65 | |||
| 12 | 005930.KS | Samsung | 1.269 T | 1269830100088 | $193.38 | 63,228.65 | |||
| 13 | MU | Micron Technology | 1.103 T | 1103880126464 | $977.41 | 54,965.51 | |||
| 14 | BRK-B | Berkshire Hathaway | 1.085 T | 1085339860992 | $507.00 | 54,042.33 | |||
| 15 | LLY | Eli Lilly | 1.001 T | 1001425534976 | $1,123 | 49,863.98 | |||
| 16 | 000660.KS | SK Hynix | 958.51 B | 958512756074 | $1,350 | 47,727.23 | |||
| 17 | JPM | JPMorgan Chase | 939.82 B | 939828314112 | $353.56 | 46,796.87 | |||
| 18 | WMT | Walmart | 841.40 B | 841407725568 | $105.73 | 41,896.22 | |||
| 19 | AMD | AMD | 822.11 B | 822114451456 | $503.60 | 40,935.55 | |||
| 20 | V | Visa | 685.59 B | 685598441472 | $367.21 | 34,138.01 | |||
| 21 | XOM | Exxon Mobil | 679.41 B | 679411187712 | $165.23 | 33,829.92 | |||
| 22 | ASML | ASML | 648.14 B | 648141864960 | $1,687 | 32,272.93 | |||
| 23 | JNJ | Johnson & Johnson | 641.87 B | 641876492288 | $266.35 | 31,960.96 | |||
| 24 | 688825.SS | CXMT | 598.92 B | 598923331780 | $8.46 | 29,822.19 | |||
| 25 | INTC | Intel | 530.30 B | 530302074880 | $100.32 | 26,405.33 | |||
| 26 | MA | Mastercard | 495.26 B | 495269740544 | $565.37 | 24,660.97 | |||
| 27 | TCEHY | Tencent | 485.88 B | 485885070000 | $53.79 | 24,193.68 | |||
| 28 | ABBV | AbbVie | 450.61 B | 450614919168 | $255.00 | 22,437.47 | |||
| 29 | ORCL | Oracle | 440.53 B | 440539250688 | $152.94 | 21,935.77 | |||
| 30 | BAC | Bank of America | 437.46 B | 437466365952 | $62.56 | 21,782.76 | |||
| 31 | 601939.SS | China Construction Bank | 429.78 B | 429786557807 | $1.64 | 21,400.36 | |||
| 32 | CSCO | Cisco | 423.59 B | 423591542784 | $107.44 | 21,091.89 | |||
| 33 | CVX | Chevron | 417.35 B | 417350713344 | $212.76 | 20,781.15 | |||
| 34 | COST | Costco | 400.18 B | 400186408960 | $902.38 | 19,926.48 | |||
| 35 | PLTR | Palantir | 398.57 B | 398571274240 | $165.86 | 19,846.06 | |||
| 36 | KO | Coca-Cola | 377.89 B | 377892896768 | $87.83 | 18,816.42 | |||
| 37 | LRCX | Lam Research | 372.90 B | 372906164224 | $298.01 | 18,568.12 | |||
| 38 | CAT | Caterpillar | 370.03 B | 370038276096 | $805.00 | 18,425.32 | |||
| 39 | 601288.SS | Agricultural Bank of China | 366.14 B | 366141247680 | $1.05 | 18,231.27 | |||
| 40 | AMAT | Applied Materials | 360.30 B | 360301166592 | $454.01 | 17,940.48 | |||
| 41 | MRK | Merck | 357.02 B | 357024432128 | $144.71 | 17,777.32 | |||
| 42 | HSBC | HSBC | 355.14 B | 355148234752 | $103.70 | 17,683.90 | |||
| 43 | UNH | UnitedHealth | 348.51 B | 348518121472 | $388.28 | 17,353.76 | |||
| 44 | RO.SW | Roche | 347.08 B | 347087701546 | $435.62 | 17,282.54 | |||
| 45 | 1398.HK | ICBC | 345.86 B | 345868861321 | $0.97 | 17,221.85 | |||
| 46 | GE | General Electric | 336.32 B | 336325869568 | $324.15 | 16,746.68 | |||
| 47 | MS | Morgan Stanley | 333.99 B | 333996621824 | $212.66 | 16,630.69 | |||
| 48 | PG | Procter & Gamble | 332.07 B | 332072484864 | $142.97 | 16,534.89 | |||
| 49 | DELL | Dell | 322.11 B | 322115436544 | $506.62 | 16,039.09 | |||
| 50 | NFLX | Netflix | 316.50 B | 316501065728 | $76.01 | 15,759.54 | |||
| 51 | 601988.SS | Bank of China | 315.60 B | 315602517525 | $0.98 | 15,714.80 | |||
| 52 | HD | Home Depot | 304.98 B | 304983736320 | $305.69 | 15,186.06 | |||
| 53 | GS | Goldman Sachs | 296.92 B | 296927854592 | $1,020 | 14,784.93 | |||
| 54 | PM | Philip Morris International | 295.77 B | 295778058240 | $189.77 | 14,727.68 | |||
| 55 | RY | Royal Bank Of Canada | 285.16 B | 285164863488 | $205.98 | 14,199.21 | |||
| 56 |
| 57 | SHEL | Shell | 274.52 B | 274520129536 | $95.96 | 13,669.18 | |
| 58 | ARM | Arm Holdings | 271.46 B | 271463874560 | $254.18 | 13,517.00 | |||
| 59 | WFC | Wells Fargo | 270.49 B | 270496727040 | $89.45 | 13,468.84 | |||
| 60 | BABA | Alibaba | 269.83 B | 269839286272 | $108.56 | 13,436.11 | |||
| 61 | RTX | RTX | 267.01 B | 267017830400 | $198.12 | 13,295.62 | |||
| 62 | MUFG | Mitsubishi UFJ Financial | 262.14 B | 262146768896 | $23.29 | 13,053.07 | |||
| 63 | NVS | Novartis | 261.31 B | 261310267392 | $137.48 | 13,011.42 | |||
| 64 | SNDK | Sandisk | 247.82 B | 247827349504 | $1,693 | 12,340.07 | |||
| 65 | AZN | AstraZeneca | 247.58 B | 247585013760 | $159.64 | 12,328.00 | |||
| 66 | GEV | GE Vernova | 246.06 B | 246068248576 | $923.91 | 12,252.48 | |||
| 67 | NESN.SW | Nestlé | 246.02 B | 246020023424 | $95.64 | 12,250.08 | |||
| 68 | 9984.T | SoftBank Group Corp. | 241.90 B | 241901407596 | $42.45 | 12,045.00 | |||
| 69 | ANET | Arista Networks | 238.35 B | 238358855680 | $188.99 | 11,868.60 | |||
| 70 | SIE.DE | Siemens | 238.35 B | 238351203569 | $305.48 | 11,868.22 | |||
| 71 | SAP | SAP | 237.70 B | 237708361728 | $205.95 | 11,836.21 | |||
| 72 | 600519.SS | Kweichow Moutai | 236.89 B | 236899255857 | $189.51 | 11,795.93 | |||
| 73 | TXN | Texas Instruments | 236.36 B | 236366774272 | $258.82 | 11,769.41 | |||
| 74 | MC.PA | LVMH | 236.27 B | 236275637183 | $479.30 | 11,764.87 | |||
| 75 | OR.PA | L'Oréal | 234.62 B | 234629122162 | $440.49 | 11,682.89 | |||
| 76 | 0857.HK | PetroChina | 232.92 B | 232923266085 | $1.27 | 11,597.95 | |||
| 77 | C | Citigroup | 232.32 B | 232324988928 | $138.50 | 11,568.16 | |||
| 78 | 2454.TW | MediaTek | 231.62 B | 231623631806 | $145.02 | 11,533.24 | |||
| 79 | KLAC | KLA | 231.49 B | 231493959680 | $177.18 | 11,526.78 | |||
| 80 | 300750.SZ | CATL | 227.97 B | 227979296427 | $49.27 | 11,351.77 | |||
| 81 | TM | Toyota | 227.93 B | 227931619328 | $192.48 | 11,349.40 | |||
| 82 | TMO | Thermo Fisher Scientific | 223.02 B | 223024168960 | $603.18 | 11,105.04 | |||
| 83 | BHP | BHP Group | 221.99 B | 221998006272 | $87.35 | 11,053.95 | |||
| 84 | IBM | IBM | 220.47 B | 220478291968 | $234.02 | 10,978.28 | |||
| 85 | IHC.AE | International Holding Company | 218.58 B | 218583573289 | $99.65 | 10,883.93 | |||
| 86 | 0941.HK | China Mobile | 218.16 B | 218168374586 | $10.06 | 10,863.26 | |||
| 87 | AXP | American Express | 216.57 B | 216578605056 | $320.71 | 10,784.10 | |||
| 88 | CRWD | CrowdStrike | 213.85 B | 213859024896 | $208.86 | 10,648.68 | |||
| 89 | LIN | Linde | 212.79 B | 212797652992 | $461.62 | 10,595.83 | |||
| 90 | SAN | Santander | 212.34 B | 212345749504 | $14.63 | 10,573.33 | |||
| 91 | VZ | Verizon | 207.61 B | 207614132224 | $49.97 | 10,337.73 | |||
| 92 | AMGN | Amgen | 206.77 B | 206775517184 | $382.47 | 10,295.97 | |||
| 93 | MRVL | Marvell Technology | 203.97 B | 203970002944 | $226.96 | 10,156.28 | |||
| 94 | TTE | TotalEnergies | 201.60 B | 201603891200 | $91.23 | 10,038.46 | |||
| 95 | CRM | Salesforce | 199.98 B | 199989002240 | $243.00 | 9,958.05 | |||
| 96 | APH | Amphenol | 197.89 B | 197893832704 | $80.25 | 9,853.73 | |||
| 97 | TD | Toronto Dominion Bank | 196.85 B | 196850712576 | $120.14 | 9,801.79 | |||
| 98 | ITX.MC | Inditex | 196.77 B | 196779269684 | $63.17 | 9,798.23 | |||
| 99 | STX | Seagate Technology | 196.08 B | 196087824384 | $862.33 | 9,763.80 | |||
| 100 | NVO | Novo Nordisk | 194.47 B | 194476883968 | $44.01 | 9,683.59 |
Last update date and time of : 2026-09-11 08:05:08